SALARYSPORT
★ 0
WTT FEEDER · VARAZDIN

WTT Feeder Varazdin prize money

2 editions between 2024 to 2026 , with $1,000 to the champion at the richest of them. 212 players have been paid here.

Every edition of this event, what it put up, and the money list underneath it: who has collected the most at this one week of the calendar, across however many times they have played it.

BIGGEST POT $30k
TO THE CHAMPION $1k
EDITIONS 2
PLAYERS PAID 212
FIRST AND LAST 2024 to 2026

The WTT Feeder Varazdin money list

Everyone the event has paid, across every edition

212 players

# Player Federation Editions Titles Won here
01 Yuka Kaneyoshi Japan 2 2 $1,250
02 Csaba Andras Hungary 1 1 $1,000
03 Kazuki Hamada Japan 2 $850
04 Esteban Dorr France 3 2 $845
05 Florian Bourrassaud France 3 2 $745
06 Tatiana Kukulkova Slovakia 4 $710
07 Nina Mittelham Germany 1 $700
08 Satsuki Odo Japan 2 2 $675
09 Sakura Yokoi Japan 3 1 $625
10 Chun Ting Wong Hong Kong 2 1 $610
11 Misuzu Takeya Japan 2 1 $560
12 Jo Yokotani Japan 3 $530
13 Deni Kozul Slovenia 2 $495
14 Ioana Singeorzan Romania 2 $495
15 Audrey Zarif France 3 $495
16 Ivana Malobabic Croatia 3 $485
17 Katarzyna Wegrzyn Poland 3 $475
18 Juan Perez Spain 1 $470
19 Sachi Aoki Japan 1 $470
20 Maria Xiao Spain 1 $470
21 Izaac Quek Singapore 3 $440
22 Hana Arapovic Croatia 3 $440
23 Zion Lee South Korea 2 $435
24 Anna Wegrzyn Poland 3 $415
25 Lubomir Pistej Slovakia 2 $405
26 Vincent Picard France 2 $405
27 Jules Rolland France 3 $395
28 Ivor Ban Croatia 3 $395
29 Ema Labosova Slovakia 3 $390
30 Cedric Meissner Germany 1 $370
31 Alvaro Robles Spain 1 $370
32 Charlotte Lutz France 1 $370
33 Bianca Mei-Rosu Romania 1 $370
34 Borna Petek Croatia 3 $365
35 Ana Tofant Slovenia 2 $360
36 Eunhye Lee South Korea 2 $350
37 Elena Zaharia Romania 2 $345
38 Giorgia Piccolin Italy 2 $345
39 Sara Tokic Slovenia 3 $345
40 Brianna Burgos Puerto Rico 3 $345
41 Amir Hossein Hodaei Iran 2 $325
42 Hugo Deschamps France 1 $310
43 Hyeonggyu Woo South Korea 1 $310
44 Hyuk Kwon South Korea 1 $310
45 Borgar Haug Norway 1 $310
46 Tom Schweiger Germany 1 $310
47 Maria Berzosa Spain 1 $310
48 Daeun Lee South Korea 1 $310
49 Yerin Yoo South Korea 1 $310
50 Kulapassr Vijitviriyagul Thailand 1 $310
51 Ivan Hencl Croatia 2 $300
52 Leon Benko Croatia 2 $300
53 Jaehyun An South Korea 1 $300
54 Laurens Devos Belgium 2 $295
55 Ylane Batix Cameroon 1 $250
56 Diego Lillo Spain 1 $250
57 Maciej Kolodziejczyk Austria 1 $250
58 Gaon Kim South Korea 1 $250
59 Alexis Kouraichi France 1 $250
60 Peter Hribar Slovenia 1 $250
61 Yu-An Chang Chinese Taipei 1 $250
62 Yen-Chun Lin Chinese Taipei 1 $250
63 Radim Moravek Czechia 1 $250
64 Felipe Arado Brazil 1 $250
65 Norbert Tauler Spain 1 $250
66 Miguel Pantoja Spain 1 $250
67 Franka Miskic Croatia 1 $250
68 Anna Brzyska Poland 1 $250
69 Matilda Hansson Sweden 1 $250
70 Laura Watanabe Brazil 1 $250
71 Franziska Schreiner Germany 1 $250
72 Claire Picard France 1 $250
73 Seongjin Kim South Korea 1 $250
74 Camille Lutz France 1 $250
75 Elvira Rad Spain 1 $250
76 Dora Cosic Croatia 2 $250
77 Andrea Pavlovic Croatia 2 $250
78 Yi-Hsin Feng Chinese Taipei 1 $250
79 Kristian Karlsson Sweden 1 $250
80 Adina Diaconu Romania 1 $250
81 Sibel Altinkaya Turkey 2 $245
82 Gyuhyeon Park South Korea 2 $235
83 Ho Ching Lee Hong Kong 2 $235
84 Harmeet Desai India 2 $235
85 Chengzhu Zhu Hong Kong 2 $220
86 Tom Closset Belgium 1 $200
87 Benno Oehme Germany 1 $200
88 Simeon Martin Canada 1 $200
89 Carlos Franco Spain 1 $200
90 Romain Brard France 1 $200
91 Florent Lambiet Belgium 1 $200
92 Ondrej Kveton Czechia 1 $200
93 Rares Sipos Romania 1 $200
94 Maxime Antoine Michard France 1 $200
95 Tzu-Yu Tseng Chinese Taipei 1 $200
96 Brin Vovk Petrovski Slovenia 1 $200
97 Ioannis Sgouropoulos Greece 1 $200
98 Dominika Wiltschkova Slovakia 1 $200
99 Lilou Massart Belgium 1 $200
100 Karina Shiray Brazil 1 $200
101 Arantxa Cossio Mexico 1 $200
102 Jana Vasendova Czechia 1 $200
103 Kornelija Riliskyte Lithuania 1 $200
104 Phatsaraphon Wonglakhon Thailand 1 $200
105 Klara Hrabicova Czechia 1 $200
106 Ainhoa Cristobal Spain 1 $200
107 Zuzanna Wielgos Poland 1 $200
108 Eugenia Sastre Spain 1 $200
109 Ha Eun Yang South Korea 2 $200
110 Lea Rakovac Croatia 2 $190
111 Eduard Ionescu Romania 1 $185
112 Alexandre Cassin France 1 $185
113 Luka Mladenovic Luxembourg 1 $185
114 Saki Shibata Japan 1 $185
115 Jian Zeng Singapore 1 $185
116 Kwan Kit Ho Hong Kong 2 $185
117 Baldwin Chan Hong Kong 2 $185
118 Martin Allegro Belgium 2 $185
119 Adrien Rassenfosse Belgium 2 $185
120 Hayeong Kim South Korea 2 $175
121 Wing Lam Ng Hong Kong 2 $165
122 Yee Lok Lam Hong Kong 2 $165
123 Zhe Yu Clarence Chew Singapore 2 $155
124 Xin Ru Wong Singapore 2 $155
125 Jingyi Zhou Singapore 2 $155
126 Nayeong Kim South Korea 2 $155
127 Stephanie Loeuillette France 2 $155
128 Andrea Todorovic Serbia 2 $155
129 Daniel Gonzalez Puerto Rico 2 $145
130 Andrei Istrate Romania 2 $145
131 Yew En Koen Pang Singapore 2 $145
132 Payas Jain India 2 $145
133 Bastien Rembert France 2 $145
134 Mateja Jeger Croatia 2 $145
135 Melanie Diaz Puerto Rico 2 $145
136 Solomiya Brateyko Ukraine 2 $145
137 Veronika Matiunina Ukraine 2 $145
138 Kirill Gerassimenko Kazakhstan 1 $140
139 Snehit Suravajjula India 1 $140
140 Irvin Bertrand France 1 $140
141 Yuta Tanaka Japan 1 $140
142 Cedric Nuytinck Belgium 1 $140
143 Niagol Stoyanov Italy 1 $140
144 Asuka Sasao Japan 1 $140
145 Yashaswini Ghorpade India 1 $140
146 Daniel Habesohn Austria 1 $125
147 Nima Alamian Iran 1 $125
148 Sathiyan Gnanasekaran India 1 $125
149 Daeseong Cho South Korea 1 $125
150 Filip Zeljko Croatia 1 $125
151 Andreas Levenko Austria 1 $125
152 Tomislav Pucar Croatia 1 $125
153 Cheng-Jui Kao Chinese Taipei 1 $125
154 Santiago Lorenzo Argentina 1 $125
155 Izabela Lupulesku Serbia 1 $125
156 Giulia Takahashi Brazil 1 $125
157 Hana Kim South Korea 1 $125
158 Anne Uesawa Japan 1 $125
159 Rachel Moret Switzerland 1 $125
160 Filippa Bergand Sweden 1 $125
161 Silvia Coll Spain 1 $125
162 Yu-Jhun Li Chinese Taipei 1 $125
163 Hoi Kem Doo Hong Kong 1 $125
164 Margaryta Pesotska Ukraine 1 $125
165 Hsien-Tzu Cheng Chinese Taipei 1 $125
166 Sarvinoz Mirkadirova Kazakhstan 1 $125
167 Minseok Gil South Korea 1 $95
168 Brian Afanador Puerto Rico 1 $95
169 Frane Kojic Croatia 1 $95
170 Kijeong Cho South Korea 1 $95
171 Hunor Szocs Romania 1 $95
172 Yan-Cheng Huang Chinese Taipei 1 $95
173 Ovidiu Ionescu Romania 1 $95
174 Robert Gardos Austria 1 $95
175 Thibault Poret France 1 $95
176 Felix Wetzel Malta 1 $95
177 Junsung Oh South Korea 1 $95
178 Tom Jarvis England 1 $95
179 Sanzhar Zhubanov Kazakhstan 1 $95
180 Minhyeok Kim South Korea 1 $95
181 Ibrahima Diaw Senegal 1 $95
182 Andy Pereira Cuba 1 $95
183 Guilherme Teodoro Brazil 1 $95
184 Mihai Bobocica Italy 1 $95
185 Bence Majoros Hungary 1 $95
186 Marcelo Aguirre Paraguay 1 $95
187 Andrej Gacina Croatia 1 $95
188 Cheng-Ting Liao Chinese Taipei 1 $95
189 Gaia Monfardini Italy 1 $95
190 Debora Vivarelli Italy 1 $95
191 Sarah De Nutte Luxembourg 1 $95
192 Barbora Balazova Slovakia 1 $95
193 Yu-Chiao Huang Chinese Taipei 1 $95
194 Tung-Chuan Chien Chinese Taipei 1 $95
195 Georgina Pota Hungary 1 $95
196 Christina Kallberg Sweden 1 $95
197 Sofia-Xuan Zhang Spain 1 $95
198 Xia Lian Ni Luxembourg 1 $95
199 Anna Hursey Wales 1 $95
200 Gahyeon Park South Korea 1 $95
201 Reeth Tennison India 1 $95
202 Yi-Ju Wang Chinese Taipei 1 $95
203 Shunsuke Okano Japan 1 $70
204 Kwan To Yiu Hong Kong 1 $60
205 Josh Shao Han Chua Singapore 1 $60
206 Oceane Guisnel France 1 $60
207 Angel Naranjo Puerto Rico 1 $50
208 Yeonghun Jeong South Korea 1 $50
209 Gyeongtae Park South Korea 1 $50
210 Iulian Chirita Romania 1 $50
211 John Oyebode Italy 1 $50
212 Carlo Rossi Italy 1 $50

A doubles rung pays a pair and the two players share it here, so a doubles specialist's figure is half of what the ladder prices the round at. It is the only way a money list adds up to the same total the event paid out.

Who owns this week

The biggest career hauls at the WTT Feeder Varazdin

66 paid at more than one edition

Every WTT Feeder Varazdin

Newest first, with what each week put up

2 editions

Year Edition Venue Draws Players paid Prize pot
2026 WTT Feeder Varazdin 2026 ARENA VARAŽDIN 4 96 $30,000
2024 WTT Feeder Varazdin 2024 ARENA VARAŽDIN 4 147 $22,500

A pot is what the week puts up in total, shared down every draw it runs. It is not the champion's cheque, and on an event with five draws it is not far off five champions' cheques plus everything underneath them.

WTT Feeder Varazdin champions

Every draw of every edition, and what winning it paid

8 titles

Year Draw Champion Federation Prize
2026 Men's Singles Csaba Andras Hungary $1,000
2026 Women's Singles Yuka Kaneyoshi Japan $1,000
2026 Men's Doubles Esteban Dorr & Florian Bourrassaud France $500
2026 Women's Doubles Misuzu Takeya & Yuka Kaneyoshi Japan $500
2024 Men's Singles Chun Ting Wong Hong Kong $550
2024 Women's Singles Satsuki Odo Japan $550
2024 Men's Doubles Florian Bourrassaud & Esteban Dorr France $250
2024 Women's Doubles Satsuki Odo & Sakura Yokoi Japan $250

Where the WTT Feeder Varazdin money ends up

Every cheque the event has written, by federation

43 federations

Where the WTT Feeder Varazdin sits on the tour

Ranked 60 of 99 on prize money paid

# Event Tier Editions Span Paid out
50 WTT Feeder Doha WTT Feeder 3 2024 to 2026 $72,975
51 WTT Contender Nova Gorica WTT Contender 1 2022 $71,250
52 WTT Contender Durban WTT Contender 1 2023 $70,650
53 WTT Contender Amman WTT Contender 1 2023 $70,125
54 WTT Feeder Vila Nova de Gaia WTT Feeder 3 2023 to 2025 $69,700
55 WTT Contender Antalya WTT Contender 1 2023 $68,450
56 WTT Feeder Istanbul WTT Feeder 2 2025 to 2026 $58,400
57 WTT Feeder Vientiane WTT Feeder 2 2025 to 2026 $58,000
58 WTT Feeder Cappadocia II WTT Feeder 2 2025 to 2026 $56,400
59 WTT Feeder Düsseldorf II WTT Feeder 3 2022 to 2024 $50,490
61 WTT Feeder Manchester WTT Feeder 2 2024 to 2025 $48,660
62 WTT Feeder Prishtina WTT Feeder 2 2024 to 2026 $47,045
63 WTT Feeder Panagyurishte Presented by Asarel WTT Feeder 1 2022 $40,000
64 WTT Feeder Puerto Princesa WTT Feeder 1 2026 $29,200
65 WTT Feeder Berlin WTT Feeder 1 2026 $29,200
66 WTT Feeder Tashkent WTT Feeder 1 2026 $29,200
67 WTT Feeder Ulaanbaatar WTT Feeder 1 2026 $29,200
68 WTT Feeder Asunción WTT Feeder 1 2026 $29,200
69 WTT Feeder Istanbul II WTT Feeder 1 2026 $29,200
70 WTT Feeder Hennebont WTT Feeder 1 2026 $29,200

Frequently asked questions

How much does the WTT Feeder Varazdin winner get?

$1,000 at the richest edition on this site, out of a $30,000 pot. WTT Feeder: the bottom rung, and the one with the most editions. a feeder champion takes less than a smash pays for losing in the first round.

How many times has the WTT Feeder Varazdin been played?

2 editions on this site, 2024 to 2026, in Varazdin.

Who has won the most money at the WTT Feeder Varazdin?

Yuka Kaneyoshi of Japan, $1,250 across 2 editions and 2 titles.

Do the same players keep coming back to the WTT Feeder Varazdin?

66 of the 212 players the event has paid have been paid at more than one edition of it.

Which country does the WTT Feeder Varazdin money go to?

Japan takes the most of it, $5,620 across 2 editions, out of 43 federations paid here.

What is the WTT Feeder Varazdin worth in total?

$52,500 across 2 editions that publish a pot.

Where to next

The editions, the players and the events around this one