SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA Don Johnson Buckeye State Classic prize money

The PBA Don Johnson Buckeye State Classic has paid £139,331 across 1 tournament in 2008. That year Chris Barnes took £18,797.

PAID IN TOTAL£139k
EDITIONS1
2008 TOP PRIZE£19k
BOWLERS PAID71
RANK140 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA Don Johnson Buckeye State Classic with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2008 Chris Barnes £18,797£19k £139,331£139k

The Don Johnson Buckeye State Classic payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the Don Johnson Buckeye State Classic.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £18,797£19k £18,797£19k
2nd 1 £9,774£10k £9,774£10k
3rd 1 £4,511£5k £4,511£5k
4th 1 £4,511£5k £4,511£5k
5th 1 £3,083£3k £3,083£3k
6th 1 £3,083£3k £3,083£3k
7th 1 £3,083£3k £3,083£3k
8th 1 £3,083£3k £3,083£3k
9th 1 £2,030£2k £2,030£2k
10th 1 £2,030£2k £2,030£2k
11th 1 £2,030£2k £2,030£2k
12th 1 £2,030£2k £2,030£2k
13th 1 £2,030£2k £2,030£2k
14th 1 £2,030£2k £2,030£2k
15th 1 £2,030£2k £2,030£2k
16th 1 £2,030£2k £2,030£2k
17th 1 £1,654£2k £1,654£2k
18th 1 £1,654£2k £1,654£2k
19th 1 £1,654£2k £1,654£2k
20th 1 £1,654£2k £1,654£2k
21st 1 £1,654£2k £1,654£2k
22nd 1 £1,654£2k £1,654£2k
23rd 1 £1,654£2k £1,654£2k
24th 1 £1,654£2k £1,654£2k
25th 1 £1,654£2k £1,654£2k
26th 1 £1,654£2k £1,654£2k
27th 1 £1,654£2k £1,654£2k
28th 1 £1,654£2k £1,654£2k
29th 1 £1,654£2k £1,654£2k
30th 1 £1,654£2k £1,654£2k
31st 1 £1,654£2k £1,654£2k
32nd 1 £1,654£2k £1,654£2k
33rd 1 £1,353£1k £1,353£1k
34th 1 £1,353£1k £1,353£1k
T35 2 £1,353£1k £2,707£3k
37th 1 £1,353£1k £1,353£1k
38th 1 £1,353£1k £1,353£1k
39th 1 £1,353£1k £1,353£1k
40th 1 £1,353£1k £1,353£1k
41st 1 £1,353£1k £1,353£1k
42nd 1 £1,353£1k £1,353£1k
43rd 1 £1,353£1k £1,353£1k
44th 1 £1,353£1k £1,353£1k
45th 1 £1,353£1k £1,353£1k
46th 1 £1,353£1k £1,353£1k
47th 1 £1,353£1k £1,353£1k
48th 1 £1,353£1k £1,353£1k
49th 1 £1,353£1k £1,353£1k
50th 1 £1,353£1k £1,353£1k
51st 1 £1,353£1k £1,353£1k
52nd 1 £1,353£1k £1,353£1k
53rd 1 £1,353£1k £1,353£1k
54th 1 £1,353£1k £1,353£1k
55th 1 £1,353£1k £1,353£1k
56th 1 £1,353£1k £1,353£1k
57th 1 £1,353£1k £1,353£1k
58th 1 £1,353£1k £1,353£1k
59th 1 £1,353£1k £1,353£1k
60th 1 £1,353£1k £1,353£1k
61st 1 £1,353£1k £1,353£1k
62nd 1 £1,353£1k £1,353£1k
63rd 1 £1,353£1k £1,353£1k
64th 1 £1,353£1k £1,353£1k
65th 1 £684£684 £684£684
66th 1 £752£752 £752£752
67th 1 £602£602 £602£602
68th 1 £451£451 £451£451
69th 1 £376£376 £376£376
T70 2 £263£263 £526£526

Every cheque by name is on the Don Johnson Buckeye State Classic payouts page.

Who has earned the most at the PBA Don Johnson Buckeye State Classic

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA Don Johnson Buckeye State Classic.
# BOWLER NATION WINS PRIZE MONEY
1 Chris Barnes United States 1 £18,797£19k
2 Ken Simard United States 0 £9,774£10k
3 Wes Malott United States 0 £4,511£5k
4 Mika Koivuniemi United States 0 £4,511£5k
5 Steve Harman United States 0 £3,083£3k
6 Kelly Kulick United States 0 £3,083£3k
7 Ronnie Russell United States 0 £3,083£3k
8 Todd Book United States 0 £3,083£3k
9 Ritchie Allen United States 0 £2,030£2k
10 Brian Kretzer United States 0 £2,030£2k
11 Bill O'Neill United States 0 £2,030£2k
12 Brad Angelo United States 0 £2,030£2k
13 Chad Kloss United States 0 £2,030£2k
14 Michael Machuga United States 0 £2,030£2k
15 Dave D'Entremont United States 0 £2,030£2k
16 Robert Smith United States 0 £2,030£2k
17 Troy Wollenbecker United States 0 £1,654£2k
18 Edward VanDaniker Jr United States 0 £1,654£2k
19 Chris Warren United States 0 £1,654£2k
20 Mitch Beasley United States 0 £1,654£2k
21 PJ Haggerty United States 0 £1,654£2k
22 Joe Ciccone United States 0 £1,654£2k
23 Danny Wiseman United States 0 £1,654£2k
24 Tommy Delutz Jr. United States 0 £1,654£2k
25 Eugene McCune United States 0 £1,654£2k

Other bowling tournaments

The tournaments either side of the PBA Don Johnson Buckeye State Classic by prize money paid

Bowling tournaments ranked around the PBA Don Johnson Buckeye State Classic.
# TOURNAMENT EDITIONS PAID
128 PBA Discover® Card Windy City Classic 1 £141,887£142k
129 PBA Columbia 300 Classic 1 £141,526£142k
130 PBA Don Johnson Buckeye State Eliminator 1 £141,474£141k
131 PBA Lumber Liquidators Championship 1 £141,293£141k
132 PBA the Bowling Foundation Long Island Classic 1 £141,293£141k
133 PBA Ultimate Scoring Championship 1 £141,034£141k
134 PBA Chattanooga Open 2 £140,669£141k
135 PBA Clr Windy City Classic 1 £140,428£140k
136 PBA Etonic Don Johnson Eliminator 1 £140,308£140k
137 PBA Motel 6 Classic 1 £140,211£140k
138 PBA Geico Plastic Ball Championship 1 £139,699£140k
139 PBA Spartanburg Classic 1 £139,440£139k
140 PBA Don Johnson Buckeye State Classic 1 £139,331£139k
141 PBA H&r Block Classic 1 £138,947£139k
142 PBA Exempt Doubles Classic 1 £138,677£139k
143 PBA Kuwait Open 3 £138,083£138k
144 PBA National Bowling Stadium Championship 1 £137,692£138k
145 PBA Constructionjobs.com Championship 1 £136,737£137k
146 PBA Indianapolis Open 2 £136,677£137k
147 PBA Sun City Classic 1 £136,541£137k
148 PBA Indiana Classic 1 £135,564£136k
149 PBA Lubbock Sports Open 2 £130,459£130k
150 PBA50 Spectrum Lanes Open 3 £128,752£129k
151 PBA Ac-Delco Challenge 1 £126,835£127k

Frequently asked questions

How much did the winner get at the Don Johnson Buckeye State Classic?

Chris Barnes took £18,797. The whole tournament paid £139,331 across 71 bowlers.

How much prize money has the PBA Don Johnson Buckeye State Classic paid?

£139,331 across 1 edition in 2008. The richest was the Don Johnson Buckeye State Classic, at £139,331.

Who has won the most money at the PBA Don Johnson Buckeye State Classic?

Chris Barnes, with £18,797 and 1 win. Ken Simard is next on £9,774.

Where does the PBA Don Johnson Buckeye State Classic rank for prize money?

140th of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the Don Johnson Buckeye State Classic. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.