SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA Lubbock Sports Open prize money

The PBA Lubbock Sports Open has paid £130,459 across 2 tournaments from 2021 to 2022. In 2022 Jason Belmonte took £15,038.

PAID IN TOTAL£130k
EDITIONS2
2022 TOP PRIZE£15k
BOWLERS PAID51
RANK149 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA Lubbock Sports Open with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2022 Jason Belmonte £15,038£15k £75,564£76k
2021 Shawn Maldonado £11,278£11k £54,895£55k

Prize money paid, edition by edition

The PBA Lubbock Sports Open payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the PBA Lubbock Sports Open.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £15,038£15k £15,038£15k
2nd 1 £9,098£9k £9,098£9k
3rd 1 £5,338£5k £5,338£5k
4th 1 £4,135£4k £4,135£4k
5th 1 £3,383£3k £3,383£3k
6th 1 £3,008£3k £3,008£3k
7th 1 £2,782£3k £2,782£3k
8th 1 £2,632£3k £2,632£3k
9th 1 £2,481£2k £2,481£2k
10th 1 £2,331£2k £2,331£2k
11th 1 £2,331£2k £2,331£2k
12th 1 £2,180£2k £2,180£2k
13th 1 £2,105£2k £2,105£2k
14th 1 £2,030£2k £2,030£2k
15th 1 £1,955£2k £1,955£2k
16th 1 £1,880£2k £1,880£2k
17th 1 £1,729£2k £1,729£2k
18th 1 £1,654£2k £1,654£2k
19th 1 £1,598£2k £1,598£2k
20th 1 £1,673£2k £1,673£2k
21st 1 £1,560£2k £1,560£2k
22nd 1 £1,541£2k £1,541£2k
23rd 1 £1,598£2k £1,598£2k
24th 1 £1,504£2k £1,504£2k

Every cheque by name is on the PBA Lubbock Sports Open payouts page.

Who has earned the most at the PBA Lubbock Sports Open

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA Lubbock Sports Open.
# BOWLER NATION WINS PRIZE MONEY
1 Jason Belmonte Australia 1 £15,038£15k
2 Shawn Maldonado United States 1 £13,609£14k
3 EJ Tackett United States 0 £9,846£10k
4 Jake Peters United States 0 £7,989£8k
5 Sean Lavery-Spahr United States 0 £5,338£5k
6 Dom Barrett England 0 £4,812£5k
7 Kyle Troup United States 0 £4,662£5k
8 Jesper Svensson Sweden 0 £4,135£4k
9 Anthony Simonsen United States 0 £3,759£4k
10 Tommy Jones United States 0 £3,383£3k
11 Tom Daugherty United States 0 £3,383£3k
12 Anthony Lavery-Spahr United States 0 £3,195£3k
13 Brad Miller United States 0 £3,173£3k
14 Darren Tang United States 0 £2,951£3k
15 AJ Johnson United States 0 £2,782£3k
16 Chris Barnes United States 0 £2,365£2k
17 Ildemaro Ruiz Venezuela 0 £2,331£2k
18 Dino Castillo United States 0 £2,256£2k
19 Wesley Low Jr. United States 0 £2,252£2k
20 Packy Hanrahan United States 0 £2,105£2k
21 Jakob Butturff United States 0 £2,030£2k
22 Bill O'Neill United States 0 £1,955£2k
23 Zach Wilkins Canada 0 £1,880£2k
24 Kyle Sherman United States 0 £1,729£2k
25 Santtu Tahvanainen Finland 0 £1,654£2k

Other bowling tournaments

The tournaments either side of the PBA Lubbock Sports Open by prize money paid

Bowling tournaments ranked around the PBA Lubbock Sports Open.
# TOURNAMENT EDITIONS PAID
137 PBA Motel 6 Classic 1 £140,211£140k
138 PBA Geico Plastic Ball Championship 1 £139,699£140k
139 PBA Spartanburg Classic 1 £139,440£139k
140 PBA Don Johnson Buckeye State Classic 1 £139,331£139k
141 PBA H&r Block Classic 1 £138,947£139k
142 PBA Exempt Doubles Classic 1 £138,677£139k
143 PBA Kuwait Open 3 £138,083£138k
144 PBA National Bowling Stadium Championship 1 £137,692£138k
145 PBA Constructionjobs.com Championship 1 £136,737£137k
146 PBA Indianapolis Open 2 £136,677£137k
147 PBA Sun City Classic 1 £136,541£137k
148 PBA Indiana Classic 1 £135,564£136k
149 PBA Lubbock Sports Open 2 £130,459£130k
150 PBA50 Spectrum Lanes Open 3 £128,752£129k
151 PBA Ac-Delco Challenge 1 £126,835£127k
152 PBA Badger Open 4 £120,526£121k
153 PBA Motor City Open 1 £117,872£118k
154 PBA50 Lightning Strikes Lanes Open 2 £117,196£117k
155 PBA Brunswick Euro Challenge 3 £115,162£115k
156 PBA Wichita Classic 1 £113,177£113k
157 PBA50 Treasure Island Resort & Casino Open 3 £113,120£113k
158 PBA Jackson Classic 1 £113,008£113k
159 PBA Springfield Classic 1 £112,947£113k
160 PBA Shawnee Classic 1 £112,947£113k

Frequently asked questions

How much did the winner get at the PBA Lubbock Sports Open?

Jason Belmonte took £15,038. The whole tournament paid £75,564 across 24 bowlers.

How much prize money has the PBA Lubbock Sports Open paid?

£130,459 across 2 editions from 2021 to 2022. The richest was the PBA Lubbock Sports Open, at £75,564.

Who has won the most money at the PBA Lubbock Sports Open?

Jason Belmonte, with £15,038 and 1 win. Shawn Maldonado is next on £13,609.

Where does the PBA Lubbock Sports Open rank for prize money?

149th of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the PBA Lubbock Sports Open, and the one before it the PBA Lubbock Sports Open. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.