PBA Earl Anthony Memorial Classic prize money
The PBA Earl Anthony Memorial Classic has paid £400,417 across 3 tournaments from 2002 to 2011. In 2011 Ryan Ciminelli took £15,038.
Every edition
Who won, what they took, and what the tournament paid in all
| YEAR | WINNER | TOP PRIZE | PAID |
|---|---|---|---|
| 2011 | Ryan Ciminelli | £15,038£15k | £110,775£111k |
| 2010 | Anthony LaCaze | £18,797£19k | £140,019£140k |
| 2002 | Parker Bohn III | £30,075£30k | £149,624£150k |
Prize money paid, edition by edition
The One A Day Earl Anthony Memorial Classic payouts
What each finishing place was worth at the latest edition
| PLACE | BOWLERS | EACH | BAND TOTAL |
|---|---|---|---|
| 1st | 1 | £15,038£15k | £15,038£15k |
| 2nd | 1 | £7,519£8k | £7,519£8k |
| 3rd | 1 | £4,586£5k | £4,586£5k |
| 4th | 1 | £3,759£4k | £3,759£4k |
| 5th | 1 | £3,008£3k | £3,008£3k |
| 6th | 1 | £2,707£3k | £2,707£3k |
| 7th | 1 | £2,556£3k | £2,556£3k |
| 8th | 1 | £2,406£2k | £2,406£2k |
| 9th | 1 | £2,331£2k | £2,331£2k |
| 10th | 1 | £2,256£2k | £2,256£2k |
| 11th | 1 | £2,180£2k | £2,180£2k |
| 12th | 1 | £2,105£2k | £2,105£2k |
| 13th | 1 | £2,030£2k | £2,030£2k |
| 14th | 1 | £2,030£2k | £2,030£2k |
| 15th | 1 | £1,880£2k | £1,880£2k |
| 16th | 1 | £1,805£2k | £1,805£2k |
| 17th | 1 | £1,759£2k | £1,759£2k |
| 18th | 1 | £1,654£2k | £1,654£2k |
| 19th | 1 | £1,617£2k | £1,617£2k |
| 20th | 1 | £1,579£2k | £1,579£2k |
| 21st | 1 | £1,541£2k | £1,541£2k |
| 22nd | 1 | £1,504£2k | £1,504£2k |
| 23rd | 1 | £1,466£1k | £1,466£1k |
| 24th | 1 | £1,429£1k | £1,429£1k |
| 25th | 1 | £1,391£1k | £1,391£1k |
| 26th | 1 | £1,353£1k | £1,353£1k |
| 27th | 1 | £1,316£1k | £1,316£1k |
| 28th | 1 | £1,278£1k | £1,278£1k |
| 29th | 1 | £1,241£1k | £1,241£1k |
| 30th | 1 | £1,203£1k | £1,203£1k |
| 31st | 1 | £1,165£1k | £1,165£1k |
| 32nd | 1 | £1,053£1k | £1,053£1k |
| 33rd | 1 | £1,053£1k | £1,053£1k |
| 34th | 1 | £977£977 | £977£977 |
| 35th | 1 | £977£977 | £977£977 |
| T36 | 2 | £974£974 | £1,947£2k |
| T38 | 2 | £902£902 | £1,805£2k |
| 40th | 1 | £902£902 | £902£902 |
| 41st | 1 | £902£902 | £902£902 |
| 42nd | 1 | £902£902 | £902£902 |
| 43rd | 1 | £902£902 | £902£902 |
| 44th | 1 | £902£902 | £902£902 |
| 45th | 1 | £902£902 | £902£902 |
| 46th | 1 | £902£902 | £902£902 |
| 47th | 1 | £902£902 | £902£902 |
| 48th | 1 | £902£902 | £902£902 |
| 49th | 1 | £902£902 | £902£902 |
| 50th | 1 | £902£902 | £902£902 |
| 51st | 1 | £902£902 | £902£902 |
| 52nd | 1 | £902£902 | £902£902 |
| 53rd | 1 | £902£902 | £902£902 |
| 54th | 1 | £902£902 | £902£902 |
| 55th | 1 | £752£752 | £752£752 |
| 56th | 1 | £752£752 | £752£752 |
| 57th | 1 | £752£752 | £752£752 |
| 58th | 1 | £752£752 | £752£752 |
| 59th | 1 | £752£752 | £752£752 |
| 60th | 1 | £752£752 | £752£752 |
| 61st | 1 | £752£752 | £752£752 |
| 62nd | 1 | £752£752 | £752£752 |
| 63rd | 1 | £752£752 | £752£752 |
| 64th | 1 | £752£752 | £752£752 |
| T65 | 2 | £526£526 | £1,053£1k |
| 67th | 1 | £376£376 | £376£376 |
| 68th | 1 | £301£301 | £301£301 |
| 69th | 1 | £263£263 | £263£263 |
| 70th | 1 | £226£226 | £226£226 |
Every cheque by name is on the One A Day Earl Anthony Memorial Classic payouts page.
Who has earned the most at the PBA Earl Anthony Memorial Classic
Prize money won here, across every edition we hold
The top 12 here
Other bowling tournaments
The tournaments either side of the PBA Earl Anthony Memorial Classic by prize money paid
| # | TOURNAMENT | EDITIONS | PAID |
|---|---|---|---|
| 23 | PBA Players Championship Regional Rounds | 5 | £482,113£482k |
| 24 | PBA Pepsi Open | 3 | £479,323£479k |
| 25 | PBA Pepsi Championship | 3 | £476,049£476k |
| 26 | PBA Great Lakes Classic | 3 | £470,677£471k |
| 27 | PBA Detroit Open | 5 | £470,222£470k |
| 28 | PBA Geico Classic | 3 | £465,184£465k |
| 29 | PBA Medford Open | 3 | £452,632£453k |
| 30 | PBA Miller High Life Open | 3 | £449,594£450k |
| 31 | PBA50 National Championship | 6 | £432,771£433k |
| 32 | PBA Oklahoma Open | 5 | £431,169£431k |
| 33 | PBA Orleans Casino Open | 4 | £413,361£413k |
| 34 | PBA50 Dayton Classic | 8 | £409,556£410k |
| 35 | PBA Earl Anthony Memorial Classic | 3 | £400,417£400k |
| 36 | PBA50 South Shore Classic | 9 | £395,346£395k |
| 37 | PBA Tar Heel Open | 3 | £377,376£377k |
| 38 | PBA Atlanta Classic | 2 | £362,361£362k |
| 39 | PBA Johnny Petraglia Open | 3 | £356,850£357k |
| 40 | PBA National Championship | 4 | £336,451£336k |
| 41 | PBA Baby Ruth Real Deal Classic | 2 | £333,053£333k |
| 42 | PBA Uniroyal Tire Classic | 2 | £329,737£330k |
| 43 | PBA Banquet Open | 2 | £329,662£330k |
| 44 | PBA Dallas Open | 2 | £329,478£329k |
| 45 | PBA Geico Open | 2 | £329,196£329k |
| 46 | PBA50 Jackson Open | 6 | £324,436£324k |
Frequently asked questions
How much did the winner get at the One A Day Earl Anthony Memorial Classic?
Ryan Ciminelli took £15,038. The whole tournament paid £110,775 across 70 bowlers.
How much prize money has the PBA Earl Anthony Memorial Classic paid?
£400,417 across 3 editions from 2002 to 2011. The richest was the PBA Earl Anthony Memorial Classic, at £149,624.
Who has won the most money at the PBA Earl Anthony Memorial Classic?
Parker Bohn III, with £33,609 and 1 win. Anthony LaCaze is next on £19,699.
Where does the PBA Earl Anthony Memorial Classic rank for prize money?
35th of the 249 bowling tournaments we hold, by total prize money paid.
Where to next
Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the One A Day Earl Anthony Memorial Classic, and the one before it the Earl Anthony Memorial Classic. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.