SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA Greater Philadelphia Open prize money

The PBA Greater Philadelphia Open has paid £148,222 across 1 tournament in 2003. That year Patrick Allen took £29,630.

PAID IN TOTAL£148k
EDITIONS1
2003 TOP PRIZE£30k
BOWLERS PAID64
RANK111 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA Greater Philadelphia Open with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2003 Patrick Allen £29,630£30k £148,222£148k

The PBA Greater Philadelphia Open payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the PBA Greater Philadelphia Open.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £29,630£30k £29,630£30k
2nd 1 £14,815£15k £14,815£15k
3rd 1 £7,407£7k £7,407£7k
4th 1 £7,407£7k £7,407£7k
5th 1 £6,667£7k £6,667£7k
6th 1 £3,704£4k £3,704£4k
7th 1 £3,704£4k £3,704£4k
8th 1 £3,704£4k £3,704£4k
9th 1 £2,593£3k £2,593£3k
10th 1 £2,593£3k £2,593£3k
11th 1 £2,593£3k £2,593£3k
12th 1 £2,593£3k £2,593£3k
13th 1 £2,593£3k £2,593£3k
14th 1 £2,593£3k £2,593£3k
15th 1 £2,593£3k £2,593£3k
16th 1 £2,593£3k £2,593£3k
17th 1 £1,667£2k £1,667£2k
18th 1 £1,667£2k £1,667£2k
19th 1 £1,667£2k £1,667£2k
20th 1 £1,667£2k £1,667£2k
21st 1 £1,741£2k £1,741£2k
22nd 1 £1,667£2k £1,667£2k
23rd 1 £1,667£2k £1,667£2k
24th 1 £1,667£2k £1,667£2k
25th 1 £1,667£2k £1,667£2k
26th 1 £1,667£2k £1,667£2k
27th 1 £1,667£2k £1,667£2k
28th 1 £1,667£2k £1,667£2k
29th 1 £1,667£2k £1,667£2k
30th 1 £1,667£2k £1,667£2k
31st 1 £1,667£2k £1,667£2k
32nd 1 £1,667£2k £1,667£2k
33rd 1 £741£741 £741£741
34th 1 £741£741 £741£741
35th 1 £741£741 £741£741
36th 1 £741£741 £741£741
T37 2 £741£741 £1,481£1k
39th 1 £741£741 £741£741
40th 1 £741£741 £741£741
41st 1 £741£741 £741£741
42nd 1 £741£741 £741£741
43rd 1 £741£741 £741£741
44th 1 £741£741 £741£741
45th 1 £741£741 £741£741
T46 2 £741£741 £1,481£1k
48th 1 £741£741 £741£741
49th 1 £741£741 £741£741
50th 1 £741£741 £741£741
51st 1 £741£741 £741£741
52nd 1 £741£741 £741£741
53rd 1 £741£741 £741£741
54th 1 £741£741 £741£741
55th 1 £741£741 £741£741
56th 1 £741£741 £741£741
57th 1 £741£741 £741£741
58th 1 £741£741 £741£741
59th 1 £741£741 £741£741
60th 1 £741£741 £741£741
61st 1 £741£741 £741£741
62nd 1 £741£741 £741£741
63rd 1 £741£741 £741£741
64th 1 £741£741 £741£741

Every cheque by name is on the PBA Greater Philadelphia Open payouts page.

Who has earned the most at the PBA Greater Philadelphia Open

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA Greater Philadelphia Open.
# BOWLER NATION WINS PRIZE MONEY
1 Patrick Allen United States 1 £29,630£30k
2 Danny Wiseman United States 0 £14,815£15k
3 Eric Forkel United States 0 £7,407£7k
4 Rick Steelsmith United States 0 £7,407£7k
5 Parker Bohn III United States 0 £6,667£7k
6 Tony Reyes United States 0 £3,704£4k
7 Pete Weber United States 0 £3,704£4k
8 Patrick Healey Jr United States 0 £3,704£4k
9 Dave D'Entremont United States 0 £2,593£3k
10 Riga Kalfas United States 0 £2,593£3k
11 Brian LeClair United States 0 £2,593£3k
12 Tommy Delutz Jr United States 0 £2,593£3k
13 Ricky Ward United States 0 £2,593£3k
14 Amleto Monacelli Venezuela 0 £2,593£3k
15 Blaise Bedolla United States 0 £2,593£3k
16 Tommy Jones United States 0 £2,593£3k
17 Wes Malott United States 0 £1,741£2k
18 Joe Ciccone United States 0 £1,667£2k
19 Peter Hernandez United States 0 £1,667£2k
20 Brad Angelo United States 0 £1,667£2k
21 Tim Criss United States 0 £1,667£2k
22 Brandon Hilgendorf United States 0 £1,667£2k
23 Steve Hoskins United States 0 £1,667£2k
24 Matt McFayden United States 0 £1,667£2k
25 Tyler Jensen United States 0 £1,667£2k

Other bowling tournaments

The tournaments either side of the PBA Greater Philadelphia Open by prize money paid

Bowling tournaments ranked around the PBA Greater Philadelphia Open.
# TOURNAMENT EDITIONS PAID
99 PBA50 Chillicothe Open 3 £165,718£166k
100 PBA50 Pasco County Florida Open 3 £164,370£164k
101 PBA Wolf Open 5 £160,074£160k
102 PBA50 Granville Financial Open 3 £157,433£157k
103 PBA50 the Villages Classic 2 £154,296£154k
104 PBA Bear Championship 5 £152,074£152k
105 PBA Regional Players Invitational 3 £151,111£151k
106 PBA Etonic Marathon Open 1 £149,496£149k
107 PBA Storm Las Vegas Classic 1 £148,741£149k
108 PBA Reno Open 1 £148,444£148k
109 PBA Banquet Classic 1 £148,444£148k
110 PBA Memphis Open 1 £148,222£148k
111 PBA Greater Philadelphia Open 1 £148,222£148k
112 PBA Greater Louisville Open 1 £148,148£148k
113 PBA Greater Nashville Open 1 £148,148£148k
114 PBA Long Island Open 1 £148,148£148k
115 PBA Peoria Open 1 £148,148£148k
116 PBA Toledo Open 1 £148,148£148k
117 PBA Super Slam 1 £148,148£148k
118 PBA Dream Bowl 1 £148,148£148k
119 PBA Nevada Classic 1 £147,778£148k
120 PBA Greater Cincinnati Classic 1 £147,407£147k
121 PBA Via Bowling Open 1 £147,148£147k
122 PBA50 Dehayes Insurance Group Championship 3 £145,481£145k

Frequently asked questions

How much did the winner get at the PBA Greater Philadelphia Open?

Patrick Allen took £29,630. The whole tournament paid £148,222 across 64 bowlers.

How much prize money has the PBA Greater Philadelphia Open paid?

£148,222 across 1 edition in 2003. The richest was the PBA Greater Philadelphia Open, at £148,222.

Who has won the most money at the PBA Greater Philadelphia Open?

Patrick Allen, with £29,630 and 1 win. Danny Wiseman is next on £14,815.

Where does the PBA Greater Philadelphia Open rank for prize money?

111th of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the PBA Greater Philadelphia Open. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.