SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA Long Island Open prize money

The PBA Long Island Open has paid £148,148 across 1 tournament in 2001. That year Tommy Delutz Jr took £29,630.

PAID IN TOTAL£148k
EDITIONS1
2001 TOP PRIZE£30k
BOWLERS PAID64
RANK114 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA Long Island Open with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2001 Tommy Delutz Jr £29,630£30k £148,148£148k

The PBA Long Island Open payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the PBA Long Island Open.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £29,630£30k £29,630£30k
2nd 1 £14,815£15k £14,815£15k
T3 2 £7,407£7k £14,815£15k
5th 1 £6,667£7k £6,667£7k
T6 3 £3,704£4k £11,111£11k
T9 8 £2,593£3k £20,741£21k
T17 16 £1,667£2k £26,667£27k
33rd 1 £741£741 £741£741
34th 1 £741£741 £741£741
35th 1 £741£741 £741£741
36th 1 £741£741 £741£741
37th 1 £741£741 £741£741
T38 2 £741£741 £1,481£1k
40th 1 £741£741 £741£741
41st 1 £741£741 £741£741
42nd 1 £741£741 £741£741
43rd 1 £741£741 £741£741
T44 2 £741£741 £1,481£1k
46th 1 £741£741 £741£741
48th 1 £741£741 £741£741
49th 1 £741£741 £741£741
50th 1 £741£741 £741£741
51st 1 £741£741 £741£741
52nd 1 £741£741 £741£741
53rd 1 £741£741 £741£741
54th 1 £741£741 £741£741
55th 1 £741£741 £741£741
56th 1 £741£741 £741£741
57th 1 £741£741 £741£741
58th 1 £741£741 £741£741
59th 1 £741£741 £741£741
60th 1 £741£741 £741£741
61st 1 £741£741 £741£741
62nd 1 £741£741 £741£741
63rd 1 £741£741 £741£741
64th 1 £741£741 £741£741
65th 1 £741£741 £741£741

Every cheque by name is on the PBA Long Island Open payouts page.

Who has earned the most at the PBA Long Island Open

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA Long Island Open.
# BOWLER NATION WINS PRIZE MONEY
1 Tommy Delutz Jr United States 1 £29,630£30k
2 Chris Barnes United States 0 £14,815£15k
3 Tony Reyes United States 0 £7,407£7k
4 Walter Ray Williams Jr United States 0 £7,407£7k
5 Norm Duke United States 0 £6,667£7k
6 Patrick Healey Jr United States 0 £3,704£4k
7 Ray Edwards United States 0 £3,704£4k
8 Jeff Lizzi United States 0 £3,704£4k
9 Parker Bohn III United States 0 £2,593£3k
10 David Traber United States 0 £2,593£3k
11 Michael Haugen Jr United States 0 £2,593£3k
12 Jason Hurd United States 0 £2,593£3k
13 Sam Maccarone United States 0 £2,593£3k
14 Bryon Smith United States 0 £2,593£3k
15 Rick Lawrence United States 0 £2,593£3k
16 Justin Hromek United States 0 £2,593£3k
17 Jason Duran United States 0 £1,667£2k
18 Brian Himmler United States 0 £1,667£2k
19 Ryan Shafer United States 0 £1,667£2k
20 Danny Wiseman United States 0 £1,667£2k
21 Brian Kretzer United States 0 £1,667£2k
22 David Ozio United States 0 £1,667£2k
23 Patrick Allen United States 0 £1,667£2k
24 Mike Scroggins United States 0 £1,667£2k
25 Robert Smith United States 0 £1,667£2k

Other bowling tournaments

The tournaments either side of the PBA Long Island Open by prize money paid

Bowling tournaments ranked around the PBA Long Island Open.
# TOURNAMENT EDITIONS PAID
102 PBA50 Granville Financial Open 3 £157,433£157k
103 PBA50 the Villages Classic 2 £154,296£154k
104 PBA Bear Championship 5 £152,074£152k
105 PBA Regional Players Invitational 3 £151,111£151k
106 PBA Etonic Marathon Open 1 £149,496£149k
107 PBA Storm Las Vegas Classic 1 £148,741£149k
108 PBA Reno Open 1 £148,444£148k
109 PBA Banquet Classic 1 £148,444£148k
110 PBA Memphis Open 1 £148,222£148k
111 PBA Greater Philadelphia Open 1 £148,222£148k
112 PBA Greater Louisville Open 1 £148,148£148k
113 PBA Greater Nashville Open 1 £148,148£148k
114 PBA Long Island Open 1 £148,148£148k
115 PBA Peoria Open 1 £148,148£148k
116 PBA Toledo Open 1 £148,148£148k
117 PBA Super Slam 1 £148,148£148k
118 PBA Dream Bowl 1 £148,148£148k
119 PBA Nevada Classic 1 £147,778£148k
120 PBA Greater Cincinnati Classic 1 £147,407£147k
121 PBA Via Bowling Open 1 £147,148£147k
122 PBA50 Dehayes Insurance Group Championship 3 £145,481£145k
123 PBA50 David Small's Jax60 Open 3 £144,537£145k
124 PBA60 Tristan's T.a.p.s. Memorial Open 3 £140,778£141k
125 PBA Beltway Classic 1 £140,333£140k

Frequently asked questions

How much did the winner get at the PBA Long Island Open?

Tommy Delutz Jr took £29,630. The whole tournament paid £148,148 across 64 bowlers.

How much prize money has the PBA Long Island Open paid?

£148,148 across 1 edition in 2001. The richest was the PBA Long Island Open, at £148,148.

Who has won the most money at the PBA Long Island Open?

Tommy Delutz Jr, with £29,630 and 1 win. Chris Barnes is next on £14,815.

Where does the PBA Long Island Open rank for prize money?

114th of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the PBA Long Island Open. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.