Other Sky Bet Championship teams:
Blackburn Rovers 2024 - Player Wages
Blackburn Rovers have a total of 71 players in their home squad. The highest earning player in the squad is Arnór Sigurðsson earning $24,660 per week.
Blackburn Rovers play in the Championship, the second division of mens professional football in England.
The teams total wage bill is:- $16,557,601 per year
- $318,415 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Arnór Sigurðsson | $24,660 | $1,282,320 | 24 | AM RLC | Iceland |
Dominic Hyam | $23,290 | $1,211,080 | 27 | D C | Scotland |
Callum Brittain | $20,550 | $1,068,600 | 25 | D/WB RL | England |
Joe Rankin-Costello | $17,810 | $926,120 | 23 | D/WB R, DM | England |
Lewis Travis | $17,810 | $926,120 | 25 | DM | England |
Andrew Moran | $17,810 | $926,120 | 19 | AM RLC | Ireland |
Balázs Tóth | $17,810 | $926,120 | 27 | GK | Hungary |
Yuki Ohashi | $15,070 | $783,640 | 28 | CF | Japan |
Makhtar Gueye | $12,330 | $641,160 | 26 | CF | Senegal |
Aynsley Pears | $11,645 | $605,540 | 25 | GK | England |
Harry Pickering | $11,234 | $584,168 | 24 | D/WB L | England |
Hayden Carter | $11,234 | $584,168 | 23 | D RC | England |
Ryan Hedges | $10,960 | $569,920 | 27 | AM RLC | Wales |
Sondre Tronstad | $10,960 | $569,920 | 27 | DM | Norway |
Scott Wharton | $10,412 | $541,424 | 25 | D C | England |
Adam Wharton | $7,535 | $391,820 | 19 | DM | England |
Harry Leonard | $7,124 | $370,448 | 19 | AM RLC, F C | England |
Jake Garrett | $6,987 | $363,324 | 20 | DM | England |
John Buckley | $6,987 | $363,324 | 24 | CM | England |
Tyrhys Dolan | $6,302 | $327,704 | 21 | AM RL, ST | England |
Kyle McFadzean | $4,795 | $249,340 | 37 | CB | England |
Owen Beck | $4,521 | $235,092 | 22 | LB | Wales |
Jake Batty | $4,247 | $220,844 | 18 | D/WB L | England |
Joe Hilton | $4,247 | $220,844 | 23 | GK | England |
Zak Gilsenan | $4,110 | $213,720 | 20 | AM RLC | Ireland |
Amario Cozier-Duberry | $4,110 | $213,720 | 19 | RW | England |
Sam Barnes | $3,562 | $185,224 | 22 | D RC | England |
Jordan Eastham | $1,507 | $78,364 | 21 | GK | England |
Patrick Gamble | $1,096 | $56,992 | 19 | D RLC | England |
Jalil Saadi | $1,041 | $54,142 | 21 | D C, DM | Morocco |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Thomas Bloxham | $822 | $42,744 | 18 | AM RLC, F C | England |
Alex Baker | $822 | $42,744 | 19 | AM RL, ST | England |
Adam Caddick | $822 | $42,744 | 18 | D C, DM | England |
Ben Fyles | $808 | $42,032 | 19 | AM RLC, F C | Wales |
Charlie Weston | $795 | $41,319 | 18 | DM, AM C | England |
Charlie Olsen | $795 | $41,319 | 18 | D RC | England |
Dominik Biniek | $781 | $40,607 | 18 | AM RLC | Poland |
George Pratt | $740 | $38,470 | 19 | D C, DM | England |
Harley O'Grady-Macken | $726 | $37,757 | 18 | DM, AM C | England |
Harrison Wood | $726 | $37,757 | 18 | AM RLC | England |
Isaac Whitehall | $712 | $37,045 | 21 | DM | England |
Jay Haddow | $699 | $36,332 | 19 | D/WB RL, DM | England |
James Edmondson | $699 | $36,332 | 17 | DM, AM RC | England |
Kristi Montgomery | $685 | $35,620 | 19 | D/WB R, DM, AM RC | Scotland |
Lenni Rae Cirino | $671 | $34,908 | 20 | D/WB L | England |
Leo Duru | $671 | $34,908 | 18 | D/WB/AM R | England |
Tom Atcheson | $301 | $15,673 | 16 | D RC, DM | N.Ireland |
Max Davies | $301 | $15,673 | D LC | England | |
Paul Murphy-Worrell | $301 | $15,673 | 16 | D/WB R, DM, AM RLC | England |
Matthew Litherland | $301 | $15,673 | D C | England | |
Patrik Farkas | $301 | $15,673 | 16 | DM, AM RLC | Hungary |
Solomon Honor | $301 | $15,673 | 17 | GK | England |
Lorenze Mullinkrey-Matthews | $301 | $15,673 | DM, AM RC | England | |
Nathan Dlamini | $301 | $15,673 | AM RL | England | |
Jackson Shorrocks | $301 | $15,673 | D RC, DM, M RC | England | |
Daniel Shaw | $301 | $15,673 | 16 | AM RLC, F C | England |
Joe Boggan | $301 | $15,673 | AM RLC, F C | England | |
Igor Tyjon | $301 | $15,673 | AM RLC, F C | England | |
Junior Nsangou | $82 | $4,274 | 17 | AM LC, F C | Poland |
Zack Stritch | $82 | $4,274 | 17 | AM/F C | England |
Brandon Powell | $82 | $4,274 | 17 | D/WB/AM L | England |
Rhys Doherty | $82 | $4,274 | D C, DM | England | |
Nicholas Michalski | $82 | $4,274 | 16 | GK | England |
Bradley Taylor | $82 | $4,274 | 17 | AM RLC | England |
Adam Khan | $82 | $4,274 | 17 | GK | England |
Lewis Bell | $82 | $4,274 | 17 | AM RLC | England |
Ben Thirkill | $82 | $4,274 | D C, DM, AM C | England | |
Nathan Willis | $82 | $4,274 | DM, AM C | England | |
Teddy Ramwell | $82 | $4,274 | D/WB RL | England | |
Lucas Houghton | $82 | $4,274 | D LC, DM, M LC | England | |
Stephen Edmondson | $82 | $4,274 | DM | England |
Who is Blackburn Rovers's highest earner?
Arnór Sigurðsson has the highest salary at Blackburn Rovers, earning $24,660 per week
What is Blackburn Rovers's yearly wage bill in 2024?
Blackburn Rovers total salary bill is $16,557,601 per year
What is Blackburn Rovers's weekly wage bill in 2024?
Blackburn Rovers total salary bill is $318,415 per week
What league do Blackburn Rovers's play in?
Blackburn Rovers play in the Championship, the second division of mens professional football in England.
Other Sky Bet Championship teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!