Frosinone 2024 - Player Wages
Frosinone have a total of 82 players in their home squad. The highest earning player in the squad is Luca Mazzitelli earning $58,910 per week.
Frosinone play in the Serie A, the top division of football in Italy.
The teams total wage bill is:- $25,883,629 per year
- $497,762 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Luca Mazzitelli | $58,910 | $3,063,320 | 27 | DM | Italy |
Arijon Ibrahimović | $38,360 | $1,994,720 | 17 | AM RLC | Germany |
Pol Lirola | $36,990 | $1,923,480 | 25 | D/WB/M R | Spain |
Kaio Jorge | $34,250 | $1,781,000 | 21 | ST | Brazil |
Mehdi Bourabia | $27,400 | $1,424,800 | 31 | DM | Morocco |
Caleb Okoli | $26,030 | $1,353,560 | 21 | D C | Italy |
Riccardo Marchizza | $26,030 | $1,353,560 | 25 | D L | Italy |
Abdou Harroui | $21,920 | $1,139,840 | 25 | DM | Morocco |
Francesco Gelli | $19,180 | $997,360 | 26 | AM LC | Italy |
Simone Romagnoli | $17,810 | $926,120 | 33 | D C | Italy |
Jaime Báez | $17,810 | $926,120 | 28 | AM RL | Uruguay |
Stefano Turati | $16,440 | $854,880 | 21 | GK | Italy |
Luca Garritano | $15,070 | $783,640 | 29 | AM RLC | Italy |
Soufiane Bidaoui | $13,700 | $712,400 | 33 | AM RL | Morocco |
Michele Cerofolini | $12,330 | $641,160 | 24 | GK | Italy |
Matías Soulé | $12,193 | $634,036 | 20 | AM RC | Argentina |
Marco Brescianini | $10,823 | $562,796 | 23 | DM | Italy |
Reinier | $10,549 | $548,548 | 21 | AM RLC | Brazil |
Anthony Oyono | $8,905 | $463,060 | 22 | D/WB/M R | Gabon |
Sergio Kalaj | $7,672 | $398,944 | 23 | D C | Albania |
Ilario Monterisi | $6,987 | $363,324 | 21 | D RC | Italy |
Karlo Lulić | $6,850 | $356,200 | 27 | DM, AM RC | Croatia |
Pierluigi Frattali | $6,576 | $341,952 | 37 | GK | Italy |
Walid Cheddira | $6,028 | $313,456 | 25 | ST | Morocco |
Enzo Barrenechea | $5,891 | $306,332 | 22 | DM | Argentina |
Marvin Çuni | $5,343 | $277,836 | 21 | AM RL, ST | Germany |
Giuseppe Caso | $4,384 | $227,968 | 24 | AM RL | Italy |
Daniel Macej | $3,288 | $170,976 | 19 | D C | Czechia |
Giorgi Kvernadze | $1,644 | $85,488 | 20 | AM LC, F C | Georgia |
Michele Avella | $1,233 | $64,116 | 23 | GK | Italy |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Tai Matea Panić | $986 | $51,293 | 19 | M C | Slovenia |
Alessandro Boccia | $740 | $38,470 | 19 | AM RL, ST | Italy |
Justin Ferizaj | $630 | $32,770 | 18 | AM LC | Ireland |
Damar Dixon | $603 | $31,346 | 19 | AM L | Canada |
Mohamed Cissé | $452 | $23,509 | 17 | DM | Belgium |
Simone Milazzo | $370 | $19,235 | 19 | M LC | Italy |
Alejandro Cichero | $301 | $15,673 | 16 | ST | Venezuela |
Matjaž Pahič | $301 | $15,673 | 18 | D C | Slovenia |
Cristian Totti | $301 | $15,673 | 17 | ST | Italy |
Igor Amerighi | $301 | $15,673 | 18 | AM L | Italy |
Niccolò Crecco | $301 | $15,673 | 18 | D/WB L | Italy |
Valerio Rocci | $301 | $15,673 | 17 | D C | Italy |
Matteo Antoci | $301 | $15,673 | 17 | AM RL, ST | Italy |
Kristian Mezsargs | $301 | $15,673 | 17 | ST | Latvia |
Jacopo Orlandi | $301 | $15,673 | 17 | ST | Italy |
Andrea Evangelisti | $301 | $15,673 | 18 | AM C | Italy |
Diego Voncina | $301 | $15,673 | 18 | ST | Italy |
Francesco Centra | $301 | $15,673 | 17 | ST | Italy |
Tommaso Di Francesco | $301 | $15,673 | M C | Italy | |
Francesco Stefanelli | $301 | $15,673 | 17 | D/WB L | Italy |
Francesco Minicangeli | $301 | $15,673 | 17 | GK | Italy |
Mario Paura | $301 | $15,673 | 18 | D C | Italy |
Alessandro Romano | $301 | $15,673 | 18 | DM | Italy |
Damiano Ambrosini | $301 | $15,673 | 17 | M C | Italy |
Dario Pelosi | $301 | $15,673 | 16 | D C | Italy |
Luca Silvestri | $301 | $15,673 | 16 | DM | Italy |
Fabrizio Dauria | $301 | $15,673 | 16 | D C | Italy |
Josef Falli | $301 | $15,673 | 16 | D C | Italy |
Elean Dobrevski | $301 | $15,673 | 16 | M C | Italy |
Raffaele Romano | $301 | $15,673 | 18 | AM R | Italy |
Antonio Lagonigro | $301 | $15,673 | 18 | GK | Italy |
Eugenio Cozzolino | $301 | $15,673 | 17 | D/WB R | Italy |
Lorenzo Izzo | $301 | $15,673 | 17 | AM RL, ST | Italy |
Ardit Shkambaj | $301 | $15,673 | 17 | D/WB R | Albania |
Walter De Filippis | $301 | $15,673 | 15 | AM RL | Italy |
Gianluca Tiberi | $301 | $15,673 | 16 | D/WB L | Italy |
Simone Belli | $301 | $15,673 | 15 | ST | Italy |
Alessandro De Rita | $301 | $15,673 | 17 | D/WB R | Italy |
Andrea Dolciami | $301 | $15,673 | 15 | D C | Italy |
Giacomo Marini | $301 | $15,673 | 16 | GK | Italy |
Loris Fiorito | $301 | $15,673 | 16 | ST | Italy |
Gennaro Severino | $301 | $15,673 | D C | Italy | |
Jacopo Stano | $301 | $15,673 | 17 | D C | Italy |
Gianmarco Fiorletta | $301 | $15,673 | 16 | AM C | Italy |
Francesco Orlandi | $301 | $15,673 | 17 | DM | Italy |
Cristian Paparelli | $301 | $15,673 | 17 | DM | Italy |
Davide Buonpane | $301 | $15,673 | 15 | AM RL | Italy |
Samuele Centofante | $301 | $15,673 | 16 | ST | Italy |
Tiziano Romano | $301 | $15,673 | 16 | GK | Italy |
Simone Pirani | $301 | $15,673 | 15 | DM | Italy |
Akaki Giunashvili | $82 | $4,274 | 18 | D C | Georgia |
Mateus Lusuardi | $41 | $2,137 | 19 | D C | Brazil |
Who is Frosinone's highest earner?
Luca Mazzitelli has the highest salary at Frosinone, earning $58,910 per week
What is Frosinone's yearly wage bill in 2024?
Frosinone total salary bill is $25,883,629 per year
What is Frosinone's weekly wage bill in 2024?
Frosinone total salary bill is $497,762 per week
What league do Frosinone's play in?
Frosinone play in the Serie A, the top division of football in Italy.
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!