A. Madrid 2025 - Sueldos de los Jugadores
A. Madrid tiene un total de 70 jugadores en su equipo. El jugador con mayores ingresos del equipo es Jan Oblak, que gana $41,364,100 a la semana.
A. Madrid juega en la LaLiga EA Sports
La masa salarial total del A. Madrid es:- $14,512,303,987 anuales
- $279,082,769 semanales
Plantilla activa:
Nombre | Salario semanal | Salario anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Jan Oblak | $41,364,100 | $2,150,933,200 | 31 | GK | Slovenia |
Koke | $35,668,060 | $1,854,739,120 | 32 | DM, M RLC | Spain |
Antoine Griezmann | $31,192,600 | $1,622,015,200 | 33 | AM RLC, F C | France |
Marcos Llorente | $17,901,840 | $930,895,680 | 29 | WB R, DM, AM RC | Spain |
César Azpilicueta | $15,596,300 | $811,007,600 | 34 | D RLC | Spain |
Thomas Lemar | $14,511,340 | $754,589,680 | 28 | WB L, AM LC | France |
Axel Witsel | $13,968,860 | $726,380,720 | 35 | D C, DM | Belgium |
Clément Lenglet | $13,155,140 | $684,067,280 | 29 | D C | France |
Rodrigo De Paul | $12,748,280 | $662,910,560 | 30 | AM RC | Argentina |
José Giménez | $11,120,840 | $578,283,680 | 29 | D C | Uruguay |
Ángel Correa | $11,120,840 | $578,283,680 | 29 | AM RLC, F C | Argentina |
Samuel Lino | $6,645,380 | $345,559,760 | 24 | D/WB L, AM RL | Brazil |
Juan Musso | $6,645,380 | $345,559,760 | 30 | GK | Argentina |
Robin Le Normand | $6,102,900 | $317,350,800 | 27 | D C | Spain |
Julián Álvarez | $5,560,420 | $289,141,840 | 24 | AM RLC, F C | Argentina |
Conor Gallagher | $5,289,180 | $275,037,360 | 24 | DM, AM C | England |
Alexander Sørloth | $4,746,700 | $246,828,400 | 28 | ST | Norway |
Reinildo | $4,068,600 | $211,567,200 | 30 | D LC | Mozambique |
Nahuel Molina | $3,390,500 | $176,306,000 | 26 | D/WB/M R | Argentina |
Javi Galán | $3,390,500 | $176,306,000 | 29 | D/WB L | Spain |
Rodrigo Riquelme | $3,254,880 | $169,253,760 | 24 | WB L, AM RLC | Spain |
Pablo Barrios | $2,983,640 | $155,149,280 | 21 | DM | Spain |
Giuliano Simeone | $1,627,440 | $84,626,880 | 22 | AM RL, ST | Argentina |
Víctor Mollejo | $1,152,770 | $59,944,040 | 23 | AM RL, ST | Spain |
Javi Serrano | $962,902 | $50,070,904 | 21 | DM | Spain |
Alejandro Iturbe | $474,670 | $24,682,840 | 20 | GK | Spain |
Borja Garcés | $474,670 | $24,682,840 | 24 | ST | Spain |
Ale García | $339,050 | $17,630,600 | 21 | AM RL | Spain |
Aitor Gismera | $339,050 | $17,630,600 | 20 | M C | Spain |
Antonio Gomis | $339,050 | $17,630,600 | 21 | GK | Spain |
Nombre | Salario semanal | Sueldo anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Adrián Niño | $339,050 | $17,630,600 | 20 | AM R, ST | Spain |
Diego Bri | $325,488 | $16,925,376 | 21 | AM L, ST | Spain |
Martín Pascual | $257,678 | $13,399,256 | 24 | D C | Spain |
Alberto Moreno | $203,430 | $10,578,360 | 24 | DM | Spain |
Fran Gómez | $176,306 | $9,167,912 | 20 | M C | Spain |
Ilias Kostis | $130,738 | $6,798,359 | 21 | D LC, DM | Cyprus |
Omar Janneh | $94,663 | $4,922,464 | 17 | ST | Spain |
Pablo Pérez | $93,307 | $4,851,941 | 22 | D/WB/AM L | Spain |
Javier Boñar | $92,222 | $4,795,523 | 19 | D C, DM | Spain |
Adrián Corral | $85,847 | $4,464,068 | 21 | D LC | Spain |
Salim El Jebari | $81,372 | $4,231,344 | 20 | AM C | Morocco |
Abdellah Raihani | $76,625 | $3,984,516 | 20 | ST | Morocco |
Carlos Giménez | $55,469 | $2,884,366 | 21 | D C | Spain |
Gerónimo Spina | $48,552 | $2,524,702 | 19 | D C | Argentina |
Joaquín | $38,923 | $2,023,993 | 23 | AM/F C | Spain |
Óscar | $38,516 | $2,002,836 | 20 | D L | Spain |
David Vilán | $35,532 | $1,847,687 | 21 | AM RC | Spain |
Selu Diallo | $34,312 | $1,784,217 | 20 | AM C | Spain |
Jano Monserrate | $33,905 | $1,763,060 | 18 | AM C | Spain |
Javi Alonso | $33,634 | $1,748,956 | 19 | ST | Spain |
Iker Luque | $33,634 | $1,748,956 | 19 | AM RL | Spain |
Darío | $33,634 | $1,748,956 | 19 | DM | Spain |
Jorge San José | $33,634 | $1,748,956 | 19 | D/WB/M R | Spain |
Alejandro Mestanza | $33,634 | $1,748,956 | 19 | M C | Spain |
Jorge Castellanos | $33,634 | $1,748,956 | 18 | AM L | Spain |
David Muñoz | $33,634 | $1,748,956 | 19 | M C | Spain |
Dani Martínez | $33,634 | $1,748,956 | 20 | D LC | Spain |
Javi Díaz | $33,634 | $1,748,956 | 18 | D C, DM | Spain |
Rony Mbomio | $33,634 | $1,748,956 | 19 | D/WB R | Eq. Guinea |
Hugo Lozano | $33,634 | $1,748,956 | 18 | D/WB/AM R | Spain |
Nico | $33,634 | $1,748,956 | 17 | AM C | Spain |
Adnane Bensaad | $33,634 | $1,748,956 | 18 | ST | Morocco |
Salvi Esquivel | $33,634 | $1,748,956 | 18 | GK | Spain |
Julio Díaz | $33,634 | $1,748,956 | 19 | D/WB L | Spain |
Joël Ngoya | $33,634 | $1,748,956 | 22 | DM | France |
Álvaro Tamargo | $33,634 | $1,748,956 | 17 | AM R | Spain |
Pedro Mula | $33,634 | $1,748,956 | 19 | D C | Spain |
Ivan Vasiljević | $33,634 | $1,748,956 | 19 | D C | Spain |
Izan Coulibaly | $33,634 | $1,748,956 | 17 | GK | Spain |
Santi Rublico | $32,278 | $1,678,433 | 18 | D/WB/AM R | Philippines |
Otros equipos en LaLiga EA Sports:
Fuentes: comunicados de prensa, noticias y artículos, enciclopedias y bases de datos en línea, expertos y conocedores de la industria. ¡Encontramos la información por ti para que no tengas que buscarla!