Otros equipos en Greek Superleague:
Panathinaikos 2025 - Sueldos de los Jugadores
Panathinaikos tiene un total de 48 jugadores en su equipo. El jugador con mayores ingresos del equipo es Willian Arão, que gana $5,017,940 a la semana.
Panathinaikos juega en la Greek Superleague
La masa salarial total del Panathinaikos es:- $2,634,984,849 anuales
- $50,672,786 semanales
Plantilla activa:
Nombre | Salario semanal | Salario anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Willian Arão | $5,017,940 | $260,932,880 | 32 | D C, DM | Brazil |
Tasos Bakasetas | $3,661,740 | $190,410,480 | 31 | AM C | Greece |
Tonny Vilhena | $3,661,740 | $190,410,480 | 29 | DM | Netherlands |
Filip Đuričić | $3,526,120 | $183,358,240 | 32 | AM C | Serbia |
Andraž Šporar | $3,119,260 | $162,201,520 | 30 | ST | Slovenia |
Benjamin Verbič | $2,712,400 | $141,044,800 | 30 | AM LC | Slovenia |
Azzedine Ounahi | $2,305,540 | $119,888,080 | 24 | DM | Morocco |
Hörður Magnússon | $2,305,540 | $119,888,080 | 31 | D LC | Iceland |
Dimitris Limnios | $2,305,540 | $119,888,080 | 26 | AM RL | Greece |
Nemanja Maksimović | $2,034,300 | $105,783,600 | 29 | DM, M RC | Serbia |
Daniel Mancini | $1,898,680 | $98,731,360 | 27 | AM RL | Argentina |
Bart Schenkeveld | $1,898,680 | $98,731,360 | 32 | D C | Netherlands |
Bartłomiej Drągowski | $1,763,060 | $91,679,120 | 26 | GK | Poland |
László Kleinheisler | $1,491,820 | $77,574,640 | 30 | AM RLC | Hungary |
Filip Mladenović | $1,261,266 | $65,585,832 | 32 | D/WB L | Serbia |
Rubén Pérez | $1,220,580 | $63,470,160 | 35 | DM | Spain |
Tetê | $1,166,332 | $60,649,264 | 24 | AM R | Brazil |
Facundo Pellistri | $990,026 | $51,481,352 | 22 | AM R | Uruguay |
Yury Lodygin | $990,026 | $51,481,352 | 34 | GK | Russia |
Philipp Max | $922,216 | $47,955,232 | 30 | D/WB/AM L | Germany |
Sverrir Ingi Ingason | $895,092 | $46,544,784 | 30 | D C | Iceland |
Adam Gnezda Čerin | $881,530 | $45,839,560 | 24 | DM, AM C | Slovenia |
Fotis Ioannidis | $854,406 | $44,429,112 | 24 | ST | Greece |
Zeca | $542,480 | $28,208,960 | 35 | DM | Greece |
Tin Jedvaj | $488,232 | $25,388,064 | 28 | D RC | Croatia |
Alexander Jeremejeff | $474,670 | $24,682,840 | 30 | ST | Sweden |
Erik Palmer-Brown | $447,546 | $23,272,392 | 27 | D C | U.S.A. |
Giannis Kotsiras | $433,984 | $22,567,168 | 31 | D/WB R, DM, M RC | Greece |
Giorgos Vagiannidis | $433,984 | $22,567,168 | 22 | D/WB/M R | Greece |
Alexis Trouillet | $339,050 | $17,630,600 | 23 | AM LC | France |
Nombre | Salario semanal | Sueldo anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Giorgos Nikas | $298,364 | $15,514,928 | 24 | DM, AM C | Greece |
Elton Fikaj | $67,946 | $3,533,172 | 18 | D LC | Albania |
Leandro Frroku | $58,452 | $3,039,515 | 20 | AM C | Albania |
Klidman Lilo | $33,091 | $1,720,747 | 21 | GK | Albania |
Kostas Volakis | $33,091 | $1,720,747 | 19 | AM RL | Greece |
Christos Chatziioannou | $26,039 | $1,354,030 | 20 | AM RL, ST | Greece |
Adriano Bregu | $26,039 | $1,354,030 | 18 | AM C | Greece |
Nasos Dabizas | $24,140 | $1,255,299 | 20 | ST | Greece |
Christos Liatifis | $21,428 | $1,114,254 | 19 | DM | Greece |
Giorgos Karakasidis | $21,428 | $1,114,254 | 19 | GK | Greece |
Ilias Sgouros | $18,987 | $987,314 | 20 | D/WB R | Greece |
Odysseas Lazaris | $0 | $0 | 18 | AM RL | Greece |
Markos Spatharis | $0 | $0 | 18 | AM C | Greece |
Nikos Nikoletopoulos | $0 | $0 | 19 | DM | Greece |
Giannis Linardakis | $0 | $0 | 18 | D C | Greece |
Giorgos Apostolou | $0 | $0 | 18 | DM | Greece |
Stelios Bevardos | $0 | $0 | 18 | DM | Greece |
Iason Skarlatidis | $0 | $0 | 17 | D/WB/M R | Greece |
Otros equipos en Greek Superleague:
Fuentes: comunicados de prensa, noticias y artículos, enciclopedias y bases de datos en línea, expertos y conocedores de la industria. ¡Encontramos la información por ti para que no tengas que buscarla!