FUTEBOL AMERICANO · TEMPORADA 2024 · ARQUIVO
Philadelphia Eagles 2024 - folha salarial
Os salários como estavam em 2024. Veja a folha salarial atual do Philadelphia Eagles .
TOTAL ANUAL$163,917,310
TOTAL SEMANAL$3,152,256
ELENCO ATIVO52
JOGADORES LISTADOS168
MAIS BEM PAGOLane Johnson · $15,865,000
Elenco ativo · 52 jogadores
52 linhasTop 16 de 52 jogadores
| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|
| Lane Johnson | $15,865,000 | Right tackle | 34 | 6.21% | ($45,065,000) | $1,210,000 | $3,767,000 | $10,888,000 |
| Jalen Hurts | $13,558,800 | Quarterback | 26 | 5.31% | ($120,871,200) | $1,125,000 | $4,658,800 | $7,775,000 |
| A.J. Brown | $11,878,894 | Wide receiver | 27 | 4.65% | ($73,220,682) | $1,125,000 | $8,719,894 | $2,034,000 |
| Jordan Mailata | $11,616,000 | Left tackle | 27 | 4.55% | ($77,892,000) | $1,125,000 | $6,000,000 | $4,491,000 |
| Darius Slay | $10,666,000 | Cornerback | 33 | 4.18% | ($33,357,932) | $1,210,000 | $2,167,000 | $7,289,000 |
| Dallas Goedert | $9,131,583 | Tight end | 29 | 3.58% | ($22,352,596) | $1,125,000 | $2,043,600 | $5,962,983 |
| DeVonta Smith | $8,127,381 | Wide receiver | 26 | 3.18% | ($36,999,623) | $1,055,000 | $7,072,381 | - |
| Josh Sweat | $8,077,000 | Linebacker | 27 | 3.16% | ($24,015,000) | $1,125,000 | $3,675,000 | $3,277,000 |
| Landon Dickerson | $5,996,130 | Guard | 26 | 2.35% | ($30,553,941) | $1,055,000 | $4,932,940 | $8,190 |
| Jalen Carter | $4,955,920 | Defensive line | 23 | 1.94% | ($17,841,284) | $915,000 | $3,214,730 | $826,190 |
| Jordan Davis | $4,626,638 | Defensive line | 24 | 1.81% | ($10,050,937) | $1,776,298 | $2,375,340 | $475,000 |
| Bryce Huff | $4,350,000 | Linebacker | 26 | 1.70% | ($34,000,000) | $1,125,000 | $3,225,000 | - |
| Saquon Barkley | $3,800,000 | Running back | 27 | 1.49% | ($24,500,000) | $1,375,000 | $2,425,000 | - |
| Milton Williams | $3,385,122 | Edge rusher | 25 | 1.33% | ($269,122) | $3,116,000 | $269,122 | - |
| Chauncey Gardner-Johnson | $2,770,588 | Safety | 27 | 1.08% | ($10,000,000) | $1,375,000 | $1,175,000 | $220,588 |
| Nolan Smith | $2,725,547 | Linebacker | 23 | 1.07% | ($9,811,970) | $1,295,109 | $1,430,438 | - |
| Quinyon Mitchell | $2,694,199 | Cornerback | 23 | 1.05% | ($14,818,096) | $795,000 | $1,899,199 | - |
| Kenny Pickett | $1,983,900 | Quarterback | 26 | 0.78% | ($4,607,251) | $985,000 | - | $998,900 |
| Mekhi Becton | $1,971,176 | Guard | 25 | 0.77% | ($5,355,880) | $1,000,000 | $871,176 | $100,000 |
| Cam Jurgens | $1,882,643 | Center | 25 | 0.74% | ($1,100,190) | $1,332,548 | $550,095 | - |
| Cooper DeJean | $1,687,931 | Cornerback | 21 | 0.66% | ($7,469,987) | $795,000 | $892,931 | - |
| Avonte Maddox | $1,617,644 | Cornerback | 28 | 0.63% | ($875,000) | $1,125,000 | $375,000 | $117,644 |
| Zack Baun | $1,600,000 | Linebacker | 28 | 0.63% | ($3,500,000) | $1,125,000 | $475,000 | - |
| Jahan Dotson | $1,573,082 | Wide receiver | 24 | 0.62% | ($4,830,082) | $1,573,082 | - | - |
| Nakobe Dean | $1,419,447 | Linebacker | 24 | 0.56% | ($482,596) | $1,178,149 | $241,298 | - |
| Reed Blankenship | $1,356,667 | Free safety | 25 | 0.53% | ($3,936,667) | $985,000 | $371,667 | - |
| Braden Mann | $1,325,000 | Punter | 27 | 0.52% | ($2,775,000) | $1,125,000 | $200,000 | - |
| Tyler Steen | $1,306,919 | Tackle | 24 | 0.51% | ($886,605) | $961,384 | $295,535 | $50,000 |
| Sydney Brown | $1,305,767 | Safety | 24 | 0.51% | ($883,332) | $961,323 | $294,444 | $50,000 |
| Fred Johnson | $1,225,000 | Left tackle | 27 | 0.48% | ($100,000) | $1,125,000 | $100,000 | - |
| Kenneth Gainwell | $1,138,882 | Running back | 25 | 0.45% | ($83,882) | $1,055,000 | $83,882 | - |
| Oren Burks | $1,125,000 | Linebacker | 29 | 0.44% | - | $1,125,000 | - | - |
| Kelee Ringo | $1,120,231 | Cornerback | 22 | 0.44% | ($615,693) | $915,000 | $205,231 | - |
| Nick Gates | $1,062,500 | Center | 29 | 0.42% | - | $1,125,000 | - | - |
| Isaiah Rodgers | $1,055,000 | Cornerback | 26 | 0.41% | - | $1,055,000 | - | - |
| Rick Lovato | $1,035,000 | Long snapper | 32 | 0.41% | ($100,000) | $1,210,000 | $50,000 | - |
| Grant Calcaterra | $1,028,536 | Tight end | 26 | 0.40% | ($87,072) | $985,000 | $43,536 | - |
| Jalyx Hunt | $1,024,188 | Linebacker | 23 | 0.40% | ($916,752) | $795,000 | $229,188 | - |
| Will Shipley | $974,241 | Running back | 22 | 0.38% | ($716,964) | $795,000 | $179,241 | - |
| Darian Kinnard | $965,000 | Guard | 25 | 0.38% | ($300,000) | $915,000 | $50,000 | - |
| Tanner McKee | $961,630 | Quarterback | 24 | 0.38% | ($139,890) | $915,000 | $46,630 | - |
| Moro Ojomo | $934,446 | Edge rusher | 23 | 0.37% | ($58,338) | $915,000 | $19,446 | - |
| Eli Ricks | $918,333 | Cornerback | 23 | 0.36% | ($6,667) | $915,000 | $3,333 | - |
| Thomas Booker | $915,000 | Defensive line | 26 | 0.36% | - | $915,000 | - | - |
| Tristin McCollum | $915,000 | Cornerback | 25 | 0.36% | - | $915,000 | - | - |
| Jeremiah Trotter Jr. | $877,117 | Linebacker | 22 | 0.34% | ($328,468) | $795,000 | $82,117 | - |
| Trevor Keegan | $858,569 | Guard | 24 | 0.34% | ($254,276) | $795,000 | $63,569 | - |
| Johnny Wilson | $844,252 | Wide receiver | 23 | 0.33% | ($197,008) | $795,000 | $49,252 | - |
| Ainias Smith | $752,184 | Wide receiver | 23 | 0.29% | ($334,296) | $668,610 | $83,574 | - |
| Jack Driscoll | $601,944 | Guard | 27 | 0.24% | - | $1,125,000 | - | - |
| E.J. Jenkins | $220,835 | Tight end | 26 | 0.09% | - | $795,000 | - | - |
| Ian Book | $109,444 | Quarterback | 26 | 0.04% | - | $985,000 | - | - |
Contratos adicionais · 7 jogadores
7 linhasTodos os 7 jogadores
| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|
| Brandon Graham | $8,198,000 | Edge rusher | 36 | 3.21% | ($17,216,000) | $1,210,000 | $1,325,000 | $5,663,000 |
| James Bradberry | $4,305,000 | Safety | 31 | 1.69% | ($15,118,000) | $1,210,000 | $1,567,000 | $1,528,000 |
| Byron Young | $1,007,669 | Defensive line | 24 | 0.39% | ($1,007,669) | $1,007,669 | - | - |
| Britain Covey | $985,000 | Wide receiver | 27 | 0.39% | - | $985,000 | - | - |
| Ben VanSumeren | $915,000 | Linebacker | 24 | 0.36% | - | $915,000 | - | - |
| Le'Raven Clark | $570,000 | Right tackle | 31 | 0.22% | ($175,000) | $520,000 | $50,000 | - |
| C.J. Uzomah | $336,110 | Tight end | 31 | 0.13% | - | $1,210,000 | - | - |
Contratos adicionais · 21 jogadores
21 linhas| NAME | CAP HIT | POSITION | SHARE OF CAP |
|---|---|---|---|
| Brett Toth | $302,400 | Guard | 0.12% |
| Danny Gray | $285,600 | Wide receiver | 0.11% |
| Ty Davis-Price | $225,000 | Running back | 0.09% |
| Gabe Hall | $225,000 | Edge rusher | 0.09% |
| Andre’ Sam | $225,000 | Safety | 0.09% |
| Laekin Vakalahi | $225,000 | Tackle | 0.09% |
| A.J. Woods | $212,500 | Cornerback | 0.08% |
| Parry Nickerson | $201,600 | Cornerback | 0.08% |
| Dallas Gant | $112,500 | Linebacker | 0.04% |
| Ochaun Mathis | $87,500 | Linebacker | 0.03% |
| Khari Blasingame | $84,000 | Fullback | 0.03% |
| Parris Campbell | $84,000 | Wide receiver | 0.03% |
| Kyle Philips | $75,000 | Wide receiver | 0.03% |
| Charles Harris | $21,300 | Edge rusher | 0.01% |
| Tariq Castro-Fields | $12,500 | Cornerback | 0.00% |
| Ian Book | - | Quarterback | - |
| Elijah Cooks | - | Wide receiver | - |
| K.J. Henry | - | Edge rusher | - |
| Nicholas Morrow | - | Linebacker | - |
| Joseph Ngata | - | Wide receiver | - |
| Lew Nichols III | - | Running back | - |
Contratos adicionais · 86 jogadores
86 linhas| NAME | CAP HIT | POSITION | SHARE OF CAP |
|---|---|---|---|
| Haason Reddick | $21,515,000 | Outside linebacker | 8.42% |
| Jason Kelce | $8,678,000 | Center | 3.40% |
| Avonte Maddox | $7,719,532 | Cornerback | 3.02% |
| Fletcher Cox | $4,200,000 | Defensive tackle | 1.64% |
| Derek Barnett | $4,004,766 | Defensive end | 1.57% |
| Marcus Mariota | $3,068,000 | Quarterback | 1.20% |
| Devin White | $1,718,353 | Inside linebacker | 0.67% |
| Kevin Byard | $1,386,000 | Strong safety | 0.54% |
| Matt Hennessy | $1,250,000 | Guard | 0.49% |
| Oren Burks | $875,000 | Inside linebacker | 0.34% |
| C.J. Uzomah | $851,944 | Tight end | 0.33% |
| Julian Okwara | $600,000 | Outside linebacker | 0.23% |
| Albert Okwuegbunam | $535,003 | Tight end | 0.21% |
| Parris Campbell | $417,500 | Wide receiver | 0.16% |
| Jack Stoll | $410,277 | Tight end | 0.16% |
| Charles Harris | $317,222 | Defensive end | 0.12% |
| Ty Davis-Price | $279,722 | Running back | 0.11% |
| Tyler Hall | $250,000 | Cornerback | 0.10% |
| Anim Dankwah | $241,666 | Left tackle | 0.09% |
| Kendall Milton | $233,333 | Running back | 0.09% |
| Gottlieb Ayedze | $230,000 | Right tackle | 0.09% |
| McCallan Castles | $210,000 | Tight end | 0.08% |
| Andre’ Sam | $200,833 | Safety | 0.08% |
| C.J. Uzomah | $191,700 | Tight end | 0.08% |
| Khari Blasingame | $187,500 | Fullback | 0.07% |
| Shaq Davis | $187,500 | Wide receiver | 0.07% |
| Jacob Harris | $185,834 | Wide receiver | 0.07% |
| Zech McPhearson | $182,413 | Cornerback | 0.07% |
| E.J. Jenkins | $175,000 | Tight end | 0.07% |
| Will Grier | $168,000 | Quarterback | 0.07% |
| John Ross | $168,000 | Wide receiver | 0.07% |
| Gabe Hall | $158,701 | Defensive end | 0.06% |
| Kyle Philips | $150,000 | Wide receiver | 0.06% |
| Marcus Rosemy-Jacksaint | $150,000 | Wide receiver | 0.06% |
| E.J. Jenkins | $147,501 | Tight end | 0.06% |
| Patrick Johnson | $143,691 | Outside linebacker | 0.06% |
| Jack Driscoll | $134,400 | Guard | 0.05% |
| Parris Campbell | $125,000 | Wide receiver | 0.05% |
| Tariq Castro-Fields | $125,000 | Cornerback | 0.05% |
| Jack Driscoll | $125,000 | Guard | 0.05% |
| Austin Watkins | $125,000 | Wide receiver | 0.05% |
| David Anenih | $112,500 | Defensive end | 0.04% |
| Kyron Johnson | $104,964 | Linebacker | 0.04% |
| Parris Campbell | $100,800 | Wide receiver | 0.04% |
| Parris Campbell | $100,800 | Wide receiver | 0.04% |
| Tarron Jackson | $100,000 | Outside linebacker | 0.04% |
| Dallas Gant | $88,334 | Inside linebacker | 0.03% |
| JT Woods | $87,500 | Safety | 0.03% |
| Jack Stoll | $75,411 | Tight end | 0.03% |
| K.J. Henry | $75,000 | Defensive end | 0.03% |
| Caden Sterns | $67,200 | Safety | 0.03% |
| Parris Campbell | $62,500 | Wide receiver | 0.02% |
| Nick Gates | $62,500 | Center | 0.02% |
| John Ross | $62,500 | Wide receiver | 0.02% |
| Ochaun Mathis | $50,833 | Outside linebacker | 0.02% |
| Marlon Tuipulotu | $48,979 | Defensive tackle | 0.02% |
| Dylan McMahon | $46,525 | Center | 0.02% |
| Jack Stoll | $33,600 | Tight end | 0.01% |
| Kevin Foelsch | $25,000 | Tight end | 0.01% |
| Joseph Ngata | $20,000 | Wide receiver | 0.01% |
| Ben VanSumeren | $20,000 | Linebacker | 0.01% |
| Nick Gates | $16,800 | Center | 0.01% |
| Caden Sterns | $16,800 | Safety | 0.01% |
| Caden Sterns | $16,800 | Safety | 0.01% |
| Ian Book | $12,500 | Quarterback | 0.00% |
| Braeden Daniels | $12,500 | Left tackle | 0.00% |
| Kevin Foelsch | $12,500 | Tight end | 0.00% |
| Kevin Foelsch | $12,500 | Tight end | 0.00% |
| Mekhi Garner | $12,500 | Cornerback | 0.00% |
| Griffin Hebert | $12,500 | Tight end | 0.00% |
| Siaki Ika | $12,500 | Defensive tackle | 0.00% |
| Siaki Ika | $12,500 | Defensive tackle | 0.00% |
| Dylan McMahon | $12,500 | Center | 0.00% |
| Lew Nichols III | $12,500 | Running back | 0.00% |
| Brandon Smith | $12,500 | Inside linebacker | 0.00% |
| Tristin McCollum | $12,500 | Cornerback | 0.00% |
| P.J. Mustipher | $12,500 | Defensive tackle | 0.00% |
| Mekhi Garner | $11,666 | Cornerback | 0.00% |
| Ty Zentner | $10,000 | Punter | 0.00% |
| Jadon Haselwood | $8,334 | Wide receiver | 0.00% |
| Trevor Reid | $6,667 | Tackle | 0.00% |
| Brady Russell | $5,334 | Tight end | 0.00% |
| Noah Elliss | $3,334 | Defensive tackle | 0.00% |
| Josh Jobe | $3,334 | Cornerback | 0.00% |
| Josh Sills | $3,334 | Guard | 0.00% |
| Kevin Foelsch | $1,771 | Tight end | 0.00% |
Key contract dates
2 linhas| DEADLINE DATE | NAME | TYPE | VALUE |
|---|---|---|---|
| Saquon Barkley | Saquon Barkley | OPTION BONUS 2026-27 Option Bonus - regular season start | $15,450,000 |
| Jake Elliott | Jake Elliott | OPTION BONUS 2026-27 Option Bonus - regular season start | $4,650,000 |
Outras folhas salariais da NFL em 2024
A mesma temporada no resto da liga
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders
MAIS futebol americano
Washington CommandersTennessee TitansTampa Bay BuccaneersSeattle SeahawksSan Francisco 49ersPittsburgh SteelersNew York JetsNew York GiantsNew Orleans SaintsNew England PatriotsMinnesota VikingsMiami DolphinsLos Angeles RamsLos Angeles ChargersLas Vegas RaidersKansas City ChiefsJacksonville JaguarsIndianapolis ColtsHouston TexansGreen Bay PackersDetroit LionsDenver BroncosDallas CowboysCleveland Browns
Perguntas frequentes
Philadelphia Eagles 2024: qual era o total anual?
O Philadelphia Eagles teve o total anual de $163,917,310 em 2024.
Quantos jogadores o Philadelphia Eagles listou em 2024?
52 jogadores no elenco do Philadelphia Eagles em 2024, mais 114 contratos fora dele.
Onde vejo a folha salarial atual do Philadelphia Eagles?
Esta página é o arquivo de 2024. a folha salarial atual do Philadelphia Eagles é mantida atualizada na página principal.