Cagliari 2024 - Salários de Jogadores
O Cagliari tem 98 jogadores no plantel. O jogador mais bem pago da equipa é Andrea Petagna, que ganha €67,280 por semana.
O Cagliari joga na Serie A
A folha salarial global da equipa é:- €31,865,246 por ano
- €612,793 por semana
Equipo activo:
Nome do jogador | Salário por Semana | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Andrea Petagna | €67,280 | €3,498,560 | 28 | ST | Italy |
Gianluca Lapadula | €40,600 | €2,111,200 | 33 | ST | Peru |
Eldor Shomurodov | €39,440 | €2,050,880 | 28 | AM L, ST | Uzbekistan |
Nahitan Nández | €38,280 | €1,990,560 | 27 | WB R, DM, M RC | Uruguay |
Jakub Jankto | €35,960 | €1,869,920 | 27 | AM RLC | Czechia |
Gastón Pereiro | €35,960 | €1,869,920 | 28 | AM RLC, F C | Uruguay |
Marco Mancosu | €27,840 | €1,447,680 | 34 | AM LC | Italy |
Nicolas Viola | €25,520 | €1,327,040 | 33 | DM | Italy |
Leonardo Pavoletti | €24,360 | €1,266,720 | 34 | ST | Italy |
Marko Rog | €23,200 | €1,206,400 | 27 | M C | Croatia |
Edoardo Goldaniga | €23,200 | €1,206,400 | 29 | D C | Italy |
Antoine Makoumbou | €22,040 | €1,146,080 | 24 | DM | Congo |
Boris Radunović | €19,720 | €1,025,440 | 27 | GK | Serbia |
Pantelis Hatzidiakos | €17,400 | €904,800 | 26 | D RC | Greece |
Alessandro Deiola | €17,400 | €904,800 | 27 | DM | Italy |
Paulo Azzi | €16,240 | €844,480 | 28 | D/WB/AM L | Brazil |
Zito Luvumbo | €15,080 | €784,160 | 21 | AM RL, ST | Angola |
Tommaso Augello | €13,920 | €723,840 | 28 | D/WB L | Italy |
Mateusz Wieteska | €11,600 | €603,200 | 26 | D C | Poland |
Elio Capradossi | €10,788 | €560,976 | 27 | D C | Italy |
Gabriele Zappa | €10,672 | €554,944 | 23 | D/WB/M R | Italy |
Ibrahim Sulemana | €10,556 | €548,912 | 20 | DM | Ghana |
Matteo Prati | €8,004 | €416,208 | 19 | DM | Italy |
Adam Obert | €7,540 | €392,080 | 20 | D LC | Slovakia |
Simone Scuffet | €6,496 | €337,792 | 27 | GK | Italy |
Alessandro Di Pardo | €6,380 | €331,760 | 23 | D/WB/M R | Italy |
Gaetano Oristanio | €6,032 | €313,664 | 20 | AM RC, F C | Italy |
Simone Aresti | €5,336 | €277,472 | 37 | GK | Italy |
Alberto Dossena | €4,060 | €211,120 | 24 | D C | Italy |
Jacopo Desogus | €3,596 | €186,992 | 20 | AM RLC, F C | Italy |
Nome do jogador | Salário por Semana | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Kingstone Mutandwa | €673 | €34,986 | 20 | ST | Zambia |
Michele Casali | €441 | €22,922 | 18 | D/WB R | Italy |
Ismaël Konaté | €429 | €22,318 | 17 | ST | Italy |
Etienne Catena | €418 | €21,715 | 19 | D C | Italy |
Ivan Sulev | €255 | €13,270 | 16 | AM C | Bulgaria |
Michele Carboni | €255 | €13,270 | 18 | DM | Italy |
Sofiane Achour | €255 | €13,270 | 17 | ST | France |
Antoni Wodzicki | €255 | €13,270 | 18 | GK | Poland |
Mamadou Baldé | €255 | €13,270 | 17 | M C | Guinea |
Alessandro Vinciguerra | €255 | €13,270 | 17 | AM L, ST | Italy |
Velizar-Iliya Iliev | €255 | €13,270 | 17 | GK | Bulgaria |
Alessandro Sabino Russo | €255 | €13,270 | 17 | M C | Italy |
Alex Caddeo | €255 | €13,270 | 18 | M RC | Italy |
Andrea Pulina | €255 | €13,270 | 18 | AM L, ST | Italy |
Nicola Pintus | €255 | €13,270 | 18 | D C | Italy |
Michele Deriu | €255 | €13,270 | 17 | M C | Italy |
Riyad Idrissi | €255 | €13,270 | 18 | D/WB L | Morocco |
Diego Marcolini | €255 | €13,270 | 18 | DM | Italy |
Angelo Mameli | €255 | €13,270 | 18 | M RLC | Italy |
Andrea Cogoni | €255 | €13,270 | 16 | D C | Italy |
Cristian Serra | €255 | €13,270 | 18 | M C | Italy |
Federico Arba | €255 | €13,270 | 18 | D RC | Italy |
Manuel Conti | €255 | €13,270 | 16 | DM | Italy |
Nicola Montisci | €255 | €13,270 | 16 | D C | Italy |
Francesco Dore | €255 | €13,270 | 17 | D/WB L | Italy |
Luca Pintus | €255 | €13,270 | 16 | D C | Italy |
Luis Pierangeli | €255 | €13,270 | 16 | M C | Italy |
Jacopo De Cintio | €255 | €13,270 | 16 | ST | Italy |
Davide Collu | €255 | €13,270 | 18 | D C | Italy |
Yael Trepy | €255 | €13,270 | 17 | ST | France |
Renato Piga | €255 | €13,270 | 16 | M C | Italy |
Simone Renna | €255 | €13,270 | 18 | GK | Italy |
Nicolas Usai | €255 | €13,270 | 16 | ST | Italy |
Andrea Smeraldi | €255 | €13,270 | 16 | M C | Italy |
Andrea Mariolino | €255 | €13,270 | 16 | GK | Italy |
Christian Boscu | €255 | €13,270 | 17 | D C | Italy |
Luca Tronci | €255 | €13,270 | 16 | M C | Italy |
Marco Picchedda | €255 | €13,270 | 15 | D C | Italy |
Giosuè Grippa | €255 | €13,270 | 16 | M C | Italy |
Marco Ornano | €255 | €13,270 | 15 | DM | Italy |
Federico Tuveri | €255 | €13,270 | 16 | ST | Italy |
Andrea Melis | €255 | €13,270 | 16 | ST | Italy |
Gianluca Saddi | €255 | €13,270 | 16 | ST | Italy |
Raffaele Mereu | €255 | €13,270 | 16 | M RC | Italy |
Filippo Bortolato | €255 | €13,270 | 15 | M C | Italy |
Nicola Lai | €255 | €13,270 | 16 | D C | Italy |
Riccardo Sara | €255 | €13,270 | 16 | D C | Italy |
Alberto Mereu | €255 | €13,270 | 15 | M C | Italy |
Lorenzo Pasquale | €255 | €13,270 | 16 | D R | Italy |
Samuel Ardau | €255 | €13,270 | 16 | AM RL | Italy |
Riccardo Lai | €255 | €13,270 | 16 | DM | Italy |
Gabriele Medda | €255 | €13,270 | 17 | ST | Italy |
Alessandro Piseddu | €255 | €13,270 | 17 | DM | Italy |
Alberto Pittalis | €255 | €13,270 | 17 | GK | Italy |
Alessio Saba | €255 | €13,270 | 17 | AM RL, ST | Italy |
Leonardo Storri | €255 | €13,270 | 17 | D C | Italy |
Riccardo Cambarau | €255 | €13,270 | 15 | GK | Italy |
Antonio Pio De Stefano | €255 | €13,270 | 16 | GK | Italy |
Luca Asproni | €255 | €13,270 | 16 | D C | Italy |
Matteo Bonifacio | €255 | €13,270 | 17 | GK | Italy |
Nicola Cossu | €255 | €13,270 | 17 | D C | Italy |
Nicola Grandu | €255 | €13,270 | 16 | ST | Italy |
Enrico Melis | €255 | €13,270 | 17 | DM | Italy |
Carlo Mellino | €255 | €13,270 | 17 | D C | Italy |
Mattia Minnelli | €255 | €13,270 | 17 | D C | Italy |
Aldo Piras | €255 | €13,270 | 17 | DM | Italy |
Umberto Volpe | €255 | €13,270 | 17 | D C | Italy |
Roberto Malfitano | €255 | €13,270 | 16 | M C | Italy |
Outras equipas da Serie A:
Fontes - Comunicados de imprensa, notícias, artigos, enciclopédias e bases de dados online, especialistas e profissionais do setor. Encontramos toda a informação para que não tenha de procurar!