WTT Feeder Otocec 2024 prize money
A $22,500 week in Sport Centre Otocec, 2024-03-26 to 2024-04-01. The champion takes $550, 2.4% of the pot on one cheque.
The tour publishes what each place is worth and what the week is worth in total. It has never published who collected any of it. The ladder as published is below, then the draw read round by round so every rung on it has the names that stood on it.
The 2024 WTT Feeder Otocec at a glance
What the week is, and where it sits on the tour
- Tier
- WTT Feeder
- Venue
- Sport Centre Otocec
- Played
- 2024-03-26 to 2024-04-01
- Prize pot
- $22,500
- Champion's cheque
- $550
- Editions of this event
- 4
The prize ladder
What each place is worth, as published
| Place | Draws it applies to | Ranking points | Prize |
|---|---|---|---|
| Winner the cheque every draw is played for | Singles | 125 | $550 |
| Final | Singles | 90 | $300 |
| Winner | Doubles | 125 | $250 |
| Semifinals | Singles | 45 | $250 |
| Final | Doubles | 90 | $190 |
| Quarterfinals | Singles | 25 | $185 |
| Semifinals | Doubles | 45 | $140 |
| Round of 16 | Singles | 15 | $140 |
| Round of 32 | Singles | 8 | $125 |
| Quarterfinals | Doubles | 25 | $120 |
| Round of 16 | Doubles | 2 | $100 |
| Round of 64 | Singles | 2 | $95 |
A place on this ladder is the deepest round a player reached, not the deepest one they won. Losing a quarter-final is a quarter-finalist's cheque, which is why the money stops dead at the round a player went out in and does not accumulate on the way up.
How steeply the ladder falls
Each rung against the one above it
The table is a lookup and the chart is the argument. Table tennis pays its champion several times what the beaten finalist takes, and the drop from there to the quarter-finals is steeper again: the money is concentrated at the end of a week rather than spread across it.
Where the money actually went
Each rung times the number of players who stood on it
This is the fact the ladder cannot state. A first-round cheque is the smallest figure on the table, and there are more players collecting one than every other rung put together, so the bottom of the draw is often worth more in total than the semi-finals are.
Who collected it
Every rung of every draw, with the players on it
The draw read round by round against the ladder above. A doubles rung pays a pair, so the figure beside a doubles row is the rung itself and the two names share it.
Men's Singles64 paid places
Women's Singles64 paid places
Men's Doubles15 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Minhyeok Kim & Ganghyeon Park | South Korea | $250 |
| Finalist | Manav Vikash Thakkar & Manush Utpalbhai Shah | India | $190 |
| Semifinals | Seungmin Cho & Gyeongtae Park | South Korea | $140 |
| Semifinals | Lubomir Pistej & Jakub Zelinka | Slovakia | $140 |
| Quarterfinals | John Oyebode & Carlo Rossi | Italy | $120 |
| Quarterfinals | Tommaso Giovannetti & Antonino Amato | Italy | $120 |
| Quarterfinals | Yi-Hsin Feng & Cheng-Ting Liao | Chinese Taipei | $120 |
| Quarterfinals | Benedek Olah & Alex Naumi | Finland | $120 |
| Round of 16 | Carlos Ishida & Guilherme Teodoro | Brazil | $100 |
| Round of 16 | Dimitrije Levajac & Andrei Putuntica | Serbia | $100 |
| Round of 16 | Rafael Turrini & Leonardo Iizuka | Brazil | $100 |
| Round of 16 | Brian Afanador & Angel Naranjo | Puerto Rico | $100 |
| Round of 16 | Hugo Deschamps & Thibault Poret | France | $100 |
| Round of 16 | Zhe Yu Clarence Chew & Josh Shao Han Chua | Singapore | $100 |
| Round of 16 | Kijeong Cho & Jeongmun Ho | South Korea | $100 |
Women's Doubles16 paid places
| Place | Player | Federation | Prize |
|---|---|---|---|
| Champion | Hayeong Kim & Eunhye Lee | South Korea | $250 |
| Finalist | Eunchae Ji & Hana Kim | South Korea | $190 |
| Semifinals | Jian Zeng & Xin Ru Wong | Singapore | $140 |
| Semifinals | Adina Diaconu & Andreea Dragoman | Romania | $140 |
| Quarterfinals | Hsien-Tzu Cheng & Yu-Chiao Huang | Chinese Taipei | $120 |
| Quarterfinals | Ivana Malobabic & Hana Arapovic | Croatia | $120 |
| Quarterfinals | Zdena Blaskova & Linda Zaderova | Czechia | $120 |
| Quarterfinals | Tatiana Kukulkova & Rachel Moret | Slovakia | $120 |
| Round of 16 | Sibel Altinkaya & Andrea Todorovic | Turkey | $100 |
| Round of 16 | Lea Paulin & Katarina Strazar | Slovenia | $100 |
| Round of 16 | Sabina Surjan & Izabela Lupulesku | Serbia | $100 |
| Round of 16 | Ema Labosova & Barbora Balazova | Slovakia | $100 |
| Round of 16 | Sara Tokic & Lara Opeka | Slovenia | $100 |
| Round of 16 | Charlotte Carey & Anna Hursey | Wales | $100 |
| Round of 16 | Mateja Jeger & Lea Rakovac | Croatia | $100 |
| Round of 16 | Brianna Burgos & Melanie Diaz | Puerto Rico | $100 |
The 2024 WTT Feeder Otocec money list
Every player the week paid, richest first
| # | Player | Federation | How far they got | Won here |
|---|---|---|---|---|
| 01 | Daeseong Cho | South Korea | Men's Singles champion | $550 |
| 02 | Gahyeon Park | South Korea | Women's Singles champion | $550 |
| 03 | Eunhye Lee | South Korea | Women's Doubles champion, Women's Singles semifinals | $375 |
| 04 | Benedek Olah | Finland | Men's Singles finalist, Men's Doubles quarterfinals | $360 |
| 05 | Yi-Hsin Feng | Chinese Taipei | Men's Singles semifinals, Men's Doubles quarterfinals | $310 |
| 06 | Yu-Jhun Li | Chinese Taipei | Women's Singles finalist | $300 |
| 07 | Manav Vikash Thakkar | India | Men's Doubles finalist, Men's Singles quarterfinals | $280 |
| 08 | Hayeong Kim | South Korea | Women's Doubles champion, Women's Singles round of 16 | $265 |
| 09 | Minhyeok Kim | South Korea | Men's Doubles champion, Men's Singles round of 32 | $250 |
| 10 | Luka Mladenovic | Luxembourg | Men's Singles semifinals | $250 |
| 11 | Tung-Chuan Chien | Chinese Taipei | Women's Singles semifinals | $250 |
| 12 | Hana Arapovic | Croatia | Women's Singles quarterfinals, Women's Doubles quarterfinals | $245 |
| 13 | Ganghyeon Park | South Korea | Men's Doubles champion, Men's Singles round of 64 | $220 |
| 14 | Manush Utpalbhai Shah | India | Men's Doubles finalist, Men's Singles round of 32 | $220 |
| 15 | Lubomir Pistej | Slovakia | Men's Doubles semifinals, Men's Singles round of 16 | $210 |
| 16 | Adina Diaconu | Romania | Women's Doubles semifinals, Women's Singles round of 16 | $210 |
| 17 | Ivana Malobabic | Croatia | Women's Singles round of 16, Women's Doubles quarterfinals | $200 |
| 18 | Tatiana Kukulkova | Slovakia | Women's Singles round of 16, Women's Doubles quarterfinals | $200 |
| 19 | Yu-Chiao Huang | Chinese Taipei | Women's Singles round of 16, Women's Doubles quarterfinals | $200 |
| 20 | Seungmin Cho | South Korea | Men's Doubles semifinals, Men's Singles round of 32 | $195 |
| 21 | Gyeongtae Park | South Korea | Men's Doubles semifinals, Men's Singles round of 32 | $195 |
| 22 | Andreea Dragoman | Romania | Women's Doubles semifinals, Women's Singles round of 32 | $195 |
| 23 | Hugo Deschamps | France | Men's Singles round of 16, Men's Doubles round of 16 | $190 |
| 24 | Yang Wang | Slovakia | Men's Singles quarterfinals | $185 |
| 25 | Chien-An Chen | Chinese Taipei | Men's Singles quarterfinals | $185 |
| 26 | Gyuhyeon Park | South Korea | Men's Singles quarterfinals | $185 |
| 27 | Xia Lian Ni | Luxembourg | Women's Singles quarterfinals | $185 |
| 28 | Maria Xiao | Spain | Women's Singles quarterfinals | $185 |
| 29 | Asuka Sasao | Japan | Women's Singles quarterfinals | $185 |
| 30 | Carlo Rossi | Italy | Men's Singles round of 32, Men's Doubles quarterfinals | $185 |
| 31 | Rachel Moret | Switzerland | Women's Singles round of 32, Women's Doubles quarterfinals | $185 |
| 32 | Leonardo Iizuka | Brazil | Men's Singles round of 32, Men's Doubles round of 16 | $175 |
| 33 | Sabina Surjan | Serbia | Women's Singles round of 32, Women's Doubles round of 16 | $175 |
| 34 | Jakub Zelinka | Slovakia | Men's Doubles semifinals, Men's Singles round of 64 | $165 |
| 35 | Jian Zeng | Singapore | Women's Doubles semifinals, Women's Singles round of 64 | $165 |
| 36 | John Oyebode | Italy | Men's Doubles quarterfinals, Men's Singles round of 64 | $155 |
| 37 | Cheng-Ting Liao | Chinese Taipei | Men's Doubles quarterfinals, Men's Singles round of 64 | $155 |
| 38 | Hsien-Tzu Cheng | Chinese Taipei | Women's Doubles quarterfinals, Women's Singles round of 64 | $155 |
| 39 | Zdena Blaskova | Czechia | Women's Doubles quarterfinals, Women's Singles round of 64 | $155 |
| 40 | Guilherme Teodoro | Brazil | Men's Doubles round of 16, Men's Singles round of 64 | $145 |
| 41 | Dimitrije Levajac | Serbia | Men's Doubles round of 16, Men's Singles round of 64 | $145 |
| 42 | Rafael Turrini | Brazil | Men's Doubles round of 16, Men's Singles round of 64 | $145 |
| 43 | Brian Afanador | Puerto Rico | Men's Doubles round of 16, Men's Singles round of 64 | $145 |
| 44 | Angel Naranjo | Puerto Rico | Men's Doubles round of 16, Men's Singles round of 64 | $145 |
| 45 | Thibault Poret | France | Men's Doubles round of 16, Men's Singles round of 64 | $145 |
| 46 | Sibel Altinkaya | Turkey | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 47 | Andrea Todorovic | Serbia | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 48 | Katarina Strazar | Slovenia | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 49 | Izabela Lupulesku | Serbia | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 50 | Ema Labosova | Slovakia | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 51 | Barbora Balazova | Slovakia | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 52 | Sara Tokic | Slovenia | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 53 | Lara Opeka | Slovenia | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 54 | Charlotte Carey | Wales | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 55 | Anna Hursey | Wales | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 56 | Mateja Jeger | Croatia | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 57 | Lea Rakovac | Croatia | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 58 | Brianna Burgos | Puerto Rico | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 59 | Melanie Diaz | Puerto Rico | Women's Doubles round of 16, Women's Singles round of 64 | $145 |
| 60 | Benedikt Duda | Germany | Men's Singles round of 16 | $140 |
| 61 | Can Akkuzu | France | Men's Singles round of 16 | $140 |
| 62 | Fanbo Meng | Germany | Men's Singles round of 16 | $140 |
| 63 | Joao Geraldo | Portugal | Men's Singles round of 16 | $140 |
| 64 | Adrien Rassenfosse | Belgium | Men's Singles round of 16 | $140 |
| 65 | Iulian Chirita | Romania | Men's Singles round of 16 | $140 |
| 66 | Anne Uesawa | Japan | Women's Singles round of 16 | $140 |
| 67 | Britt Eerland | Netherlands | Women's Singles round of 16 | $140 |
| 68 | Siwoo Yoo | South Korea | Women's Singles round of 16 | $140 |
| 69 | Lubomir Jancarik | Czechia | Men's Singles round of 32 | $125 |
| 70 | Santiago Lorenzo | Argentina | Men's Singles round of 32 | $125 |
| 71 | Yunoh Lim | South Korea | Men's Singles round of 32 | $125 |
| 72 | Yew En Koen Pang | Singapore | Men's Singles round of 32 | $125 |
| 73 | Andrei Istrate | Romania | Men's Singles round of 32 | $125 |
| 74 | Steffen Mengel | Germany | Men's Singles round of 32 | $125 |
| 75 | Deni Kozul | Slovenia | Men's Singles round of 32 | $125 |
| 76 | Maciej Kolodziejczyk | Austria | Men's Singles round of 32 | $125 |
| 77 | Mihai Bobocica | Italy | Men's Singles round of 32 | $125 |
| 78 | Kanak Jha | United States | Men's Singles round of 32 | $125 |
| 79 | Tin-Tin Ho | England | Women's Singles round of 32 | $125 |
| 80 | Giorgia Piccolin | Italy | Women's Singles round of 32 | $125 |
| 81 | Hoi Tung Wong | Hong Kong | Women's Singles round of 32 | $125 |
| 82 | Sarah De Nutte | Luxembourg | Women's Singles round of 32 | $125 |
| 83 | Debora Vivarelli | Italy | Women's Singles round of 32 | $125 |
| 84 | Franziska Schreiner | Germany | Women's Singles round of 32 | $125 |
| 85 | Misuzu Takeya | Japan | Women's Singles round of 32 | $125 |
| 86 | Giulia Takahashi | Brazil | Women's Singles round of 32 | $125 |
| 87 | Yi-Ju Wang | Chinese Taipei | Women's Singles round of 32 | $125 |
| 88 | Georgina Pota | Hungary | Women's Singles round of 32 | $125 |
| 89 | Anastassiya Lavrova | Kazakhstan | Women's Singles round of 32 | $125 |
| 90 | Yashaswini Ghorpade | India | Women's Singles round of 32 | $125 |
| 91 | Yi-Hua Huang | Chinese Taipei | Women's Singles round of 32 | $125 |
| 92 | Eunchae Ji | South Korea | Women's Doubles finalist | $95 |
| 93 | Hana Kim | South Korea | Women's Doubles finalist | $95 |
| 94 | Alexis Kouraichi | France | Men's Singles round of 64 | $95 |
| 95 | Timothy Choi | New Zealand | Men's Singles round of 64 | $95 |
| 96 | Horacio Cifuentes | Argentina | Men's Singles round of 64 | $95 |
| 97 | Andreas Levenko | Austria | Men's Singles round of 64 | $95 |
| 98 | Yaroslav Zhmudenko | Ukraine | Men's Singles round of 64 | $95 |
| 99 | Yu-An Chang | Chinese Taipei | Men's Singles round of 64 | $95 |
| 100 | Ibrahim Gunduz | Turkey | Men's Singles round of 64 | $95 |
| 101 | Kristian Karlsson | Sweden | Men's Singles round of 64 | $95 |
| 102 | Tzu-Yi Yang | Chinese Taipei | Men's Singles round of 64 | $95 |
| 103 | Bastien Rembert | France | Men's Singles round of 64 | $95 |
| 104 | Alvaro Robles | Spain | Men's Singles round of 64 | $95 |
| 105 | Matteo Mutti | Italy | Men's Singles round of 64 | $95 |
| 106 | Filip Zeljko | Croatia | Men's Singles round of 64 | $95 |
| 107 | Joe Seyfried | France | Men's Singles round of 64 | $95 |
| 108 | Marcelo Aguirre | Paraguay | Men's Singles round of 64 | $95 |
| 109 | Adam Szudi | Hungary | Men's Singles round of 64 | $95 |
| 110 | Ricardo Walther | Germany | Men's Singles round of 64 | $95 |
| 111 | Simon Belik | Czechia | Men's Singles round of 64 | $95 |
| 112 | Tomas Martinko | Czechia | Men's Singles round of 64 | $95 |
| 113 | Julian Rzihauschek | Austria | Men's Singles round of 64 | $95 |
| 114 | Harmeet Desai | India | Men's Singles round of 64 | $95 |
| 115 | Darius Movileanu | Romania | Men's Singles round of 64 | $95 |
| 116 | Solomiya Brateyko | Ukraine | Women's Singles round of 64 | $95 |
| 117 | Stephanie Loeuillette | France | Women's Singles round of 64 | $95 |
| 118 | Sophia Klee | Germany | Women's Singles round of 64 | $95 |
| 119 | Nathalie Marchetti | Belgium | Women's Singles round of 64 | $95 |
| 120 | Gaia Monfardini | Italy | Women's Singles round of 64 | $95 |
| 121 | Veronika Matiunina | Ukraine | Women's Singles round of 64 | $95 |
| 122 | Arantxa Cossio Aceves | Mexico | Women's Singles round of 64 | $95 |
| 123 | Sum Yee Law | Hong Kong | Women's Singles round of 64 | $95 |
| 124 | Oceane Guisnel | France | Women's Singles round of 64 | $95 |
| 125 | Anastasiya Dymytrenko | Ukraine | Women's Singles round of 64 | $95 |
| 126 | Hoi Man Karen Lee | Hong Kong | Women's Singles round of 64 | $95 |
| 127 | Hsing-Yin Liu | Chinese Taipei | Women's Singles round of 64 | $95 |
| 128 | Nicole Arlia | Italy | Women's Singles round of 64 | $95 |
| 129 | Ioana Singeorzan | Romania | Women's Singles round of 64 | $95 |
| 130 | Karoline Mischek | Austria | Women's Singles round of 64 | $95 |
| 131 | Xin Ru Wong | Singapore | Women's Doubles semifinals | $70 |
| 132 | Tommaso Giovannetti | Italy | Men's Doubles quarterfinals | $60 |
| 133 | Antonino Amato | Italy | Men's Doubles quarterfinals | $60 |
| 134 | Alex Naumi | Finland | Men's Doubles quarterfinals | $60 |
| 135 | Linda Zaderova | Czechia | Women's Doubles quarterfinals | $60 |
| 136 | Carlos Ishida | Brazil | Men's Doubles round of 16 | $50 |
| 137 | Andrei Putuntica | Moldova | Men's Doubles round of 16 | $50 |
| 138 | Zhe Yu Clarence Chew | Singapore | Men's Doubles round of 16 | $50 |
| 139 | Josh Shao Han Chua | Singapore | Men's Doubles round of 16 | $50 |
| 140 | Kijeong Cho | South Korea | Men's Doubles round of 16 | $50 |
| 141 | Jeongmun Ho | South Korea | Men's Doubles round of 16 | $50 |
| 142 | Lea Paulin | Slovenia | Women's Doubles round of 16 | $50 |
Which federations took the money home
The week's cheques added up by the flag on the entry
Every other WTT Feeder Otocec
The same event in the years either side
| Year | Edition | Venue | Players paid | Prize pot |
|---|---|---|---|---|
| 2026 | WTT Feeder Otocec 2026 Presented by I Feel Slovenia | Sport Centre Otocec | 94 | $30,000 |
| 2025 | WTT Feeder Otocec 2025 Presented by I Feel Slovenia | Sport Centre Otocec | 96 | $30,000 |
| 2023 | WTT Feeder Otocec 2023 presented by I Feel Slovenia | Sport Centre Otocec | 143 | $20,000 |
The weeks around this one on the calendar
What the tour was paying immediately before and after
| Year | Event | Tier | Players paid | Prize pot |
|---|---|---|---|---|
| 2023 | WTT Finals Women Nagoya | WTT Finals | 27 | $340,000 |
| 2024 | WTT Finals Men Doha | WTT Finals | 26 | $340,000 |
| 2024 | WTT Star Contender Doha | WTT Star Contender | 118 | $250,000 |
| 2024 | WTT Contender Doha | WTT Contender | 105 | $80,000 |
| 2024 | WTT Feeder Corpus Christi | WTT Feeder | 78 | $22,500 |
| 2024 | WTT Star Contender Goa | WTT Star Contender | 113 | $250,000 |
| 2024 | WTT Feeder Manchester | WTT Feeder | 79 | $22,500 |
| 2024 | Singapore Smash | Grand Smash | 169 | $1,500,000$1.5m |
| 2024 | WTT Feeder Beirut | WTT Feeder | 107 | $22,500 |
| 2024 | WTT Feeder Beirut II | WTT Feeder | 105 | $22,500 |
| 2024 | WTT Champions Incheon | WTT Champions | 64 | $300,000 |
| 2024 | WTT Feeder Varazdin | WTT Feeder | 147 | $22,500 |
| 2024 | WTT Feeder Düsseldorf | WTT Feeder | 119 | $22,500 |
| 2024 | WTT Feeder Havirov | WTT Feeder | 115 | $22,500 |
| 2024 | Saudi Smash | Grand Smash | 159 | $2,000,000$2.0m |
| 2024 | WTT Feeder Cappadocia | WTT Feeder | 101 | $22,500 |
| 2024 | WTT Contender Rio de Janeiro | WTT Contender | 103 | $80,000 |
| 2024 | WTT Contender Taiyuan | WTT Contender | 82 | $80,000 |
| 2024 | WTT Contender Mendoza | WTT Contender | 95 | $80,000 |
| 2024 | WTT Champions Chongqing | WTT Champions | 63 | $800,000 |
Frequently asked questions
How much does the WTT Feeder Otocec 2024 winner get?
$550, out of a $22,500 pot. That is 2.4% of the week's prize money on one cheque.
What is the total prize money at the WTT Feeder Otocec 2024?
$22,500 across 4 draws, played in Sport Centre Otocec between 2024-03-26 to 2024-04-01.
Who won the WTT Feeder Otocec 2024?
Daeseong Cho took the men's singles and $550. Gahyeon Park took the women's singles and $550. Minhyeok Kim and Ganghyeon Park took the men's doubles and $250. Hayeong Kim and Eunhye Lee took the women's doubles and $250.
How far down the draw does the money go at the WTT Feeder Otocec?
To round of 64, which pays $95. The ladder has 12 rungs on it, and $550 at the top is 6 times the bottom one.
How many players got paid at the WTT Feeder Otocec 2024?
142, from 38 federations. The richest week of a career is usually a Grand Smash, and the money thins out fast below the quarter-finals.
What kind of event is the WTT Feeder Otocec?
WTT Feeder. The bottom rung, and the one with the most editions. A Feeder champion takes less than a Smash pays for losing in the first round.
Where to next
The players this week paid, and the rest of the tour
Players paid at the 2024 WTT Feeder Otocec
- Daeseong Cho
- Gahyeon Park
- Eunhye Lee
- Benedek Olah
- Yi-Hsin Feng
- Yu-Jhun Li
- Manav Vikash Thakkar
- Hayeong Kim
- Minhyeok Kim
- Luka Mladenovic
- Tung-Chuan Chien
- Hana Arapovic
- Ganghyeon Park
- Manush Utpalbhai Shah
- Lubomir Pistej
- Adina Diaconu
- Ivana Malobabic
- Tatiana Kukulkova
- Yu-Chiao Huang
- Seungmin Cho
- Gyeongtae Park
- Andreea Dragoman
- Hugo Deschamps
- Yang Wang
- Chien-An Chen
- Gyuhyeon Park
- Xia Lian Ni
- Maria Xiao
- Asuka Sasao
- Carlo Rossi
- Rachel Moret
- Leonardo Iizuka
- Sabina Surjan
- Jakub Zelinka
- Jian Zeng
- John Oyebode
- Cheng-Ting Liao
- Hsien-Tzu Cheng
- Zdena Blaskova
- Guilherme Teodoro
- Dimitrije Levajac
- Rafael Turrini
- Brian Afanador
- Angel Naranjo
- Thibault Poret
- Sibel Altinkaya
- Andrea Todorovic
- Katarina Strazar