SALARYSPORT
★ 0
WTT FEEDER · OTOCEC

WTT Feeder Otocec prize money

4 editions between 2023 to 2026 , with $1,000 to the champion at the richest of them. 331 players have been paid here.

Every edition of this event, what it put up, and the money list underneath it: who has collected the most at this one week of the calendar, across however many times they have played it.

BIGGEST POT $30k
TO THE CHAMPION $1k
EDITIONS 4
PLAYERS PAID 331
FIRST AND LAST 2023 to 2026

The WTT Feeder Otocec money list

Everyone the event has paid, across every edition

331 players

# Player Federation Editions Titles Won here
01 Saki Shibata Japan 2 2 $1,250
02 Seungmin Cho South Korea 3 1 $1,195
03 Kotomi Omoda Japan 3 $1,160
04 Hana Arapovic Croatia 6 $1,055
05 Mattias Karlsson Sweden 1 1 $1,000
06 Yi-Tian Yeh Chinese Taipei 1 1 $1,000
07 Gaia Monfardini Italy 5 $970
08 Kazuki Hamada Japan 2 $940
09 Ivana Malobabic Croatia 6 $920
10 Seongjin Kim South Korea 3 1 $870
11 Andrej Gacina Croatia 2 $835
12 Mihai Bobocica Italy 2 $825
13 Hyeonggyu Woo South Korea 3 1 $810
14 Sara Tokic Slovenia 7 $795
15 Lea Rakovac Croatia 6 $765
16 Rafael De Las Heras Spain 3 1 $760
17 Misuzu Takeya Japan 3 $745
18 Hitomi Sato Japan 2 1 $720
19 Jules Rolland France 3 $710
20 Luka Mladenovic Luxembourg 4 $710
21 Sabine Winter Germany 1 $700
22 Yu-Chiao Huang Chinese Taipei 3 $670
23 Andreea Dragoman Romania 4 $665
24 Maciej Kolodziejczyk Austria 4 $660
25 Peter Hribar Slovenia 5 $650
26 Ivor Ban Croatia 3 $630
27 Minhyeok Kim South Korea 3 1 $620
28 Deni Kozul Slovenia 5 $620
29 Xunyao Shi China 2 1 $610
30 Lara Opeka Slovenia 4 $595
31 Tom Jarvis England 3 $590
32 Leo De Nodrest France 3 $590
33 Ana Tofant Slovenia 5 $570
34 Daeseong Cho South Korea 1 1 $550
35 Gahyeon Park South Korea 1 1 $550
36 Kirill Gerassimenko Kazakhstan 1 1 $550
37 Arantxa Cossio Mexico 3 $545
38 Brianna Burgos Puerto Rico 4 $545
39 Rachel Moret Switzerland 4 $535
40 Koen Pang Singapore 3 $525
41 Rares Sipos Romania 3 $520
42 Dora Cosic Croatia 2 $510
43 Amir Hossein Hodaei Iran 2 $505
44 Franziska Schreiner Germany 3 $505
45 Diego Lillo Spain 2 1 $500
46 Daeun Lee South Korea 2 1 $500
47 Amirreza Abbasi Malta 2 $500
48 Eduard Ionescu Romania 2 $495
49 Asuka Sasao Japan 2 $495
50 Mateja Jeger Croatia 5 $495
51 Weishan Liu China 3 1 $495
52 Fanbo Meng Germany 3 $490
53 Matteo Mutti Italy 3 $480
54 Filip Zeljko Croatia 3 $475
55 Ioana Singeorzan Romania 4 $475
56 Yerin Yoo South Korea 1 $470
57 Linda Bergstrom Sweden 1 $470
58 Zuzanna Wielgos Poland 3 $470
59 Simon Gauzy France 1 $470
60 Yu-An Chang Chinese Taipei 2 $465
61 Izaac Quek Singapore 2 $460
62 Lubomir Pistej Slovakia 3 $460
63 Benedek Olah Finland 3 $460
64 Katarina Strazar Slovenia 5 $455
65 Lilou Massart Belgium 2 $450
66 Brin Vovk Petrovski Slovenia 2 $450
67 Seongil Jang South Korea 2 1 $450
68 Karen Lyne Malaysia 3 $450
69 Maciej Kubik Poland 3 $445
70 Tin-Tin Ho England 2 $435
71 Adina Diaconu Romania 4 1 $435
72 Xiaotong Wang China 3 $435
73 Lin Qian Ser Singapore 3 $430
74 Zauresh Akasheva Kazakhstan 3 $430
75 Leonardo Iizuka Brazil 3 $425
76 Andreas Levenko Austria 3 $415
77 Manami Imaeda Japan 2 $400
78 Norbert Tauler Spain 2 $400
79 Alexander Valuch Slovakia 2 $400
80 Karina Shiray Brazil 2 $400
81 Guilherme Teodoro Brazil 3 $395
82 Brian Afanador Puerto Rico 3 $395
83 Anne Uesawa Japan 2 $390
84 John Oyebode Italy 5 $385
85 Vincent Picard France 2 $380
86 Kay Stumper Germany 2 $380
87 Tommaso Giovannetti Italy 4 $380
88 Maria Xiao Spain 3 1 $380
89 Giulia Takahashi Brazil 2 $375
90 Eunhye Lee South Korea 2 1 $375
91 Connor Green England 1 $370
92 Csaba Andras Hungary 1 $370
93 Phatsaraphon Wonglakhon Thailand 1 $370
94 Christina Kallberg Sweden 1 $370
95 Florian Bourrassaud France 1 $370
96 Ryoichi Yoshiyama Japan 1 $370
97 Pusyuan Cheng Chinese Taipei 1 $370
98 Dingshuo Liu China 3 1 $370
99 Jian Zeng Singapore 4 $360
100 Daniele Pinto Italy 2 $350
101 Sofia-Xuan Zhang Spain 2 $350
102 Samuel Walker England 3 $350
103 Ai Xin Tee Malaysia 2 $350
104 Darius Movileanu Romania 2 $345
105 Angel Naranjo Puerto Rico 3 $345
106 Zdena Blaskova Czechia 3 $340
107 Anna Hursey Wales 4 $330
108 Andrei Istrate Romania 2 $325
109 Adrien Rassenfosse Belgium 3 $325
110 Yake Li China 3 $325
111 Tatiana Kukulkova Slovakia 4 $320
112 Hyuk Kwon South Korea 1 $310
113 Gaon Kim South Korea 1 $310
114 Yen-Chun Lin Chinese Taipei 1 $310
115 Yuka Kaneyoshi Japan 1 $310
116 Katarzyna Wegrzyn Poland 1 $310
117 Claire Picard France 1 $310
118 Cristian Pletea Romania 1 $310
119 Alan Kurmangaliyev Kazakhstan 1 $310
120 Guan-Hong Kuo Chinese Taipei 1 $310
121 Jing-Kai Hung Chinese Taipei 1 $310
122 Im Li Ying Malaysia 1 $310
123 Kaho Akae Japan 1 $310
124 Yi-Hsin Feng Chinese Taipei 2 $310
125 Xia Lian Ni Luxembourg 3 $305
126 Carlo Rossi Italy 4 $305
127 Lea Paulin Slovenia 3 $300
128 Li Sian Alice Chang Malaysia 2 $300
129 Yu-Jhun Li Chinese Taipei 1 $300
130 Ovidiu Ionescu Romania 1 $300
131 Hana Kim South Korea 2 $295
132 Manav Vikash Thakkar India 2 $280
133 Sibel Altinkaya Turkey 3 $280
134 Feier Han China 2 $280
135 Sabina Surjan Serbia 3 $275
136 Juan Perez Spain 2 $270
137 Hayeong Kim South Korea 2 1 $265
138 Sarah De Nutte Luxembourg 3 $265
139 Ema Labosova Slovakia 4 $265
140 Charlotte Carey Wales 4 $265
141 Wei Cao China 3 1 $265
142 Milosz Redzimski Poland 3 $255
143 Daniel Berzosa Spain 1 $250
144 David Szantosi Hungary 1 $250
145 Borna Petek Croatia 1 $250
146 Jo Yokotani Japan 1 $250
147 Felipe Arado Brazil 1 $250
148 Zion Lee South Korea 1 $250
149 Elvira Rad Spain 1 $250
150 Andrea Pavlovic Croatia 1 $250
151 Jana Vasendova Czechia 1 $250
152 Hardee Patel India 1 $250
153 Klara Hrabicova Czechia 1 $250
154 Filippa Bergand Sweden 1 $250
155 Josephina Neumann Germany 1 $250
156 Rogelio Castro Mexico 1 $250
157 Wim Verdonschot Germany 1 $250
158 Loic Stoll Switzerland 1 $250
159 Mizuki Oikawa Japan 1 $250
160 Navid Shams Iran 1 $250
161 Seoyeon Choi South Korea 1 $250
162 Haeeun Choi South Korea 1 $250
163 Zhao Yun Tan Singapore 1 $250
164 Sarvinoz Mirkadirova Kazakhstan 1 $250
165 Elina Rahimi Iran 1 $250
166 Daniela Ortega Chile 1 $250
167 Paulina Vega Chile 1 $250
168 Tung-Chuan Chien Chinese Taipei 1 $250
169 Giorgia Piccolin Italy 3 $245
170 Adam Szudi Hungary 3 $245
171 Alexandre Cassin France 1 $245
172 Orawan Paranang Thailand 1 $245
173 Martin Allegro Belgium 2 $245
174 Yangchen Wu China 2 $245
175 Lubomir Jancarik Czechia 2 $225
176 Solomiya Brateyko Ukraine 3 $225
177 Fei Xue China 2 1 $225
178 Haidong Xu China 3 $225
179 Ganghyeon Park South Korea 2 1 $220
180 Manush Utpalbhai Shah India 2 $220
181 Eunchae Ji South Korea 3 $215
182 Izabela Lupulesku Serbia 3 $215
183 Maxime Antoine Michard France 1 $200
184 Leon Benko Croatia 1 $200
185 Federico Vallino Italy 1 $200
186 Miguel Pantoja Spain 1 $200
187 Kanta Tokuda Japan 1 $200
188 Keishi Hagihara Japan 1 $200
189 Mattias Mongiusti San Marino 1 $200
190 Hyeonho Lee South Korea 1 $200
191 Julia Leal Portugal 1 $200
192 Tijana Jokic Serbia 1 $200
193 Kulapassr Vijitviriyagul Thailand 1 $200
194 Anna Wegrzyn Poland 1 $200
195 Tjasa Novak Slovenia 1 $200
196 Laura Rahotin Slovenia 1 $200
197 Anna Klempererova Czechia 1 $200
198 Oscar Birriel Puerto Rico 1 $200
199 Donghoon Back South Korea 1 $200
200 Minseok Gil South Korea 1 $200
201 Yeonghun Jeong South Korea 1 $200
202 Seungsoo Lee South Korea 1 $200
203 Martin Buch Andersen Denmark 1 $200
204 Jishan Liang United States 1 $200
205 Inhyeok Choi South Korea 1 $200
206 Seoyun Kim South Korea 1 $200
207 Jiangshan Guo United States 1 $200
208 Ming Ying Loy Singapore 1 $200
209 Dominika Wiltschkova Slovakia 1 $200
210 Zhiying Zeng Chile 1 $200
211 Laura Watanabe Brazil 1 $200
212 Xin Ru Wong Singapore 3 $200
213 Gyeongtae Park South Korea 2 $195
214 Debora Vivarelli Italy 2 $195
215 Anastassiya Lavrova Kazakhstan 2 $195
216 Bastien Rembert France 2 $195
217 Joe Seyfried France 2 $195
218 Nathalie Marchetti Belgium 2 $195
219 Kai Zhou China 2 $195
220 Hugo Deschamps France 2 $190
221 Yang Wang Slovakia 1 $185
222 Chien-An Chen Chinese Taipei 1 $185
223 Gyuhyeon Park South Korea 1 $185
224 Robert Gardos Austria 1 $185
225 Tomislav Pucar Croatia 1 $185
226 Jingyi Zhou Singapore 2 $185
227 Audrey Zarif France 2 $185
228 Nandor Ecseki Hungary 3 $170
229 Jakub Zelinka Slovakia 2 $165
230 Yaroslav Zhmudenko Ukraine 2 $165
231 Karoline Mischek Austria 2 $165
232 Jakub Dyjas Poland 2 $165
233 Cheng-Ting Liao Chinese Taipei 2 $155
234 Hsien-Tzu Cheng Chinese Taipei 2 $155
235 Charlotte Lutz France 2 $150
236 Dimitrije Levajac Serbia 2 $145
237 Rafael Turrini Brazil 2 $145
238 Thibault Poret France 2 $145
239 Andrea Todorovic Serbia 2 $145
240 Barbora Balazova Slovakia 2 $145
241 Melanie Diaz Puerto Rico 2 $145
242 Ibrahim Gunduz Turkey 2 $145
243 Benedikt Duda Germany 1 $140
244 Can Akkuzu France 1 $140
245 Joao Geraldo Portugal 1 $140
246 Iulian Chirita Romania 1 $140
247 Britt Eerland Netherlands 1 $140
248 Siwoo Yoo South Korea 1 $140
249 Seunghwan Lee South Korea 2 $140
250 Natalia Bajor Poland 1 $135
251 Amelie Solja Austria 1 $135
252 Alex Naumi Finland 2 $130
253 Linda Zaderova Czechia 2 $130
254 Florent Lambiet Belgium 2 $130
255 Wen Sun China 2 $130
256 Samuel Kulczycki Poland 2 $130
257 Santiago Lorenzo Argentina 1 $125
258 Yunoh Lim South Korea 1 $125
259 Steffen Mengel Germany 1 $125
260 Kanak Jha United States 1 $125
261 Hoi Tung Wong Hong Kong 1 $125
262 Yi-Ju Wang Chinese Taipei 1 $125
263 Georgina Pota Hungary 1 $125
264 Yashaswini Ghorpade India 1 $125
265 Yi-Hua Huang Chinese Taipei 1 $125
266 Jeongmun Ho South Korea 2 $120
267 Daeun Lee South Korea 2 $120
268 Cedric Nuytinck Belgium 2 $120
269 Jordy Piccolin Italy 2 $120
270 Qi Shen Wong Malaysia 2 $120
271 Man Ho Kwan Hong Kong 2 $120
272 Niagol Stoyanov Italy 2 $120
273 Aidos Kenzhigulov Kazakhstan 2 $120
274 Dora Madarasz Hungary 2 $120
275 Aljaz Godec Slovenia 2 $120
276 Chee Feng Leong Malaysia 2 $100
277 Takuya Jin Japan 1 $100
278 Jiri Martinko Czechia 1 $100
279 Cedric Meissner Germany 1 $100
280 Margaryta Pesotska Ukraine 1 $100
281 Yiyun Yang China 1 $100
282 Yousra Helmy Egypt 1 $100
283 Yuan Wan Germany 1 $100
284 Alexis Kouraichi France 1 $95
285 Timothy Choi New Zealand 1 $95
286 Horacio Cifuentes Argentina 1 $95
287 Kristian Karlsson Sweden 1 $95
288 Tzu-Yi Yang Chinese Taipei 1 $95
289 Alvaro Robles Spain 1 $95
290 Marcelo Aguirre Paraguay 1 $95
291 Ricardo Walther Germany 1 $95
292 Simon Belik Czechia 1 $95
293 Tomas Martinko Czechia 1 $95
294 Julian Rzihauschek Austria 1 $95
295 Harmeet Desai India 1 $95
296 Stephanie Loeuillette France 1 $95
297 Sophia Klee Germany 1 $95
298 Veronika Matiunina Ukraine 1 $95
299 Sum Yee Law Hong Kong 1 $95
300 Oceane Guisnel France 1 $95
301 Anastasiya Dymytrenko Ukraine 1 $95
302 Hoi Man Karen Lee Hong Kong 1 $95
303 Hsing-Yin Liu Chinese Taipei 1 $95
304 Nicole Arlia Italy 1 $95
305 Borgar Haug Norway 1 $70
306 Beixun Zeng China 1 $70
307 Frane Kojic Croatia 1 $70
308 Tristan Flore France 1 $70
309 Emmanuel Lebesson France 1 $70
310 Guankai Niu China 1 $70
311 Jinnipa Sawettabut Thailand 1 $70
312 Fadwa Garci Tunisia 1 $70
313 Katerina Tomanovska Czechia 1 $70
314 Ece Harac Turkey 1 $70
315 Tessy Gonderinger Luxembourg 1 $70
316 Hana Matelova Czechia 1 $70
317 Martine Toftaker Norway 1 $70
318 Aikaterini Toliou Greece 1 $70
319 Chantal Mantz Germany 1 $70
320 Angelina Romanovskaya Kazakhstan 1 $70
321 Antonino Amato Italy 1 $60
322 Anton Limonov Ukraine 1 $60
323 Tania Plaian Romania 1 $60
324 Carlos Ishida Brazil 1 $50
325 Andrei Putuntica Moldova 1 $50
326 Zhe Yu Clarence Chew Singapore 1 $50
327 Josh Shao Han Chua Singapore 1 $50
328 Kijeong Cho South Korea 1 $50
329 Andrea Puppo Italy 1 $50
330 Chun Kit Choy Hong Kong 1 $50
331 Valentina Roncallo Italy 1 $50

A doubles rung pays a pair and the two players share it here, so a doubles specialist's figure is half of what the ladder prices the round at. It is the only way a money list adds up to the same total the event paid out.

Who owns this week

The biggest career hauls at the WTT Feeder Otocec

167 paid at more than one edition

Every WTT Feeder Otocec

Newest first, with what each week put up

4 editions

Year Edition Venue Draws Players paid Prize pot
2026 WTT Feeder Otocec 2026 Presented by I Feel Slovenia Sport Centre Otocec 4 94 $30,000
2025 WTT Feeder Otocec 2025 Presented by I Feel Slovenia Sport Centre Otocec 4 96 $30,000
2024 WTT Feeder Otocec 2024 Presented by I Feel Slovenia Sport Centre Otocec 4 142 $22,500
2023 WTT Feeder Otocec 2023 presented by I Feel Slovenia Sport Centre Otocec 5 143 $20,000

A pot is what the week puts up in total, shared down every draw it runs. It is not the champion's cheque, and on an event with five draws it is not far off five champions' cheques plus everything underneath them.

WTT Feeder Otocec champions

Every draw of every edition, and what winning it paid

17 titles

Year Draw Champion Federation Prize
2026 Men's Singles Mattias Karlsson Sweden $1,000
2026 Women's Singles Yi-Tian Yeh Chinese Taipei $1,000
2026 Men's Doubles Rafael De Las Heras & Diego Lillo Spain $500
2026 Women's Doubles Seongjin Kim & Daeun Lee South Korea $500
2025 Men's Singles Seungmin Cho South Korea $1,000
2025 Women's Singles Saki Shibata Japan $1,000
2025 Men's Doubles Seongil Jang & Hyeonggyu Woo South Korea $500
2025 Women's Doubles Hitomi Sato & Saki Shibata Japan $500
2024 Men's Singles Daeseong Cho South Korea $550
2024 Women's Singles Gahyeon Park South Korea $550
2024 Men's Doubles Minhyeok Kim & Ganghyeon Park South Korea $250
2024 Women's Doubles Hayeong Kim & Eunhye Lee South Korea $250
2023 Men's Singles Kirill Gerassimenko Kazakhstan $550
2023 Women's Singles Xunyao Shi China $550
2023 Men's Doubles Fei Xue & Wei Cao China $250
2023 Women's Doubles Adina Diaconu & Maria Xiao Romania $250
2023 Mixed Doubles Dingshuo Liu & Weishan Liu China $250

Where the WTT Feeder Otocec money ends up

Every cheque the event has written, by federation

51 federations

Where the WTT Feeder Otocec sits on the tour

Ranked 44 of 99 on prize money paid

# Event Tier Editions Span Paid out
34 WTT Star Contender Foz do Iguaçu WTT Star Contender 1 2025 $217,184
35 WTT Star Contender European Summer Series WTT Star Contender 1 2022 $210,000
36 WTT Star Contender Lanzhou WTT Star Contender 1 2023 $206,600
37 WTT Contender Skopje WTT Contender 2 2025 to 2026 $176,700
38 WTT Feeder Olomouc WTT Feeder 5 2022 to 2026 $169,420
39 WTT Contender Rio de Janeiro WTT Contender 2 2023 to 2024 $147,100
40 WTT Contender Doha WTT Contender 2 2023 to 2024 $146,825
41 WTT Contender Lima WTT Contender 2 2023 to 2024 $141,375
42 WTT Feeder Panagyurishte WTT Feeder 3 2023 to 2025 $113,180
43 WTT Feeder Düsseldorf WTT Feeder 4 2023 to 2026 $98,600
45 WTT Feeder Havirov WTT Feeder 4 2023 to 2026 $97,605
46 WTT Contender Buenos Aires WTT Contender 1 2025 $95,000
47 WTT Contender Panagyurishte WTT Contender 1 2026 $84,100
48 WTT Feeder Cappadocia WTT Feeder 3 2024 to 2026 $77,390
49 WTT Contender Mendoza WTT Contender 1 2024 $74,725
50 WTT Feeder Doha WTT Feeder 3 2024 to 2026 $72,975
51 WTT Contender Nova Gorica WTT Contender 1 2022 $71,250
52 WTT Contender Durban WTT Contender 1 2023 $70,650
53 WTT Contender Amman WTT Contender 1 2023 $70,125
54 WTT Feeder Vila Nova de Gaia WTT Feeder 3 2023 to 2025 $69,700

Frequently asked questions

How much does the WTT Feeder Otocec winner get?

$1,000 at the richest edition on this site, out of a $30,000 pot. WTT Feeder: the bottom rung, and the one with the most editions. a feeder champion takes less than a smash pays for losing in the first round.

How many times has the WTT Feeder Otocec been played?

4 editions on this site, 2023 to 2026, in Otocec.

Who has won the most money at the WTT Feeder Otocec?

Saki Shibata of Japan, $1,250 across 2 editions and 2 titles.

Do the same players keep coming back to the WTT Feeder Otocec?

167 of the 331 players the event has paid have been paid at more than one edition of it.

Which country does the WTT Feeder Otocec money go to?

South Korea takes the most of it, $11,230 across 4 editions, out of 51 federations paid here.

What is the WTT Feeder Otocec worth in total?

$102,500 across 4 editions that publish a pot.

Where to next

The editions, the players and the events around this one