Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Jordi Arrese
Emilio Sanchez - Net Worth, Prize Money & Career Earnings
Emilio Sanchez has earned total career prize money of $4,851,070. Sanchez turned pro in 1984 and was born in Madrid, Spain and represents ESP. He is coached by Pato Alvarez.
Sanchez plays with a right-handed, unknown backhand, weighs 74kg (164 lbs) and height is 180cm (5'11"). Emilio Sanchez's net worth is $4,851,070.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1998 Singles | $1,040 | 0-0 | 0 |
1998 Doubles | $630 | 0-0 | 0 |
1997 Singles | $12,780 | 0-4 | 0 |
1997 Doubles | $21,735 | 5-9 | 0 |
1996 Singles | $107,324 | 7-16 | 0 |
1996 Doubles | $55,515 | 18-16 | 0 |
1995 Singles | $153,975 | 13-22 | 0 |
1995 Doubles | $101,230 | 31-23 | 2 |
1994 Singles | $207,777 | 17-26 | 0 |
1994 Doubles | $167,729 | 33-26 | 2 |
1993 Singles | $278,545 | 28-26 | 0 |
1993 Doubles | $182,984 | 48-25 | 4 |
1992 Singles | $606,183 | 48-27 | 1 |
1992 Doubles | $194,800 | 44-24 | 4 |
1991 Singles | $512,160 | 43-25 | 3 |
1991 Doubles | $159,911 | 47-19 | 5 |
1990 Singles | $463,370 | 50-25 | 2 |
1990 Doubles | $245,916 | 49-17 | 7 |
1989 Singles | $213,401 | 38-17 | 1 |
1989 Doubles | $44,066 | 24-13 | 2 |
1988 Singles | $242,519 | 43-24 | 1 |
1988 Doubles | $177,627 | 63-14 | 10 |
1987 Singles | $262,692 | 60-28 | 4 |
1987 Doubles | $109,966 | 74-24 | 6 |
1986 Singles | $192,466 | 54-25 | 3 |
1986 Doubles | $63,100 | 50-28 | 5 |
1985 Singles | $39,254 | 17-14 | 0 |
1985 Doubles | $32,375 | 35-19 | 3 |
1984 Singles | $0 | 13-12 | 0 |
1984 Doubles | $0 | 7-11 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Singles | $10,960 | 0-4 | 0 |
1997 Doubles | $11,575 | 4-7 | 0 |
1996 Singles | $76,115 | 7-14 | 0 |
1996 Doubles | $45,850 | 17-14 | 0 |
1995 Singles | $107,530 | 11-20 | 0 |
1995 Doubles | $66,315 | 26-19 | 2 |
1994 Singles | $163,765 | 16-23 | 0 |
1994 Doubles | $136,825 | 28-23 | 2 |
1993 Singles | $256,560 | 28-23 | 0 |
1993 Doubles | $163,385 | 43-22 | 4 |
1992 Singles | $509,540 | 38-22 | 1 |
1992 Doubles | $178,120 | 39-20 | 4 |
1991 Singles | $462,285 | 38-18 | 3 |
1991 Doubles | $145,977 | 42-15 | 5 |
1990 Singles | $430,280 | 44-21 | 2 |
1990 Doubles | $166,304 | 39-15 | 6 |
1989 Singles | $202,201 | 35-14 | 1 |
1989 Doubles | $42,266 | 22-11 | 2 |
1988 Singles | $173,289 | 32-19 | 1 |
1988 Doubles | $89,458 | 49-13 | 8 |
1987 Singles | $225,434 | 49-22 | 4 |
1987 Doubles | $78,863 | 62-20 | 6 |
1986 Singles | $174,646 | 49-20 | 3 |
1986 Doubles | $54,678 | 43-24 | 5 |
1985 Singles | $29,043 | 14-13 | 0 |
1985 Doubles | $27,377 | 34-16 | 3 |
1984 Singles | $0 | 6-10 | 0 |
1984 Doubles | $0 | 5-10 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Doubles | $8,810 | 1-2 | 0 |
1996 Singles | $15,339 | 0-2 | 0 |
1996 Doubles | $3,285 | 1-1 | 0 |
1995 Singles | $30,430 | 2-2 | 0 |
1995 Doubles | $31,000 | 5-2 | 0 |
1994 Singles | $24,312 | 1-3 | 0 |
1994 Doubles | $20,264 | 5-3 | 0 |
1993 Singles | $20,265 | 0-3 | 0 |
1993 Doubles | $18,529 | 4-3 | 0 |
1992 Singles | $96,643 | 9-4 | 0 |
1992 Doubles | $16,680 | 4-3 | 0 |
1991 Singles | $49,875 | 4-4 | 0 |
1991 Doubles | $13,934 | 4-3 | 0 |
1990 Singles | $33,090 | 3-3 | 0 |
1990 Doubles | $79,612 | 8-2 | 1 |
1989 Singles | $11,200 | 2-1 | 0 |
1989 Doubles | $1,800 | 1-1 | 0 |
1988 Singles | $69,230 | 9-3 | 0 |
1988 Doubles | $88,169 | 12-1 | 2 |
1987 Singles | $37,258 | 8-3 | 0 |
1987 Doubles | $31,103 | 10-3 | 0 |
1986 Singles | $17,820 | 3-3 | 0 |
1986 Doubles | $8,422 | 6-3 | 0 |
1985 Singles | $5,850 | 2-1 | 0 |
1985 Doubles | $973 | 0-2 | 0 |
1984 Singles | $0 | 3-2 | 0 |
1984 Doubles | $0 | 0-1 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!