SALARYSPORT
0
TENNIS · 181 PLAYERS PAID

The 1993 tennis prize money list

$64,466,051 won on court in 1993, split between 181 players. Pete Sampras took $4,579,325 of it.

Every player the tour paid in 1993, ranked by what they won that season and nothing else. A career total rewards longevity; a season list rewards the year, which is why the two rankings almost never agree at the top. The season is up 27.5% on 1992, and is the 32th biggest of the 55 seasons we hold.

PAID OUT $64.5m
TOP EARNER $4.6m
PLAYERS PAID 181
OVER $1M 11
FROM THE MAJORS 15.8%

The twenty biggest earners of 1993

Prize money won in the 1993 season

Top ten hold 41.5%

Ten players out of 181 took 41.5% of the season. A prize-money sport concentrates that way by construction: there is no wage and no appearance money on this list, so everything follows the rounds, and a player who reaches the second week of four majors has out-earned a year of quarter-finals everywhere else.

What the top ten did the year before

1993 against 1992, for the ten biggest earners of 1993

1992 to 1993

# Player 1992 1993 Change
01 Pete Sampras United States $1,995,087 $4,579,325 +129.5%
02 Michael Stich Germany $2,777,411 $3,749,021 +35.0%
03 Jim Courier United States $2,253,385 $3,584,321 +59.1%
04 Petr Korda Czechia $1,350,353 $3,142,229 +132.7%
05 Stefan Edberg Sweden $2,441,804 $2,740,759 +12.2%
06 Michael Chang United States $1,924,467 $2,006,024 +4.2%
07 Sergi Bruguera Spain $603,378 $1,959,984 +224.8%
08 Boris Becker Germany $2,293,687 $1,865,839 -18.7%
09 Goran Ivanisevic Croatia $1,858,241 $1,818,897 -2.1%
10 Andrei Medvedev Ukraine $335,840 $1,301,143 +287.4%

A season list moves harder than a career list. Prize money is paid for results and nothing else, so a player who was hurt for half of 1992 can treble his money in a year without doing anything differently, and a player who slips two rounds at three majors loses a third of his.

Every player paid in 1993

Ranked by prize money won that season

181 players

# Player Titles W-L Events From majors Prize money
001 Pete Sampras United States 9 95-20 30 $1,136,575 $4,579,325$4.6m
002 Michael Stich Germany 7 112-37 49 $187,931 $3,749,021$3.7m
003 Jim Courier United States 6 75-19 24 $811,436 $3,584,321$3.6m
004 Petr Korda Czechia 4 92-36 43 $118,399 $3,142,229$3.1m
005 Stefan Edberg Sweden 2 102-38 40 $368,679 $2,740,759$2.7m
006 Michael Chang United States 6 78-26 32 $108,839 $2,006,024$2.0m
007 Sergi Bruguera Spain 5 70-28 32 $564,254 $1,959,984$2.0m
008 Boris Becker Germany 3 67-32 36 $170,093 $1,865,839$1.9m
009 Goran Ivanisevic Croatia 3 77-35 40 $78,412 $1,818,897$1.8m
010 Andrei Medvedev Ukraine 3 72-31 34 $226,631 $1,301,143
011 Ivan Lendl United States 2 45-30 34 $31,581 $1,075,876
012 Cedric Pioline France 1 59-29 30 $351,704 $941,239
013 Wayne Ferreira South Africa 1 82-45 52 $123,261 $911,061
014 Thomas Muster Austria 7 85-30 38 $121,556 $905,066
015 Wally Masur Australia 2 69-40 42 $214,284 $823,664
016 Todd Martin United States 3 70-33 36 $104,143 $742,108
017 Richard Krajicek Netherlands 2 66-34 35 $214,323 $729,753
018 Mark Woodforde Australia 6 77-36 44 $177,882 $712,682
019 Karel Novacek Czechia 3 67-42 45 $155,379 $681,301
020 Paul Haarhuis Netherlands 7 104-49 57 $78,094 $679,129
021 Alexander Volkov Russia 1 57-35 33 $164,237 $668,300
022 Marc Rosset Switzerland 4 66-43 47 $41,536 $622,733
023 Richey Reneberg United States 5 89-48 55 $52,793 $611,898
024 Magnus Gustafsson Sweden 1 59-34 36 $27,195 $605,490
025 Jacco Eltingh Netherlands 8 94-54 62 $57,351 $566,391
026 Brett Steven New Zealand 52-45 48 $79,681 $542,796
027 Arnaud Boetsch France 3 62-38 41 $76,991 $532,831
028 MaliVai Washington United States 47-27 28 $89,980 $528,580
029 Todd Woodbridge Australia 6 71-36 44 $179,080 $521,650
030 Andrei Olhovskiy Russia 4 79-63 67 $79,772 $506,122
031 Carlos Costa Spain 4 67-37 42 $91,053 $503,628
032 Magnus Larsson Sweden 35-28 28 $109,906 $472,096
033 Emilio Sanchez Spain 4 85-53 56 $38,794 $461,529
034 Henrik Holm Sweden 3 70-53 59 $68,728 $460,922
035 Jonathan Stark United States 8 81-40 48 $69,517 $442,802
036 Patrick McEnroe United States 4 78-40 47 $58,426 $442,776
037 Javier Sanchez Spain 1 85-63 64 $69,963 $433,578
038 Marc-Kevin Goellner Germany 2 71-50 54 $133,218 $431,358
039 Andrei Chesnokov Russia 41-34 33 $35,060 $430,925
040 Anders Jarryd Sweden 4 58-34 41 $61,560 $428,705
041 Andre Agassi United States 3 43-13 17 $68,065 $407,835
042 Mikael Pernfors Sweden 5 49-26 32 $13,300 $402,025
043 Byron Black Zimbabwe 8 87-48 60 $71,578 $390,397
044 Amos Mansdorf Israel 1 48-28 31 $43,879 $382,064
045 Patrik Kuhnen Germany 1 45-42 46 $75,447 $378,147
046 Jakob Hlasek Switzerland 34-56 54 $52,583 $368,747
047 Marcos Ondruska South Africa 61-55 58 $64,408 $362,823
048 Carl-Uwe Steeb Germany 35-36 35 $50,281 $360,153
049 Andrei Cherkasov Russia 45-42 45 $27,195 $354,915
050 Brad Gilbert United States 38-37 36 $70,201 $347,216
051 Jonas Svensson Sweden 1 43-33 34 $48,820 $345,135
052 Jaime Yzaga Peru 2 43-25 32 $25,565 $343,220
053 Jan Siemerink Netherlands 1 45-45 46 $50,573 $336,420
054 Tomas Carbonell Spain 4 56-58 62 $46,613 $322,183
055 David Prinosil Germany 4 63-53 57 $99,608 $306,238
056 Jason Stoltenberg Australia 5 59-45 51 $46,161 $291,762
057 Martin Damm Czechia 3 56-50 53 $91,132 $290,602
058 David Wheaton United States 1 49-46 47 $70,860 $290,135
059 Fabrice Santoro France 27-30 29 $25,526 $289,503
060 Bernd Karbacher Germany 1 30-36 37 $57,020 $283,955
061 Henri Leconte France 2 29-26 27 $62,501 $277,126
062 Guillaume Raoux France 1 40-37 38 $36,814 $264,169
063 Richard Fromberg Australia 1 45-37 39 $71,737 $262,892
064 Daniel Vacek Czechia 3 61-53 57 $42,226 $243,266
065 Olivier Delaitre France 1 45-47 48 $48,629 $241,834
066 Nicklas Kulti Sweden 1 36-29 31 $35,043 $230,958
067 Diego Nargiso Italy 1 44-56 62 $25,766 $230,496
068 Aaron Krickstein United States 1 26-20 22 $45,434 $222,789
069 Renzo Furlan Italy 35-39 39 $26,725 $222,560
070 Kenneth Carlsen Denmark 26-35 36 $59,377 $217,207
071 Alberto Berasategui Spain 3 49-29 33 $26,725 $217,185
072 Bryan Shelton United States 2 59-56 59 $44,223 $217,168
073 Christian Bergstrom Sweden 24-24 24 $58,843 $216,035
074 Jeremy Bates Great Britain 3 69-48 53 $36,690 $215,980
075 Luiz Mattar Brazil 42-43 44 $37,366 $212,101
076 Horacio de la Pena Argentina 3 52-46 51 $24,364 $210,378
077 Jordi Arrese Spain 1 38-37 38 $21,885 $209,954
078 Jeff Tarango United States 1 43-36 38 $40,972 $209,422
079 Patrick Rafter Australia 3 66-39 48 $45,545 $204,564
080 Francisco Clavet Spain 30-38 38 $21,425 $198,525
081 John Fitzgerald Australia 1 38-27 35 $60,138 $193,652
082 Alex Corretja Spain 30-32 32 $16,108 $192,348
083 Gary Muller South Africa 1 45-29 34 $38,182 $192,053
084 Thomas Enqvist Sweden 1 18-26 27 $56,195 $187,445
085 Guy Forget France 1 18-12 14 $35,805 $187,030
086 Ronald Agenor Haiti 1 37-38 41 $36,881 $185,471
087 Marcelo Filippini Uruguay 28-36 36 $14,813 $184,823
088 Slava Dosedel Czechia 1 49-36 38 $52,851 $184,290
089 Javier Frana Argentina 5 70-28 35 $38,473 $181,983
090 Jordi Burillo Spain 2 40-36 44 $8,000 $181,239
091 Sergio Casal Spain 5 58-25 29 $20,665 $181,055
092 Gianluca Pozzi Italy 1 23-39 41 $27,195 $178,845
093 Danie Visser South Africa 3 34-23 26 $68,053 $175,203
094 Derrick Rostagno United States 1 29-30 31 $48,594 $170,614
095 Goran Prpic Croatia 1 27-32 34 $78,804 $169,593
096 Horst Skoff Austria 3 35-25 28 $19,195 $168,635
097 Christo Van Rensburg South Africa 4 51-41 46 $27,345 $167,515
098 Alex O'Brien United States 1 47-51 52 $34,812 $164,197
099 Stefano Pescosolido Italy 1 43-41 45 $21,885 $163,775
100 Sandon Stolle Australia 1 46-50 54 $31,970 $156,625
101 Alex Antonitsch Austria 2 50-42 45 $17,993 $153,451
102 Greg Rusedski Great Britain 1 28-19 23 $6,930 $151,345
103 Omar Camporese Italy 19-20 21 $16,288 $150,438
104 Claudio Mezzadri Switzerland 22-35 36 $12,265 $147,815
105 Gilbert Schaller Austria 3 68-44 47 $19,195 $147,765
106 Younes El Aynaoui Morocco 1 54-31 36 $0 $147,104
107 Guillermo Perez-Roldan Argentina 1 20-14 15 $8,108 $144,603
108 Jonas Bjorkman Sweden 8 81-28 38 $30,649 $139,101
109 Andrea Gaudenzi Italy 2 49-40 44 $0 $138,764
110 Alberto Mancini Argentina 16-28 28 $22,813 $138,743
111 Franco Davin Argentina 1 21-27 28 $8,108 $137,743
112 Grant Stafford South Africa 2 50-39 42 $19,087 $136,293
113 Lars Jonsson Sweden 1 27-34 35 $19,195 $124,510
114 Nicolas Pereira Venezuela 1 53-49 53 $31,570 $120,030
115 Yevgeny Kafelnikov Russia 3 43-31 39 $13,425 $117,180
116 Libor Pimek Belgium 3 30-38 44 $10,624 $116,253
117 Shuzo Matsuoka Japan 1 32-27 29 $33,655 $115,655
118 David Pate United States 26-28 32 $16,135 $114,734
119 Scott Davis United States 2 26-19 28 $9,876 $114,406
120 Fernando Meligeni Brazil 4 61-39 43 $45,921 $106,106
121 Jim Grabb United States 1 20-15 16 $14,147 $105,942
122 Todd Witsken United States 1 22-29 34 $31,813 $104,808
123 Sebastien Lareau Canada 5 59-32 40 $36,316 $103,186
124 Simon Youl Australia 1 29-36 40 $19,622 $84,801
125 Jean-Philippe Fleurian France 7 73-34 44 $22,417 $83,868
126 Diego Perez Uruguay 20-46 46 $23,148 $83,097
127 Filip Dewulf Belgium 4 45-46 55 $0 $80,139
128 Michiel Schapers Netherlands 1 29-29 33 $6,336 $75,632
129 Daniel Nestor Canada 3 40-24 31 $8,000 $71,860
130 Leander Paes India 2 42-45 54 $27,136 $71,212
131 Paul Annacone United States 3 25-15 21 $5,886 $65,862
132 Paolo Cane Italy 1 21-19 21 $0 $56,485
133 Jimmy Arias United States 11-17 21 $0 $49,775
134 Hendrik Dreekmann Germany 18-21 21 $0 $48,725
135 Gilad Bloom Israel 4 42-34 40 $0 $46,856
136 Mats Wilander Sweden 3-11 11 $21,500 $44,855
137 Karol Kucera Slovakia 28-29 31 $8,108 $37,613
138 Cassio Motta Brazil 16-26 29 $4,009 $35,935
139 Christian Ruud Norway 3 35-22 27 $0 $35,447
140 Mikael Tillstrom Sweden 1 17-18 22 $5,249 $34,039
141 Martin Jaite Argentina 10-16 18 $0 $28,715
142 Vincent Spadea United States 4-16 18 $10,300 $28,355
143 Jimmy Connors United States 4-8 8 $0 $27,385
144 Andres Gomez Ecuador 10-12 14 $0 $27,225
145 Ramesh Krishnan India 8-13 18 $0 $23,597
146 Peter Lundgren Sweden 10-8 15 $0 $22,347
147 Chris Woodruff United States 3-10 10 $10,300 $21,485
148 Thomas Hogstedt Sweden 5-11 15 $0 $20,227
149 Karim Alami Morocco 10-17 21 $0 $16,966
150 Kelly Evernden New Zealand 8-14 16 $1,240 $15,560
151 Wayne Arthurs Australia 1 20-16 22 $1,240 $15,211
152 Nicolas Escude France 0-2 3 $10,821 $11,525
153 Bjorn Borg Sweden 0-6 6 $0 $10,925
154 Albert Costa Spain 7-6 6 $0 $10,920
155 Thomas Johansson Sweden 2-2 3 $0 $10,140
156 Jiri Novak Czechia 4-3 3 $0 $8,960
157 Paul Goldstein United States 0-1 1 $8,000 $8,000
158 Hernan Gumy Argentina 11-19 19 $0 $7,205
159 Tim Henman Great Britain 4-4 5 $2,136 $7,116
160 Sargis Sargsian Armenia 1-1 1 $0 $6,200
161 Bohdan Ulihrach Czechia 1-4 4 $0 $5,440
162 Lars Burgsmuller Germany 7-7 7 $0 $4,955
163 Albert Portas Spain 1-5 6 $0 $4,500
164 Nicolas Lapentti Ecuador 6-5 5 $0 $3,930
165 Kevin Curren United States 0-2 2 $0 $3,865
166 Antony Dupuis France 1-3 5 $0 $2,926
167 Adrian Voinea Romania 2 $0 $2,776
168 Davide Sanguinetti Italy 4-4 4 $0 $2,760
169 Marcelo Rios Chile 4-5 7 $0 $2,575
170 Mark Philippoussis Australia 6-6 7 $0 $2,484
171 Andrei Pavel Romania 2-2 2 $0 $2,370
172 Scott Draper Australia 0-1 2 $1,240 $1,944
173 Jerome Golmard France 2-1 3 $0 $1,530
174 Franco Squillari Argentina 1-2 2 $0 $950
175 Johan Kriek United States 1-2 2 $0 $835
176 Hicham Arazi Morocco 0-1 2 $0 $715
177 Andrew Ilie Australia 1-2 2 $0 $690
178 Magnus Norman Sweden 0-1 1 $0 $520
179 Gustavo Kuerten Brazil 1-3 3 $0 $510
180 Pat Cash Australia 2-1 1 $0 $270
181 Pablo Arraya Peru 0-1 1 $0 $260

Where 1993 sits

Every season the tour has paid, in order

55 seasons

1993 is the 32th biggest season of the 55 on the chart.

Which countries won the 1993 money

The fifteen biggest flags on the 1993 list

37 countries paid

# Country Players Titles Share Prize money
01 United States 29 60 25.9% $16,688,538$16.7m
02 Germany 9 18 11.5% $7,428,391$7.4m
03 Sweden 19 28 10.1% $6,496,234$6.5m
04 Spain 13 29 7.6% $4,876,628$4.9m
05 Czechia 7 14 7.1% $4,556,088$4.6m
06 Australia 14 27 5.1% $3,272,891$3.3m
07 France 11 16 4.4% $2,833,581$2.8m
08 Netherlands 5 19 3.7% $2,387,325$2.4m
09 Russia 5 8 3.2% $2,077,442$2.1m
10 Croatia 2 4 3.1% $1,988,490$2.0m
11 South Africa 6 11 3.0% $1,944,948$1.9m
12 Austria 4 15 2.1% $1,374,917$1.4m
13 Ukraine 1 3 2.0% $1,301,143
14 Italy 8 6 1.8% $1,144,123
15 Switzerland 3 4 1.8% $1,139,295

37 countries had a player paid in 1993, and the top three of them took 47.5% of the money between them. A flag gets a link here where we hold two or more careers behind it.

Frequently asked questions

Who won the most prize money in tennis in 1993?

Pete Sampras, $4,579,325 from 30 events, with 9 titles and a 95-20 record.

How much prize money did tennis pay out in 1993?

$64,466,051 across the 181 players on this list, the 32th biggest season of the 55 the list covers. The season is up 27.5% on 1992, and is the 32th biggest of the 55 seasons we hold.

How many tennis players earned a million dollars in 1993?

11 of them. The top ten took 41.5% of everything paid out that season.

What share of 1993 prize money came from the grand slams?

15.8%. The four majors paid $10,196,167 of the $64,466,051 won that season.

Which country won the most tennis prize money in 1993?

United States, $16,688,538 across 29 players on the list.

Is this prize money or total earnings?

Prize money: what the tour and the majors paid for results on court in 1993. Endorsements, appearance fees and exhibition money are a separate business and are not in these figures.

Where to next

The seasons either side, the eras, and the players who made 1993

The 1992 money list · The 1994 money list