Arnaud Boetsch - prize money & career earnings
Arnaud Boetsch (France) plays right-handed, unknown backhand, born in Meulan, France. Arnaud Boetsch's career earnings are $3,031,247.
All tournaments
13 seasons · best was 1995 on $607,535 · $3,031,247 in total
season running total
| SEASON | PRIZE MONEY | WIN-LOSS |
|---|---|---|
| 1999 Doubles | $4,185 | 4-4 |
| 1999 Singles | $22,488 | 2-8 |
| 1998 Doubles | $2,210 | 2-4 |
| 1998 Singles | $47,208 | 4-11 |
| 1997 Doubles | $14,941 | 3-7 |
| 1997 Singles | $225,713 | 17-24 |
| 1996 Doubles | $23,245 | 3-12 |
| 1996 Singles | $491,788 | 34-28 |
| 1995 Doubles | $41,241 | 10-12 |
| 1995 Singles | $566,294 | 47-33 |
| 1994 Doubles | $46,693 | 12-7 |
| 1994 Singles | $372,246 | 29-26 |
| 1993 Doubles | $42,256 | 13-12 |
| 1993 Singles | $490,575 | 49-26 |
| 1992 Doubles | $29,427 | 7-9 |
| 1992 Singles | $314,169 | 37-27 |
| 1991 Doubles | $21,975 | 10-9 |
| 1991 Singles | $175,869 | 26-21 |
| 1990 Doubles | $5,654 | 5-6 |
| 1990 Singles | $33,265 | 8-9 |
| 1989 Doubles | $8,539 | 12-12 |
| 1989 Singles | $21,392 | 12-12 |
| 1988 Doubles | $3,473 | 8-9 |
| 1988 Singles | $16,783 | 13-12 |
| 1987 Doubles | $2,883 | 5-7 |
| 1987 Singles | $6,735 | 3-5 |
Grand Slams
13 seasons · best was 1996 on $83,903 · $571,745 in total
season running total
| SEASON | PRIZE MONEY | WIN-LOSS |
|---|---|---|
| 1999 Doubles | $3,375 | 0-1 |
| 1999 Singles | $16,548 | 1-1 |
| 1998 Singles | $6,293 | 0-1 |
| 1997 Doubles | $3,266 | 0-1 |
| 1997 Singles | $69,848 | 5-4 |
| 1996 Doubles | $3,345 | 0-1 |
| 1996 Singles | $80,558 | 5-4 |
| 1995 Doubles | $18,191 | 3-2 |
| 1995 Singles | $61,944 | 4-4 |
| 1994 Doubles | $2,663 | 0-1 |
| 1994 Singles | $45,536 | 3-4 |
| 1993 Doubles | $9,431 | 2-2 |
| 1993 Singles | $67,560 | 7-4 |
| 1992 Doubles | $6,437 | 1-2 |
| 1992 Singles | $69,494 | 6-4 |
| 1991 Doubles | $3,500 | 1-1 |
| 1991 Singles | $65,974 | 7-3 |
| 1990 Doubles | $3,845 | 0-2 |
| 1990 Singles | $15,000 | 2-1 |
| 1989 Doubles | $1,750 | 1-1 |
| 1989 Singles | $6,420 | 1-1 |
| 1988 Doubles | $1,480 | 1-1 |
| 1988 Singles | $5,430 | 1-1 |
| 1987 Doubles | $1,192 | 1-1 |
| 1987 Singles | $2,665 | 0-1 |
Tour events
| SEASON | PRIZE MONEY | WIN-LOSS |
|---|---|---|
| 1999 Doubles | $810 | 4-3 |
| 1999 Singles | $5,940 | 1-7 |
| 1998 Doubles | $2,210 | 2-4 |
| 1998 Singles | $40,915 | 4-10 |
| 1997 Doubles | $11,675 | 3-6 |
| 1997 Singles | $155,865 | 12-20 |
| 1996 Doubles | $19,900 | 3-11 |
| 1996 Singles | $411,230 | 29-24 |
| 1995 Doubles | $23,050 | 7-10 |
| 1995 Singles | $504,350 | 43-29 |
| 1994 Doubles | $44,030 | 12-6 |
| 1994 Singles | $326,710 | 26-22 |
| 1993 Doubles | $32,825 | 11-10 |
| 1993 Singles | $423,015 | 42-22 |
| 1992 Doubles | $22,990 | 6-7 |
| 1992 Singles | $244,675 | 31-23 |
| 1991 Doubles | $18,475 | 9-8 |
| 1991 Singles | $109,895 | 19-18 |
| 1990 Doubles | $1,809 | 5-4 |
| 1990 Singles | $18,265 | 6-8 |
| 1989 Doubles | $6,789 | 11-11 |
| 1989 Singles | $14,972 | 11-11 |
| 1988 Doubles | $1,993 | 7-8 |
| 1988 Singles | $11,353 | 12-11 |
| 1987 Doubles | $1,691 | 4-6 |
| 1987 Singles | $4,070 | 3-4 |
Where this career sits
Number 368 of 689 on the tennis all-time prize money list
The all-time money list ranks every career the tour has paid. This one is filed under the 1990s, on the midpoint of its 1987 to 1999 span. The four majors paid 18.9% of it, against 34.8% across the tour: what share a career takes from the slams ranks that on its own.
Every season this player was paid in, ranked in full
Tournament prize money
The biggest cheque each of the 17 events pays, round by round
MORE tennis
Frequently asked questions
What is Arnaud Boetsch's net worth?
We publish career earnings rather than net worth. Arnaud Boetsch's career earnings are $3,031,247.
What country does Arnaud Boetsch represent?
Arnaud Boetsch competes for France.
How many seasons of earnings are recorded for Arnaud Boetsch?
We hold 26 seasons of earnings history for Arnaud Boetsch.