Taylor Dent - prize money & career earnings
Taylor Dent (United States) plays right-handed, one-handed backhand, born in Newport Beach, CA, USA. Taylor Dent's career earnings are $2,563,379.
All tournaments
13 seasons · best was 2003 on $544,457 · $2,563,379 in total
season running total
| SEASON | PRIZE MONEY | WIN-LOSS | TITLES |
|---|---|---|---|
| 2010 Doubles | $3,785 | 3-2 | 0 |
| 2010 Singles | $254,618 | 25-27 | 0 |
| 2009 Doubles | $1,100 | 0-1 | 0 |
| 2009 Singles | $225,542 | 38-22 | 2 |
| 2008 Singles | $10,700 | 2-5 | 0 |
| 2006 Doubles | $3,085 | 1-1 | 0 |
| 2006 Singles | $37,110 | 1-4 | 0 |
| 2005 Doubles | $14,785 | 2-8 | 0 |
| 2005 Singles | $484,455 | 37-21 | 0 |
| 2004 Doubles | $18,110 | 4-9 | 0 |
| 2004 Singles | $410,802 | 33-25 | 0 |
| 2003 Doubles | $14,407 | 0-9 | 0 |
| 2003 Singles | $530,050 | 28-14 | 3 |
| 2002 Doubles | $1,730 | 1-3 | 0 |
| 2002 Singles | $257,756 | 26-21 | 1 |
| 2001 Doubles | $16,775 | 7-7 | 0 |
| 2001 Singles | $129,827 | 17-15 | 1 |
| 2000 Doubles | $14,210 | 9-7 | 1 |
| 2000 Singles | $77,187 | 19-14 | 1 |
| 1999 Doubles | $500 | 1-3 | 0 |
| 1999 Singles | $22,225 | 18-12 | 1 |
| 1998 Doubles | $4,370 | 0-4 | 0 |
| 1998 Singles | $27,730 | 5-10 | 0 |
| 1997 Singles | $2,520 | 0-1 | 0 |
| 1971 Doubles | $0 | 2-1 | 0 |
Grand Slams
11 seasons · best was 2005 on $155,845 · $759,903 in total
season running total
| SEASON | PRIZE MONEY | WIN-LOSS |
|---|---|---|
| 2010 Singles | $119,259 | 7-4 |
| 2009 Singles | $78,813 | 5-3 |
| 2006 Singles | $13,840 | 0-1 |
| 2005 Singles | $155,845 | 7-3 |
| 2004 Doubles | $3,860 | 0-1 |
| 2004 Singles | $120,292 | 5-4 |
| 2003 Doubles | $8,727 | 0-2 |
| 2003 Singles | $94,150 | 3-3 |
| 2002 Singles | $62,803 | 4-3 |
| 2001 Doubles | $4,750 | 0-1 |
| 2001 Singles | $37,302 | 2-2 |
| 2000 Doubles | $7,500 | 1-1 |
| 2000 Singles | $20,762 | 0-2 |
| 1999 Singles | $10,000 | 0-1 |
| 1998 Doubles | $4,000 | 0-1 |
| 1998 Singles | $18,000 | 1-1 |
Tour events
| SEASON | PRIZE MONEY | WIN-LOSS | TITLES |
|---|---|---|---|
| 2010 Doubles | $3,785 | 3-2 | 0 |
| 2010 Singles | $135,359 | 18-23 | 0 |
| 2009 Doubles | $1,100 | 0-1 | 0 |
| 2009 Singles | $146,729 | 33-19 | 2 |
| 2008 Singles | $10,700 | 2-5 | 0 |
| 2006 Doubles | $3,085 | 1-1 | 0 |
| 2006 Singles | $23,270 | 1-3 | 0 |
| 2005 Doubles | $14,785 | 2-8 | 0 |
| 2005 Singles | $328,610 | 30-18 | 0 |
| 2004 Doubles | $14,250 | 4-8 | 0 |
| 2004 Singles | $290,510 | 28-21 | 0 |
| 2003 Doubles | $5,680 | 0-7 | 0 |
| 2003 Singles | $435,900 | 25-11 | 3 |
| 2002 Doubles | $1,730 | 1-3 | 0 |
| 2002 Singles | $194,953 | 22-18 | 1 |
| 2001 Doubles | $12,025 | 7-6 | 0 |
| 2001 Singles | $92,525 | 15-13 | 1 |
| 2000 Doubles | $6,710 | 8-6 | 1 |
| 2000 Singles | $56,425 | 19-12 | 1 |
| 1999 Doubles | $500 | 1-3 | 0 |
| 1999 Singles | $12,225 | 18-11 | 1 |
| 1998 Doubles | $370 | 0-3 | 0 |
| 1998 Singles | $9,730 | 4-9 | 0 |
| 1997 Singles | $2,520 | 0-1 | 0 |
| 1971 Doubles | $0 | 2-1 | 0 |
Where this career sits
Number 400 of 689 on the tennis all-time prize money list
The all-time money list ranks every career the tour has paid. This one is filed under the 1990s, on the midpoint of its 1971 to 2010 span. The four majors paid 29.6% of it, against 34.8% across the tour: what share a career takes from the slams ranks that on its own.
Every season this player was paid in, ranked in full
Tournament prize money
The biggest cheque each of the 19 events pays, round by round
MORE tennis
Frequently asked questions
What is Taylor Dent's net worth?
We publish career earnings rather than net worth. Taylor Dent's career earnings are $2,563,379.
What country does Taylor Dent represent?
Taylor Dent competes for United States.
How many seasons of earnings are recorded for Taylor Dent?
We hold 25 seasons of earnings history for Taylor Dent.