SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA Earl Anthony Classic prize money

The PBA Earl Anthony Classic has paid £309,023 across 2 tournaments from 2003 to 2004. In 2004 Walter Ray Williams Jr took £30,075.

PAID IN TOTAL£309k
EDITIONS2
2004 TOP PRIZE£30k
BOWLERS PAID102
RANK50 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA Earl Anthony Classic with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2004 Walter Ray Williams Jr £30,075£30k £150,376£150k
2003 Mike DeVaney £30,075£30k £158,647£159k

Prize money paid, edition by edition

The PBA Earl Anthony Classic payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the PBA Earl Anthony Classic.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £30,075£30k £30,075£30k
2nd 1 £15,038£15k £15,038£15k
3rd 1 £7,519£8k £7,519£8k
4th 1 £7,519£8k £7,519£8k
5th 1 £6,767£7k £6,767£7k
6th 1 £3,759£4k £3,759£4k
7th 1 £3,759£4k £3,759£4k
8th 1 £3,759£4k £3,759£4k
9th 1 £2,632£3k £2,632£3k
10th 1 £2,632£3k £2,632£3k
11th 1 £2,632£3k £2,632£3k
12th 1 £2,632£3k £2,632£3k
13th 1 £2,632£3k £2,632£3k
14th 1 £2,632£3k £2,632£3k
15th 1 £2,632£3k £2,632£3k
16th 1 £2,632£3k £2,632£3k
17th 1 £1,692£2k £1,692£2k
18th 1 £1,692£2k £1,692£2k
19th 1 £1,692£2k £1,692£2k
20th 1 £1,692£2k £1,692£2k
21st 1 £1,692£2k £1,692£2k
22nd 1 £1,692£2k £1,692£2k
23rd 1 £1,692£2k £1,692£2k
24th 1 £1,692£2k £1,692£2k
25th 1 £1,692£2k £1,692£2k
26th 1 £2,068£2k £2,068£2k
27th 1 £1,692£2k £1,692£2k
28th 1 £1,692£2k £1,692£2k
29th 1 £1,692£2k £1,692£2k
30th 1 £1,692£2k £1,692£2k
31st 1 £1,692£2k £1,692£2k
32nd 1 £1,692£2k £1,692£2k
33rd 1 £752£752 £752£752
34th 1 £752£752 £752£752
35th 1 £752£752 £752£752
36th 1 £752£752 £752£752
37th 1 £752£752 £752£752
38th 1 £752£752 £752£752
40th 1 £752£752 £752£752
41st 1 £752£752 £752£752
42nd 1 £752£752 £752£752
43rd 1 £752£752 £752£752
44th 1 £752£752 £752£752
45th 1 £752£752 £752£752
46th 1 £752£752 £752£752
47th 1 £752£752 £752£752
48th 1 £752£752 £752£752
49th 1 £752£752 £752£752
50th 1 £752£752 £752£752
T51 2 £752£752 £1,504£2k
53rd 1 £752£752 £752£752
54th 1 £752£752 £752£752
55th 1 £752£752 £752£752
56th 1 £752£752 £752£752
57th 1 £752£752 £752£752
58th 1 £752£752 £752£752
59th 1 £752£752 £752£752
60th 1 £752£752 £752£752
61st 1 £752£752 £752£752
62nd 1 £752£752 £752£752
T63 2 £752£752 £1,504£2k
T133 1 £376£376 £376£376

Every cheque by name is on the PBA Earl Anthony Classic payouts page.

Who has earned the most at the PBA Earl Anthony Classic

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA Earl Anthony Classic.
# BOWLER NATION WINS PRIZE MONEY
1 Walter Ray Williams Jr United States 1 £37,594£38k
2 Mike DeVaney United States 1 £32,707£33k
3 Norm Duke United States 0 £29,323£29k
4 Lonnie Waliczek United States 0 £15,789£16k
5 Steve Jaros United States 0 £10,150£10k
6 Bob Learn Jr United States 0 £10,150£10k
7 Mike Scroggins United States 0 £7,519£8k
8 Mike Wolfe United States 0 £6,767£7k
9 Robert Smith United States 0 £5,451£5k
10 Michael Machuga United States 0 £5,451£5k
11 Ryan Shafer United States 0 £4,323£4k
12 Tommy Jones United States 0 £4,323£4k
13 Tommy Delutz Jr United States 0 £4,323£4k
14 Nathan Bohr United States 0 £3,759£4k
15 Michael Haugen Jr United States 0 £3,759£4k
16 Pete Weber United States 0 £3,759£4k
17 Rudy Kasimakis United States 0 £3,759£4k
18 Rick Steelsmith United States 0 £3,383£3k
19 Brad Angelo United States 0 £3,383£3k
20 Doug Kent United States 0 £3,383£3k
21 Patrick Allen United States 0 £3,383£3k
22 Michael Gaither United States 0 £3,383£3k
23 Ronnie Russell United States 0 £2,632£3k
24 Riga Kalfas United States 0 £2,632£3k
25 Curtis Woods Jr United States 0 £2,632£3k

Other bowling tournaments

The tournaments either side of the PBA Earl Anthony Classic by prize money paid

Bowling tournaments ranked around the PBA Earl Anthony Classic.
# TOURNAMENT EDITIONS PAID
38 PBA Atlanta Classic 2 £362,361£362k
39 PBA Johnny Petraglia Open 3 £356,850£357k
40 PBA National Championship 4 £336,451£336k
41 PBA Baby Ruth Real Deal Classic 2 £333,053£333k
42 PBA Uniroyal Tire Classic 2 £329,737£330k
43 PBA Banquet Open 2 £329,662£330k
44 PBA Dallas Open 2 £329,478£329k
45 PBA Geico Open 2 £329,196£329k
46 PBA50 Jackson Open 6 £324,436£324k
47 PBA Ace Hardware Championship 2 £322,493£322k
48 PBA50 Johnny Petraglia Bvl Open 6 £318,455£318k
49 PBA Greater Kansas City Classic 2 £309,850£310k
50 PBA Earl Anthony Classic 2 £309,023£309k
51 PBA Flagship Open 3 £302,827£303k
52 PBA Odor-Eaters Open 2 £302,331£302k
53 PBA Days Inn Open 2 £301,504£302k
54 PBA Miller High Life Masters 1 £298,985£299k
55 PBA50 Decatur Open 6 £293,722£294k
56 PBA Motor City Classic 2 £288,210£288k
57 PBA50 Miller High Life Classic 5 £286,560£287k
58 PBA Pete Weber Missouri Classic 2 £285,902£286k
59 PBA Delaware Classic 2 £285,451£285k
60 PBA Owens Illinois Classic 2 £285,451£285k
61 PBA Lake County Indiana Classic 2 £280,398£280k

Frequently asked questions

How much did the winner get at the PBA Earl Anthony Classic?

Walter Ray Williams Jr took £30,075. The whole tournament paid £150,376 across 64 bowlers.

How much prize money has the PBA Earl Anthony Classic paid?

£309,023 across 2 editions from 2003 to 2004. The richest was the PBA Geico Earl Anthony Classic, at £158,647.

Who has won the most money at the PBA Earl Anthony Classic?

Walter Ray Williams Jr, with £37,594 and 1 win. Mike DeVaney is next on £32,707.

Where does the PBA Earl Anthony Classic rank for prize money?

50th of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the PBA Earl Anthony Classic, and the one before it the PBA Geico Earl Anthony Classic. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.