SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA50 Greater Birmingham Open prize money

The PBA50 Greater Birmingham Open has paid £42,782 across 1 tournament in 2013. That year Tom Baker took £5,714.

PAID IN TOTAL£43k
EDITIONS1
2013 TOP PRIZE£6k
BOWLERS PAID42
RANK239 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA50 Greater Birmingham Open with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2013 Tom Baker £5,714£6k £42,782£43k

The PBA50 Greater Birmingham Open payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the PBA50 Greater Birmingham Open.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £5,714£6k £5,714£6k
2nd 1 £3,045£3k £3,045£3k
3rd 1 £1,880£2k £1,880£2k
4th 1 £1,880£2k £1,880£2k
5th 1 £1,278£1k £1,278£1k
6th 1 £1,278£1k £1,278£1k
7th 1 £1,316£1k £1,316£1k
8th 1 £1,316£1k £1,316£1k
9th 1 £977£977 £977£977
10th 1 £977£977 £977£977
11th 1 £977£977 £977£977
12th 1 £977£977 £977£977
13th 1 £977£977 £977£977
14th 1 £977£977 £977£977
15th 1 £977£977 £977£977
16th 1 £1,053£1k £1,053£1k
17th 1 £827£827 £827£827
18th 1 £827£827 £827£827
19th 1 £902£902 £902£902
20th 1 £827£827 £827£827
21st 1 £827£827 £827£827
22nd 1 £827£827 £827£827
23rd 1 £902£902 £902£902
24th 1 £827£827 £827£827
25th 1 £752£752 £752£752
26th 1 £752£752 £752£752
27th 1 £752£752 £752£752
28th 1 £752£752 £752£752
29th 1 £827£827 £827£827
30th 1 £752£752 £752£752
31st 1 £752£752 £752£752
32nd 1 £752£752 £752£752
T34 1 £526£526 £526£526
36th 1 £38£38 £38£38
37th 1 £526£526 £526£526
38th 1 £526£526 £526£526
39th 1 £564£564 £564£564
T43 1 £526£526 £526£526
46th 1 £38£38 £38£38
T49 2 £526£526 £1,053£1k
57th 1 £526£526 £526£526

Every cheque by name is on the PBA50 Greater Birmingham Open payouts page.

Who has earned the most at the PBA50 Greater Birmingham Open

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA50 Greater Birmingham Open.
# BOWLER NATION WINS PRIZE MONEY
1 Tom Baker United States 1 £5,714£6k
2 Bryan Goebel United States 0 £3,045£3k
3 Hugh Miller United States 0 £1,880£2k
4 Walter Ray Williams Jr. United States 0 £1,880£2k
5 Lennie Boresch Jr. United States 0 £1,316£1k
6 Amleto Monacelli Venezuela 0 £1,316£1k
7 Robert Harvey United States 0 £1,278£1k
8 Mike Edwards United States 0 £1,278£1k
9 Ron Mohr United States 0 £1,053£1k
10 Nick Morgan United States 0 £977£977
11 Brian Cooper United States 0 £977£977
12 Kenny Parks United States 0 £977£977
13 Mark Williams United States 0 £977£977
14 Jeff Schrum United States 0 £977£977
15 Harry Sullins United States 0 £977£977
16 Timothy Kauble United States 0 £977£977
17 Sammy Ventura United States 0 £902£902
18 Bob Learn Jr. United States 0 £902£902
19 Charlie Tapp United States 0 £827£827
20 Christopher Keane United States 0 £827£827
21 Dale Eagle United States 0 £827£827
22 Wayne Webb United States 0 £827£827
23 Stoney Baker United States 0 £827£827
24 Marc Lineberry United States 0 £827£827
25 Todd Haney United States 0 £827£827

Other bowling tournaments

The tournaments either side of the PBA50 Greater Birmingham Open by prize money paid

Bowling tournaments ranked around the PBA50 Greater Birmingham Open.
# TOURNAMENT EDITIONS PAID
227 PBA50 Don Carter Open 1 £47,293£47k
228 PBA50 Dick Weber Open 1 £45,602£46k
229 PBA Lubbock Sports Shootout 1 £44,974£45k
230 PBA Chesapeake Open 1 £44,962£45k
231 PBA50 Dick Weber Super Classic 1 £44,962£45k
232 PBA50 Hamilton Lanes Open 1 £44,684£45k
233 PBA50 Council Bluffs Open 1 £44,602£45k
234 PBA60 Dick Weber Super Open 1 £44,436£44k
235 PBA Ricart Ford Open 1 £44,425£44k
236 PBA50 Don Carter Memorial Open 1 £44,286£44k
237 PBA Northern California Classic 1 £43,237£43k
238 PBA50 Pro Bowl West Fort Wayne Classic 1 £42,895£43k
239 PBA50 Greater Birmingham Open 1 £42,782£43k
240 PBA50 Dick Weber Invitational 1 £40,895£41k
241 PBA60 Killer 'b' Open 1 £38,571£39k
242 PBA50 Security Federal Championship 1 £37,632£38k
243 PBA Skill Ball Challenge 1 £37,594£38k
244 PBA50 Grants Pass Open 1 £35,338£35k
245 PBA Xtra Frame South Point Las Vegas Open 1 £35,090£35k
246 PBA Xtra Pair 1 £34,248£34k
247 PBA50 Highland Park Lanes Open 1 £29,011£29k
248 PBA50 Storm Invitational 1 £26,203£26k
249 PBA Australian Masters 1 £19,444£19k
1 PBA World Championship 23 £5,979,057£6.0m

Frequently asked questions

How much did the winner get at the PBA50 Greater Birmingham Open?

Tom Baker took £5,714. The whole tournament paid £42,782 across 42 bowlers.

How much prize money has the PBA50 Greater Birmingham Open paid?

£42,782 across 1 edition in 2013. The richest was the PBA50 Greater Birmingham Open, at £42,782.

Who has won the most money at the PBA50 Greater Birmingham Open?

Tom Baker, with £5,714 and 1 win. Bryan Goebel is next on £3,045.

Where does the PBA50 Greater Birmingham Open rank for prize money?

239th of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the PBA50 Greater Birmingham Open. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.