SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA50 Hamilton Lanes Open prize money

The PBA50 Hamilton Lanes Open has paid £44,684 across 1 tournament in 2019. That year Joel Carlson took £5,639.

PAID IN TOTAL£45k
EDITIONS1
2019 TOP PRIZE£6k
BOWLERS PAID41
RANK232 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA50 Hamilton Lanes Open with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2019 Joel Carlson £5,639£6k £44,684£45k

The PBA50 Hamilton Lanes Open payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the PBA50 Hamilton Lanes Open.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £5,639£6k £5,639£6k
2nd 1 £3,008£3k £3,008£3k
3rd 1 £1,880£2k £1,880£2k
4th 1 £1,504£2k £1,504£2k
5th 1 £1,316£1k £1,316£1k
6th 1 £1,128£1k £1,128£1k
7th 1 £1,053£1k £1,053£1k
8th 1 £1,034£1k £1,034£1k
9th 1 £1,015£1k £1,015£1k
10th 1 £996£996 £996£996
11th 1 £977£977 £977£977
12th 1 £962£962 £962£962
13th 1 £947£947 £947£947
14th 1 £932£932 £932£932
15th 1 £917£917 £917£917
16th 1 £902£902 £902£902
17th 1 £895£895 £895£895
18th 1 £887£887 £887£887
19th 1 £880£880 £880£880
20th 1 £872£872 £872£872
21st 1 £868£868 £868£868
22nd 1 £865£865 £865£865
23rd 1 £861£861 £861£861
24th 1 £857£857 £857£857
25th 1 £853£853 £853£853
26th 1 £850£850 £850£850
27th 1 £846£846 £846£846
28th 1 £842£842 £842£842
29th 1 £838£838 £838£838
30th 1 £835£835 £835£835
31st 1 £831£831 £831£831
32nd 1 £827£827 £827£827
33rd 1 £752£752 £752£752
T35 2 £752£752 £1,504£2k
40th 1 £752£752 £752£752
41st 1 £752£752 £752£752
42nd 1 £752£752 £752£752
45th 1 £752£752 £752£752
46th 1 £752£752 £752£752
47th 1 £752£752 £752£752

Every cheque by name is on the PBA50 Hamilton Lanes Open payouts page.

Who has earned the most at the PBA50 Hamilton Lanes Open

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA50 Hamilton Lanes Open.
# BOWLER NATION WINS PRIZE MONEY
1 Joel Carlson United States 1 £5,639£6k
2 ss-Ron Mohr United States 0 £3,008£3k
3 Michael Haugen Jr. United States 0 £1,880£2k
4 Parker Bohn III United States 0 £1,504£2k
5 n-Christopher Viale United States 0 £1,316£1k
6 ss-William Peters United States 0 £1,128£1k
7 Ryan Shafer United States 0 £1,053£1k
8 Walter Ray Williams Jr. United States 0 £1,034£1k
9 n-Brian Boghosian United States 0 £1,015£1k
10 Lennie Boresch Jr. United States 0 £996£996
11 ss-Keith Doran United States 0 £977£977
12 Brian LeClair United States 0 £962£962
13 Jeff Zaffino United States 0 £947£947
14 ss-Gary Shultis United States 0 £932£932
15 Danny Wiseman United States 0 £917£917
16 ss-Tom Baker United States 0 £902£902
17 Bob Learn Jr. United States 0 £895£895
18 ss-Chris Fedden United States 0 £887£887
19 ss-Darryl Bower United States 0 £880£880
20 ss-James Knoblauch United States 0 £872£872
21 Brian Kretzer United States 0 £868£868
22 John Marsala United States 0 £865£865
23 ss-Pete DiChiara United States 0 £861£861
24 Rick Graham United States 0 £857£857
25 ss-Harry Sullins United States 0 £853£853

Other bowling tournaments

The tournaments either side of the PBA50 Hamilton Lanes Open by prize money paid

Bowling tournaments ranked around the PBA50 Hamilton Lanes Open.
# TOURNAMENT EDITIONS PAID
220 PBA50 Clarksville Open 1 £50,000£50k
221 PBA50 Hammond Open 1 £49,448£49k
222 PBA50 Pasco County Open 1 £49,399£49k
223 PBA50 Pasco County Suncoast Open 1 £49,173£49k
224 PBA50 Pepsi Open 1 £48,271£48k
225 PBA Epicenter Classic 1 £47,748£48k
226 PBA50 Northern Illinois Classic 1 £47,669£48k
227 PBA50 Don Carter Open 1 £47,293£47k
228 PBA50 Dick Weber Open 1 £45,602£46k
229 PBA Lubbock Sports Shootout 1 £44,974£45k
230 PBA Chesapeake Open 1 £44,962£45k
231 PBA50 Dick Weber Super Classic 1 £44,962£45k
232 PBA50 Hamilton Lanes Open 1 £44,684£45k
233 PBA50 Council Bluffs Open 1 £44,602£45k
234 PBA60 Dick Weber Super Open 1 £44,436£44k
235 PBA Ricart Ford Open 1 £44,425£44k
236 PBA50 Don Carter Memorial Open 1 £44,286£44k
237 PBA Northern California Classic 1 £43,237£43k
238 PBA50 Pro Bowl West Fort Wayne Classic 1 £42,895£43k
239 PBA50 Greater Birmingham Open 1 £42,782£43k
240 PBA50 Dick Weber Invitational 1 £40,895£41k
241 PBA60 Killer 'b' Open 1 £38,571£39k
242 PBA50 Security Federal Championship 1 £37,632£38k
243 PBA Skill Ball Challenge 1 £37,594£38k

Frequently asked questions

How much did the winner get at the PBA50 Hamilton Lanes Open?

Joel Carlson took £5,639. The whole tournament paid £44,684 across 41 bowlers.

How much prize money has the PBA50 Hamilton Lanes Open paid?

£44,684 across 1 edition in 2019. The richest was the PBA50 Hamilton Lanes Open, at £44,684.

Who has won the most money at the PBA50 Hamilton Lanes Open?

Joel Carlson, with £5,639 and 1 win. ss-Ron Mohr is next on £3,008.

Where does the PBA50 Hamilton Lanes Open rank for prize money?

232nd of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the PBA50 Hamilton Lanes Open. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.