SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA50 Hamilton Lanes Open prize money

The PBA50 Hamilton Lanes Open has paid £44,022 across 1 tournament in 2019. That year Joel Carlson took £5,556.

PAID IN TOTAL£44k
EDITIONS1
2019 TOP PRIZE£6k
BOWLERS PAID41
RANK232 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA50 Hamilton Lanes Open with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2019 Joel Carlson £5,556£6k £44,022£44k

The PBA50 Hamilton Lanes Open payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the PBA50 Hamilton Lanes Open.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £5,556£6k £5,556£6k
2nd 1 £2,963£3k £2,963£3k
3rd 1 £1,852£2k £1,852£2k
4th 1 £1,481£1k £1,481£1k
5th 1 £1,296£1k £1,296£1k
6th 1 £1,111£1k £1,111£1k
7th 1 £1,037£1k £1,037£1k
8th 1 £1,019£1k £1,019£1k
9th 1 £1,000£1k £1,000£1k
10th 1 £981£981 £981£981
11th 1 £963£963 £963£963
12th 1 £948£948 £948£948
13th 1 £933£933 £933£933
14th 1 £919£919 £919£919
15th 1 £904£904 £904£904
16th 1 £889£889 £889£889
17th 1 £881£881 £881£881
18th 1 £874£874 £874£874
19th 1 £867£867 £867£867
20th 1 £859£859 £859£859
21st 1 £856£856 £856£856
22nd 1 £852£852 £852£852
23rd 1 £848£848 £848£848
24th 1 £844£844 £844£844
25th 1 £841£841 £841£841
26th 1 £837£837 £837£837
27th 1 £833£833 £833£833
28th 1 £830£830 £830£830
29th 1 £826£826 £826£826
30th 1 £822£822 £822£822
31st 1 £819£819 £819£819
32nd 1 £815£815 £815£815
33rd 1 £741£741 £741£741
T35 2 £741£741 £1,481£1k
40th 1 £741£741 £741£741
41st 1 £741£741 £741£741
42nd 1 £741£741 £741£741
45th 1 £741£741 £741£741
46th 1 £741£741 £741£741
47th 1 £741£741 £741£741

Every cheque by name is on the PBA50 Hamilton Lanes Open payouts page.

Who has earned the most at the PBA50 Hamilton Lanes Open

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA50 Hamilton Lanes Open.
# BOWLER NATION WINS PRIZE MONEY
1 Joel Carlson United States 1 £5,556£6k
2 ss-Ron Mohr United States 0 £2,963£3k
3 Michael Haugen Jr. United States 0 £1,852£2k
4 Parker Bohn III United States 0 £1,481£1k
5 n-Christopher Viale United States 0 £1,296£1k
6 ss-William Peters United States 0 £1,111£1k
7 Ryan Shafer United States 0 £1,037£1k
8 Walter Ray Williams Jr. United States 0 £1,019£1k
9 n-Brian Boghosian United States 0 £1,000£1k
10 Lennie Boresch Jr. United States 0 £981£981
11 ss-Keith Doran United States 0 £963£963
12 Brian LeClair United States 0 £948£948
13 Jeff Zaffino United States 0 £933£933
14 ss-Gary Shultis United States 0 £919£919
15 Danny Wiseman United States 0 £904£904
16 ss-Tom Baker United States 0 £889£889
17 Bob Learn Jr. United States 0 £881£881
18 ss-Chris Fedden United States 0 £874£874
19 ss-Darryl Bower United States 0 £867£867
20 ss-James Knoblauch United States 0 £859£859
21 Brian Kretzer United States 0 £856£856
22 John Marsala United States 0 £852£852
23 ss-Pete DiChiara United States 0 £848£848
24 Rick Graham United States 0 £844£844
25 ss-Harry Sullins United States 0 £841£841

Other bowling tournaments

The tournaments either side of the PBA50 Hamilton Lanes Open by prize money paid

Bowling tournaments ranked around the PBA50 Hamilton Lanes Open.
# TOURNAMENT EDITIONS PAID
220 PBA50 Clarksville Open 1 £49,259£49k
221 PBA50 Hammond Open 1 £48,716£49k
222 PBA50 Pasco County Open 1 £48,667£49k
223 PBA50 Pasco County Suncoast Open 1 £48,444£48k
224 PBA50 Pepsi Open 1 £47,556£48k
225 PBA Epicenter Classic 1 £47,041£47k
226 PBA50 Northern Illinois Classic 1 £46,963£47k
227 PBA50 Don Carter Open 1 £46,593£47k
228 PBA50 Dick Weber Open 1 £44,926£45k
229 PBA Lubbock Sports Shootout 1 £44,307£44k
230 PBA Chesapeake Open 1 £44,296£44k
231 PBA50 Dick Weber Super Classic 1 £44,296£44k
232 PBA50 Hamilton Lanes Open 1 £44,022£44k
233 PBA50 Council Bluffs Open 1 £43,941£44k
234 PBA60 Dick Weber Super Open 1 £43,778£44k
235 PBA Ricart Ford Open 1 £43,767£44k
236 PBA50 Don Carter Memorial Open 1 £43,630£44k
237 PBA Northern California Classic 1 £42,596£43k
238 PBA50 Pro Bowl West Fort Wayne Classic 1 £42,259£42k
239 PBA50 Greater Birmingham Open 1 £42,148£42k
240 PBA50 Dick Weber Invitational 1 £40,289£40k
241 PBA60 Killer 'b' Open 1 £38,000£38k
242 PBA50 Security Federal Championship 1 £37,074£37k
243 PBA Skill Ball Challenge 1 £37,037£37k

Frequently asked questions

How much did the winner get at the PBA50 Hamilton Lanes Open?

Joel Carlson took £5,556. The whole tournament paid £44,022 across 41 bowlers.

How much prize money has the PBA50 Hamilton Lanes Open paid?

£44,022 across 1 edition in 2019. The richest was the PBA50 Hamilton Lanes Open, at £44,022.

Who has won the most money at the PBA50 Hamilton Lanes Open?

Joel Carlson, with £5,556 and 1 win. ss-Ron Mohr is next on £2,963.

Where does the PBA50 Hamilton Lanes Open rank for prize money?

232nd of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the PBA50 Hamilton Lanes Open. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.