SALARYSPORT
★ 0
BOWLING · TOURNAMENT PRIZE MONEY

PBA50 Security Federal Championship prize money

The PBA50 Security Federal Championship has paid £37,632 across 1 tournament in 2018. That year Norm Duke took £5,639.

PAID IN TOTAL£38k
EDITIONS1
2018 TOP PRIZE£6k
BOWLERS PAID33
RANK242 of 249

Every edition

Who won, what they took, and what the tournament paid in all

Every edition of the PBA50 Security Federal Championship with its winner, the winner's prize and the total paid.
YEAR WINNER TOP PRIZE PAID
2018 Norm Duke £5,639£6k £37,632£38k

The PBA50 Security Federal Championship payouts

What each finishing place was worth at the latest edition

Prize money by finishing place at the PBA50 Security Federal Championship.
PLACE BOWLERS EACH BAND TOTAL
1st 1 £5,639£6k £5,639£6k
2nd 1 £3,008£3k £3,008£3k
3rd 1 £1,880£2k £1,880£2k
4th 1 £1,504£2k £1,504£2k
5th 1 £1,316£1k £1,316£1k
6th 1 £1,128£1k £1,128£1k
7th 1 £1,128£1k £1,128£1k
8th 1 £1,128£1k £1,128£1k
9th 1 £940£940 £940£940
10th 1 £940£940 £940£940
11th 1 £940£940 £940£940
12th 1 £940£940 £940£940
13th 1 £940£940 £940£940
14th 1 £940£940 £940£940
15th 1 £940£940 £940£940
16th 1 £940£940 £940£940
17th 1 £827£827 £827£827
18th 1 £827£827 £827£827
19th 1 £827£827 £827£827
20th 1 £827£827 £827£827
21st 1 £827£827 £827£827
22nd 1 £827£827 £827£827
23rd 1 £827£827 £827£827
24th 1 £827£827 £827£827
25th 1 £752£752 £752£752
26th 1 £752£752 £752£752
27th 1 £752£752 £752£752
28th 1 £752£752 £752£752
29th 1 £752£752 £752£752
30th 1 £752£752 £752£752
31st 1 £752£752 £752£752
32nd 1 £752£752 £752£752
33rd 1 £752£752 £752£752

Every cheque by name is on the PBA50 Security Federal Championship payouts page.

Who has earned the most at the PBA50 Security Federal Championship

Prize money won here, across every edition we hold

The bowlers who have won the most prize money at the PBA50 Security Federal Championship.
# BOWLER NATION WINS PRIZE MONEY
1 Norm Duke United States 1 £5,639£6k
2 Ryan Shafer United States 0 £3,008£3k
3 Brian Kretzer United States 0 £1,880£2k
4 ss-Dale Csuhta United States 0 £1,504£2k
5 Jack Jurek United States 0 £1,316£1k
6 ss-Sammy Ventura United States 0 £1,128£1k
7 Bryan Goebel United States 0 £1,128£1k
8 Doug Kent United States 0 £1,128£1k
9 ss-Ron Mohr United States 0 £940£940
10 Tony Johnson United States 0 £940£940
11 ss-Harry Sullins United States 0 £940£940
12 Greg Thomas United States 0 £940£940
13 Michael Haugen Jr. United States 0 £940£940
14 Stoney Baker United States 0 £940£940
15 Walter Ray Williams Jr. United States 0 £940£940
16 ss-Lee Brosius United States 0 £940£940
17 ss-Mike Dias United States 0 £827£827
18 Ernie Segura Jr. United States 0 £827£827
19 ss-Bruce Hall United States 0 £827£827
20 Neil Kassel United States 0 £827£827
21 ss-Tom Baker United States 0 £827£827
22 Rick Zakrajsek United States 0 £827£827
23 Ed Carter United States 0 £827£827
24 Eddie Graham United States 0 £827£827
25 John Marsala United States 0 £752£752

Other bowling tournaments

The tournaments either side of the PBA50 Security Federal Championship by prize money paid

Bowling tournaments ranked around the PBA50 Security Federal Championship.
# TOURNAMENT EDITIONS PAID
230 PBA Chesapeake Open 1 £44,962£45k
231 PBA50 Dick Weber Super Classic 1 £44,962£45k
232 PBA50 Hamilton Lanes Open 1 £44,684£45k
233 PBA50 Council Bluffs Open 1 £44,602£45k
234 PBA60 Dick Weber Super Open 1 £44,436£44k
235 PBA Ricart Ford Open 1 £44,425£44k
236 PBA50 Don Carter Memorial Open 1 £44,286£44k
237 PBA Northern California Classic 1 £43,237£43k
238 PBA50 Pro Bowl West Fort Wayne Classic 1 £42,895£43k
239 PBA50 Greater Birmingham Open 1 £42,782£43k
240 PBA50 Dick Weber Invitational 1 £40,895£41k
241 PBA60 Killer 'b' Open 1 £38,571£39k
242 PBA50 Security Federal Championship 1 £37,632£38k
243 PBA Skill Ball Challenge 1 £37,594£38k
244 PBA50 Grants Pass Open 1 £35,338£35k
245 PBA Xtra Frame South Point Las Vegas Open 1 £35,090£35k
246 PBA Xtra Pair 1 £34,248£34k
247 PBA50 Highland Park Lanes Open 1 £29,011£29k
248 PBA50 Storm Invitational 1 £26,203£26k
249 PBA Australian Masters 1 £19,444£19k
1 PBA World Championship 23 £5,979,057£6.0m
2 PBA Tournament of Champions 23 £5,005,429£5.0m
3 U.S. Open 17 £3,732,406£3.7m
4 USBC Masters 14 £2,885,711£2.9m

Frequently asked questions

How much did the winner get at the PBA50 Security Federal Championship?

Norm Duke took £5,639. The whole tournament paid £37,632 across 33 bowlers.

How much prize money has the PBA50 Security Federal Championship paid?

£37,632 across 1 edition in 2018. The richest was the PBA50 Security Federal Championship, at £37,632.

Who has won the most money at the PBA50 Security Federal Championship?

Norm Duke, with £5,639 and 1 win. Ryan Shafer is next on £3,008.

Where does the PBA50 Security Federal Championship rank for prize money?

242nd of the 249 bowling tournaments we hold, by total prize money paid.

Where to next

Every bowling tournament and bowler is ranked on bowling prize money. The latest edition is the PBA50 Security Federal Championship. How much of the pot a bowling winner keeps, against every other sport, is on the winner's share of prize money.