Manchester City 2025 - Player Wages
Manchester City have a total of 37 players in their home squad. The highest earning player in the squad is Bunny Shaw earning $6,165 per week.
Manchester City play in the Women's Super League, the top division of women's football in England.
The teams total wage bill is:- $3,266,354 per year
- $62,815 per week
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Bunny Shaw | $6,165 | $320,580 | 28 | ST | Jamaica |
| Alex Greenwood | $6,165 | $320,580 | 31 | D LC | England |
| Lauren Hemp | $5,480 | $284,960 | 24 | AM L | England |
| Vivianne Miedema | $4,795 | $249,340 | 28 | AM/F C | Netherlands |
| Grace Clinton | $4,384 | $227,968 | 22 | AM C | England |
| Mary Fowler | $3,973 | $206,596 | 22 | AM RLC, F C | Australia |
| Kerolin Nicoli | $2,740 | $142,480 | 25 | AM RLC, F C | Brazil |
| Laura Coombs | $2,740 | $142,480 | 34 | AM C | England |
| Sydney Lohmann | $2,192 | $113,984 | 25 | AM RC | Germany |
| Ayaka Yamashita | $2,055 | $106,860 | 29 | GK | Japan |
| Codie Thomas | $1,918 | $99,736 | 18 | D/WB RL | England |
| Yui Hasegawa | $1,781 | $92,612 | 28 | DM, AM C | Japan |
| Jade Rose | $1,507 | $78,364 | 22 | D RC | Canada |
| Iman Beney | $1,507 | $78,364 | 18 | AM R, ST | Switzerland |
| Kerstin Casparij | $1,370 | $71,240 | 24 | D/WB RL | Netherlands |
| Leila Ouahabi | $1,370 | $71,240 | 32 | D/WB L | Spain |
| Khiara Keating | $1,370 | $71,240 | 21 | GK | England |
| Laura Wienroither | $1,370 | $71,240 | 26 | D/WB RL | Austria |
| Laura Blindkilde Brown | $1,370 | $71,240 | 21 | AM C | England |
| Lily Murphy | $1,370 | $71,240 | 19 | AM R | England |
| Katie Startup | $1,315 | $68,390 | 26 | GK | England |
| Eartha Cumings | $1,260 | $65,541 | 26 | GK | Scotland |
| Aoba Fujino | $1,192 | $61,979 | 21 | AM RLC, F C | Japan |
| Naomi Layzell | $1,137 | $59,129 | 21 | D RC | England |
| Gracie Prior | $973 | $50,580 | 20 | D RC | England |
| Rebecca Knaak | $959 | $49,868 | 29 | D C, DM | Germany |
| Lois Marley-Paraskevas | $356 | $18,522 | 19 | AM C | England |
| Freya Hirons | $0 | $0 | 15 | ST | England |
| Rachael Adedini | $0 | $0 | 16 | AM RL, ST | France |
| Mayzee Davies | $0 | $0 | 18 | D C | Wales |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Eve O'Carroll | $0 | $0 | 18 | DM | England |
| Maddie Oliver | $0 | $0 | 18 | M C | England |
| Sacha Lewis | $0 | $0 | 17 | WB/M R | England |
| Evie McCaffrey | $0 | $0 | 17 | AM C | England |
| Abbie Smith | $0 | $0 | 16 | GK | N.Ireland |
| Erin Walker | $0 | $0 | 17 | GK | England |
| Amelia Oldroyd | $0 | $0 | 18 | ST | Scotland |
Who is Manchester City's highest earner?
Bunny Shaw has the highest salary at Manchester City, earning $6,165 per week
What is Manchester City's yearly wage bill in 2025?
Manchester City total salary bill is $3,266,354 per year
What is Manchester City's weekly wage bill in 2025?
Manchester City total salary bill is $62,815 per week
What league do Manchester City's play in?
Manchester City play in the Women's Super League, the top division of women's football in England.
Other Women's Super League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!