Other Premier League teams:
Tottenham Hotspur 2022 - Player Wages
Tottenham Hotspur have a total of 73 players in their home squad. The highest earning player in the squad is Harry Kane earning $274,000 per week.
Tottenham Hotspur play in the Premier League, the top tier of English football (soccer).
The teams total wage bill is:- $138,052,434 per year
- $2,654,855 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Harry Kane | $274,000 | $14,248,000 | 27 | AM/F C | England |
Heung-Min Son | $263,040 | $13,678,080 | 29 | AM RL, ST | South Korea |
Tanguy Ndombele | $164,400 | $8,548,800 | 24 | DM, AM C | France |
Hugo Lloris | $137,000 | $7,124,000 | 34 | GK | France |
Pierre-Emile Højbjerg | $137,000 | $7,124,000 | 25 | DM | Denmark |
Giovani Lo Celso | $137,000 | $7,124,000 | 25 | DM, AM LC | Argentina |
Ben Davies | $127,410 | $6,625,320 | 28 | D LC | Wales |
Eric Dier | $126,040 | $6,554,080 | 27 | D C, DM | England |
Harry Winks | $124,670 | $6,482,840 | 25 | DM | England |
Bryan Gil | $113,710 | $5,912,920 | 20 | AM RLC | Spain |
Lucas Moura | $109,600 | $5,699,200 | 28 | AM RL, ST | Brazil |
Rodrigo Bentancur | $101,380 | $5,271,760 | 24 | DM | Uruguay |
Matt Doherty | $101,380 | $5,271,760 | 29 | D/WB R | Ireland |
Steven Bergwijn | $100,010 | $5,200,520 | 23 | AM RLC, F C | Holland |
Sergio Reguilón | $93,160 | $4,844,320 | 24 | D/WB L | Spain |
Davinson Sánchez | $91,790 | $4,773,080 | 25 | D C | Colombia |
Emerson Royal | $84,940 | $4,416,880 | 22 | D/WB R | Brazil |
Ryan Sessegnon | $72,610 | $3,775,720 | 21 | D/WB/AM L | England |
Cristian Romero | $39,730 | $2,065,960 | 23 | D C | Argentina |
Japhet Tanganga | $34,250 | $1,781,000 | 22 | D RC | England |
Jack Clarke | $34,250 | $1,781,000 | 20 | AM RL | England |
Joe Rodon | $32,880 | $1,709,760 | 23 | D C | Wales |
Oliver Skipp | $32,880 | $1,709,760 | 20 | DM | England |
Pierluigi Gollini | $31,510 | $1,638,520 | 26 | GK | Italy |
Harvey White | $15,070 | $783,640 | 19 | DM | England |
Dane Scarlett | $4,658 | $242,216 | 17 | ST | England |
Marqes Muir | $2,603 | $135,356 | 18 | D C | England |
Nile John | $2,603 | $135,356 | 18 | AM C | England |
Max Robson | $2,603 | $135,356 | 18 | AM C | England |
Brandon Austin | $2,055 | $106,860 | 22 | GK | England |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Dermi Lusala | $1,918 | $99,736 | 18 | D RC | England |
Kallum Cesay | $1,370 | $71,240 | 18 | D R, DM | England |
Maksim Paskotši | $1,233 | $64,116 | 18 | D C | Estonia |
Malachi Fagan-Walcott | $1,233 | $64,116 | 19 | D C | England |
Michael Craig | $1,233 | $64,116 | 18 | D C, DM | Scotland |
Matthew Craig | $1,233 | $64,116 | 18 | D C, DM | Scotland |
Brooklyn Lyons-Foster | $1,219 | $63,404 | 20 | D RLC | England |
Dilan Markanday | $1,192 | $61,979 | 19 | AM R | England |
Isak Solberg | $1,123 | $58,417 | 18 | GK | Norway |
Joshua Oluwayemi | $1,110 | $57,704 | 20 | GK | England |
Jeremy Kyezu | $1,110 | $57,704 | 17 | D/WB L | England |
Marcel Lavinier | $1,069 | $55,567 | 20 | D/WB RL, M R | Portugal |
Rafferty Pedder | $959 | $49,868 | 19 | AM C | England |
Romaine Mundle | $959 | $49,868 | 18 | AM C | England |
Thimothee Lo-Tutala | $822 | $42,744 | 18 | GK | France |
Tobi Omole | $822 | $42,744 | 21 | D LC | England |
Jeremie Mukendi | $699 | $36,332 | 19 | AM RLC, F C | England |
Kacper Kurylowicz | $685 | $35,620 | 19 | GK | Poland |
Yago Santiago | $411 | $21,372 | 18 | M C | Spain |
Renaldo Torraj | $192 | $9,974 | 16 | AM LC | Albania |
Adam Hayton | $192 | $9,974 | 17 | GK | England |
Luca Gunter | $192 | $9,974 | 16 | GK | England |
Aaron Maguire | $192 | $9,974 | 16 | GK | England |
Jordan Hackett | $192 | $9,974 | 17 | D L | England |
Jahziah Linton | $192 | $9,974 | 16 | D/WB L | England |
Will Andiyapan | $192 | $9,974 | 16 | D RLC | Wales |
Brandon Bryan-Waugh | $192 | $9,974 | 16 | D RC | England |
Alfie Dorrington | $192 | $9,974 | 16 | D C | England |
Dante Cassanova | $192 | $9,974 | 17 | D/WB R | England |
Max McKnight | $192 | $9,974 | 16 | D/WB/M R | England |
Khalon Haysman | $192 | $9,974 | 17 | DM | England |
George Abbott | $192 | $9,974 | 15 | DM | England |
Riley Owen | $192 | $9,974 | 15 | AM L | England |
Jezreel Davies | $192 | $9,974 | 17 | D R, DM | England |
Alfie Devine | $192 | $9,974 | 16 | DM, AM C | England |
Oliver Turner | $192 | $9,974 | 17 | M C | England |
Axel Piesold | $192 | $9,974 | 16 | M C | England |
Billy Heaps | $192 | $9,974 | 16 | M C | England |
Rio Kyerematen | $192 | $9,974 | 16 | M C | England |
Roshaun Mathurin | $192 | $9,974 | 17 | AM RL | England |
Thomas Bloxham | $192 | $9,974 | 16 | AM C | England |
Jamie Donley | $192 | $9,974 | 16 | ST | N.Ireland |
Jaden Williams | $192 | $9,974 | 16 | ST | England |
Who is Tottenham Hotspur's highest earner?
Harry Kane has the highest salary at Tottenham Hotspur, earning $274,000 per week
What is Tottenham Hotspur's yearly wage bill in 2022?
Tottenham Hotspur total salary bill is $138,052,434 per year
What is Tottenham Hotspur's monthly wage bill in 2022?
Tottenham Hotspur total salary bill is $2,654,855 per week
What league do Tottenham Hotspur's play in?
Tottenham Hotspur play in the Premier League, the top tier of English football (soccer).
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!