Outros times na Sky Bet Championship:
Stoke City 2025 — Salário dos Jogadores
O time Stoke City tem o total de 62 jogadores na sua equipe natal. O jogador que ganha mais na equipe é Ben Pearson, ganhando 211,120 BRL por semana.
O time Stoke City joga na Sky Bet Championship.
A fatura total salarial dos times é:- 108,917,472 BRL por ano
- 2,094,567 BRL por semana
Equipe Ativa:
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Ben Pearson | 211,120 BRL | 10,978,240 BRL | 29 | DM | England |
Ashley Phillips | 173,420 BRL | 9,017,840 BRL | 19 | D C | England |
Tom Cannon | 165,880 BRL | 8,625,760 BRL | 21 | ST | Ireland |
Viktor Johansson | 143,260 BRL | 7,449,520 BRL | 25 | GK | Sweden |
Bae Jun-Ho | 143,260 BRL | 7,449,520 BRL | 20 | WB RL, AM C | South Korea |
Ben Gibson | 120,640 BRL | 6,273,280 BRL | 31 | D C | England |
Bosun Lawal | 120,640 BRL | 6,273,280 BRL | 21 | D C, DM | Ireland |
Andrew Moran | 98,020 BRL | 5,097,040 BRL | 20 | AM RLC | Ireland |
Niall Ennis | 98,020 BRL | 5,097,040 BRL | 25 | ST | England |
Lynden Gooch | 75,400 BRL | 3,920,800 BRL | 28 | D/WB R, AM RC | U.S.A. |
Tatsuki Seko | 75,400 BRL | 3,920,800 BRL | 26 | D R, DM | Japan |
Sam Gallagher | 67,860 BRL | 3,528,720 BRL | 28 | ST | England |
Enda Stevens | 62,582 BRL | 3,254,264 BRL | 34 | D/WB L | Ireland |
Million Manhoef | 59,566 BRL | 3,097,432 BRL | 22 | D/WB/AM RL | Netherlands |
Michael Rose | 59,566 BRL | 3,097,432 BRL | 28 | D RC | Scotland |
Ben Wilmot | 49,010 BRL | 2,548,520 BRL | 24 | D C | England |
Jordan Thompson | 45,994 BRL | 2,391,688 BRL | 27 | WB L, M LC | N.Ireland |
Wouter Burger | 45,240 BRL | 2,352,480 BRL | 23 | DM | Netherlands |
André Vidigal | 41,470 BRL | 2,156,440 BRL | 25 | AM RL | Portugal |
Junior Tchamadeu | 38,454 BRL | 1,999,608 BRL | 20 | D/WB R | Cameroon |
Frank Fielding | 32,422 BRL | 1,685,944 BRL | 36 | GK | England |
Jack Bonham | 30,914 BRL | 1,607,528 BRL | 30 | GK | Ireland |
Eric Bocat | 24,882 BRL | 1,293,864 BRL | 24 | D L | France |
Edwin Andersson | 24,882 BRL | 1,293,864 BRL | 20 | WB/AM RL | Sweden |
Darius Lipsiuc | 6,183 BRL | 321,506 BRL | 18 | M C | Ireland |
Lewis Koumas | 5,723 BRL | 297,589 BRL | 18 | AM RLC, F C | Wales |
Chinonso Chibueze | 5,406 BRL | 281,121 BRL | 18 | WB R, AM RLC, F C | England |
Emre Tezgel | 5,353 BRL | 278,377 BRL | 18 | ST | England |
Scott Morris | 4,524 BRL | 235,248 BRL | 23 | GK | New Zealand |
Jack Griffiths | 3,845 BRL | 199,961 BRL | 18 | AM C | England |
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Alfie Brooks | 3,770 BRL | 196,040 BRL | 20 | GK | England |
Wiktor Gromek | 3,619 BRL | 188,198 BRL | 19 | AM C | Poland |
Sonny Singh | 3,167 BRL | 164,674 BRL | 20 | DM | England |
Will Dowling | 3,152 BRL | 163,889 BRL | 19 | AM C | England |
Rakealan Jeffers | 2,111 BRL | 109,782 BRL | 18 | AM R, ST | England |
Sol Sidibé | 1,659 BRL | 86,258 BRL | 17 | M C | England |
Noah Cooper | 1,659 BRL | 86,258 BRL | 18 | GK | England |
Francis Gyimah | 1,659 BRL | 86,258 BRL | 17 | D/WB L | England |
Japhet Mpadi | 1,659 BRL | 86,258 BRL | 16 | AM RC | Wales |
Freddie Anderson | 1,659 BRL | 86,258 BRL | 16 | D C | England |
Ruben Brammer | 1,659 BRL | 86,258 BRL | 16 | GK | England |
Michael Zeitzen | 1,659 BRL | 86,258 BRL | 16 | GK | England |
Kieron Willox | 1,659 BRL | 86,258 BRL | 18 | AM L | Scotland |
Lewis Walker | 1,659 BRL | 86,258 BRL | 16 | DM | England |
Luke Enright | 1,659 BRL | 86,258 BRL | 16 | ST | England |
Joshua Maskall | 1,659 BRL | 86,258 BRL | 16 | AM R | England |
Sydney Agina | 1,659 BRL | 86,258 BRL | 16 | D C | England |
Gabriel Kelly | 1,659 BRL | 86,258 BRL | 16 | DM | Ireland |
Jackson Kelly | 1,659 BRL | 86,258 BRL | 16 | AM RC, F C | England |
Jaden Dixon | 1,659 BRL | 86,258 BRL | 16 | D RC | England |
Kobie Hines-Leacock | 1,659 BRL | 86,258 BRL | 16 | AM L | England |
Ben Houston | 1,659 BRL | 86,258 BRL | 17 | GK | England |
Jaden Mears | 1,659 BRL | 86,258 BRL | 17 | D R | England |
Ian Togo | 1,659 BRL | 86,258 BRL | 16 | D C | England |
Zane Rattray | 1,659 BRL | 86,258 BRL | 16 | M C | England |
Oli Challinor | 1,659 BRL | 86,258 BRL | 18 | AM R | England |
Dean Adekoya | 1,659 BRL | 86,258 BRL | 17 | AM L, ST | England |
Harry Crane | 1,659 BRL | 86,258 BRL | 17 | AM RL | England |
Josh Bickerton | 415 BRL | 21,564 BRL | 18 | D L | England |
Christy Grogan | 415 BRL | 21,564 BRL | 18 | D C | England |
William Smith | 415 BRL | 21,564 BRL | 18 | M C | England |
Jake Griffin | 415 BRL | 21,564 BRL | 18 | D C | England |
Outros times na Sky Bet Championship:
Fontes: notas à imprensa, notícias e artigos, enciclopédias e bancos de dados on-line, especialistas e os familiarizados com a indústria. Nós achamos a informação, assim, você não terá que buscá-la!