Leicester City 2025 — Salário dos Jogadores
O time Leicester City tem o total de 61 jogadores na sua equipe natal. O jogador que ganha mais na equipe é Odsonne Edouard, ganhando 633,360 BRL por semana.
O time Leicester City joga na Premier League.
A fatura total salarial dos times é:- 458,868,868 BRL por ano
- 8,824,401 BRL por semana
Equipe Ativa:
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Odsonne Edouard | 633,360 BRL | 32,934,720 BRL | 26 | AM LC, F C | France |
Jamie Vardy | 603,200 BRL | 31,366,400 BRL | 37 | ST | England |
Ricardo Pereira | 550,420 BRL | 28,621,840 BRL | 30 | D/WB RL | Portugal |
James Justin | 490,100 BRL | 25,485,200 BRL | 26 | D RLC | England |
Abdul Fatawu | 437,320 BRL | 22,740,640 BRL | 20 | AM RLC | Ghana |
Boubakary Soumaré | 437,320 BRL | 22,740,640 BRL | 25 | DM | France |
Oliver Skipp | 429,780 BRL | 22,348,560 BRL | 23 | DM | England |
Conor Coady | 392,080 BRL | 20,388,160 BRL | 31 | D C | England |
Harry Winks | 384,540 BRL | 19,996,080 BRL | 28 | DM | England |
Wilfred Ndidi | 384,540 BRL | 19,996,080 BRL | 27 | DM | Nigeria |
Bobby Decordova-Reid | 369,460 BRL | 19,211,920 BRL | 31 | WB R, AM RLC | Jamaica |
Patson Daka | 369,460 BRL | 19,211,920 BRL | 25 | ST | Zambia |
Jordan Ayew | 346,840 BRL | 18,035,680 BRL | 32 | AM RL, ST | Ghana |
Jannik Vestergaard | 339,300 BRL | 17,643,600 BRL | 31 | D C | Denmark |
Caleb Okoli | 331,760 BRL | 17,251,520 BRL | 22 | D C | Italy |
Hamza Choudhury | 271,440 BRL | 14,114,880 BRL | 26 | D RL, DM | England |
Bilal El Khannouss | 271,440 BRL | 14,114,880 BRL | 20 | AM LC | Morocco |
Mads Hermansen | 256,360 BRL | 13,330,720 BRL | 24 | GK | Denmark |
Stephy Mavididi | 248,820 BRL | 12,938,640 BRL | 26 | AM L | England |
Wout Faes | 233,740 BRL | 12,154,480 BRL | 26 | D C | Belgium |
Victor Kristiansen | 203,580 BRL | 10,586,160 BRL | 21 | D/WB L | Denmark |
Danny Ward | 203,580 BRL | 10,586,160 BRL | 31 | GK | Wales |
Luke Thomas | 150,800 BRL | 7,841,600 BRL | 23 | D/WB L | England |
Facundo Buonanotte | 128,180 BRL | 6,665,360 BRL | 19 | AM RLC | Argentina |
Daniel Iversen | 128,180 BRL | 6,665,360 BRL | 26 | GK | Denmark |
Michael Golding | 67,106 BRL | 3,489,512 BRL | 18 | DM, AM C | England |
Jakub Stolarczyk | 45,994 BRL | 2,391,688 BRL | 23 | GK | Poland |
Kasey McAteer | 22,620 BRL | 1,176,240 BRL | 22 | AM RLC | England |
Arjan Raikhy | 11,310 BRL | 588,120 BRL | 21 | DM, AM C | England |
Nathan Opoku | 6,786 BRL | 352,872 BRL | 22 | AM R, ST | Ghana |
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Oli Ewing | 6,032 BRL | 313,664 BRL | 21 | DM, AM C | Wales |
Will Alves | 4,750 BRL | 247,010 BRL | 19 | AM RLC | England |
Jahmari Lindsay | 4,599 BRL | 239,169 BRL | 19 | D LC | England |
Ben Grist | 4,449 BRL | 231,327 BRL | 19 | D C, DM | England |
Harry French | 3,996 BRL | 207,802 BRL | 18 | GK | England |
Joe Wormleighton | 3,845 BRL | 199,961 BRL | 20 | D/WB/M R | England |
Kian Pennant | 3,770 BRL | 196,040 BRL | 20 | AM RL, ST | England |
Mirsad Ali | 3,619 BRL | 188,198 BRL | 18 | D/WB L | England |
Deniche Hill | 3,544 BRL | 184,278 BRL | 20 | D/WB L | Bermuda |
Henry Cartwright | 3,242 BRL | 168,594 BRL | 19 | D C, DM | England |
Harvey Godsmark-Ford | 2,488 BRL | 129,386 BRL | 20 | D RC | England |
Tom Wilson-Brown | 2,337 BRL | 121,545 BRL | 19 | D LC | England |
Logan Briggs | 2,187 BRL | 113,703 BRL | 19 | AM RLC | England |
Jayden Joseph | 1,659 BRL | 86,258 BRL | 18 | AM RL | England |
Joshua King | 1,659 BRL | 86,258 BRL | 17 | ST | Scotland |
Toby Onanaye | 1,659 BRL | 86,258 BRL | 17 | DM | England |
Bobby Amartey | 1,659 BRL | 86,258 BRL | 18 | D C, DM | England |
Liam McAlinney | 1,659 BRL | 86,258 BRL | 18 | D C | Ireland |
Olabade Aluko | 1,659 BRL | 86,258 BRL | 16 | D/WB/M R | England |
Tommy Neale | 1,659 BRL | 86,258 BRL | 18 | M C | England |
Kirsten Otchere | 1,659 BRL | 86,258 BRL | 17 | AM/F C | England |
Ryan Donnelly | 1,659 BRL | 86,258 BRL | 17 | AM R, ST | N.Ireland |
Kevon Gray | 1,659 BRL | 86,258 BRL | 16 | D C | England |
Kaleb Dyke | 1,659 BRL | 86,258 BRL | 17 | D/AM R | England |
Yassine Touré | 1,659 BRL | 86,258 BRL | 18 | AM RLC | Ivory Coast |
Reiss Khela | 1,659 BRL | 86,258 BRL | 16 | D C | England |
Jake Donohue | 1,659 BRL | 86,258 BRL | 16 | GK | England |
Lewis McNab | 1,659 BRL | 86,258 BRL | 16 | GK | England |
Stevie Bausor | 415 BRL | 21,564 BRL | 18 | GK | South Africa |
Alfie Fisken | 415 BRL | 21,564 BRL | 18 | DM | England |
Tristen Thomas | 415 BRL | 21,564 BRL | 18 | AM RC | England |
Outros times na Premier League:
Fontes: notas à imprensa, notícias e artigos, enciclopédias e bancos de dados on-line, especialistas e os familiarizados com a indústria. Nós achamos a informação, assim, você não terá que buscá-la!