Bologna FC 1909 2025 — Salário dos Jogadores
O time Bologna FC 1909 tem o total de 100 jogadores na sua equipe natal. O jogador que ganha mais na equipe é Riccardo Orsolini, ganhando 444,860 BRL por semana.
O time Bologna FC 1909 joga na Serie A TIM.
A fatura total salarial dos times é:- 255,970,604 BRL por ano
- 4,922,512 BRL por semana
Equipe Ativa:
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Riccardo Orsolini | 444,860 BRL | 23,132,720 BRL | 27 | AM R | Italy |
Remo Freuler | 339,300 BRL | 17,643,600 BRL | 32 | DM | Switzerland |
Samuel Iling | 271,440 BRL | 14,114,880 BRL | 20 | WB/AM L | England |
Nicolò Casale | 226,200 BRL | 11,762,400 BRL | 26 | D C | Italy |
Santiago Castro | 218,660 BRL | 11,370,320 BRL | 19 | AM L, ST | Argentina |
Łukasz Skorupski | 211,120 BRL | 10,978,240 BRL | 33 | GK | Poland |
Tommaso Pobega | 211,120 BRL | 10,978,240 BRL | 24 | DM | Italy |
Emil Holm | 211,120 BRL | 10,978,240 BRL | 24 | D/WB/M R | Sweden |
Lorenzo De Silvestri | 211,120 BRL | 10,978,240 BRL | 36 | D/WB/M R | Italy |
Jesper Karlsson | 196,040 BRL | 10,194,080 BRL | 25 | AM RL, ST | Sweden |
Juan Miranda | 180,960 BRL | 9,409,920 BRL | 24 | D/WB L | Spain |
Martin Erlić | 173,420 BRL | 9,017,840 BRL | 26 | D C | Croatia |
Jens Odgaard | 165,880 BRL | 8,625,760 BRL | 25 | AM RLC, F C | Denmark |
Nicolò Cambiaghi | 150,800 BRL | 7,841,600 BRL | 23 | AM LC, F C | Italy |
Dan Ndoye | 143,260 BRL | 7,449,520 BRL | 23 | AM RL, ST | Switzerland |
Nikola Moro | 143,260 BRL | 7,449,520 BRL | 26 | DM, AM C | Croatia |
Thijs Dallinga | 135,720 BRL | 7,057,440 BRL | 23 | ST | Netherlands |
Charalampos Lykogiannis | 128,180 BRL | 6,665,360 BRL | 30 | D LC, M L | Greece |
Jhon Lucumí | 120,640 BRL | 6,273,280 BRL | 26 | D C | Colombia |
Giovanni Fabbian | 120,640 BRL | 6,273,280 BRL | 21 | DM, AM C | Italy |
Benjamín Domínguez | 120,640 BRL | 6,273,280 BRL | 20 | AM L | Argentina |
Stefan Posch | 105,560 BRL | 5,489,120 BRL | 27 | D RC | Austria |
Lewis Ferguson | 98,020 BRL | 5,097,040 BRL | 24 | DM, AM C | Scotland |
Sam Beukema | 98,020 BRL | 5,097,040 BRL | 25 | D C | Netherlands |
Michel Aebischer | 75,400 BRL | 3,920,800 BRL | 27 | DM | Switzerland |
Oussama El Azzouzi | 67,860 BRL | 3,528,720 BRL | 23 | DM | Morocco |
Kacper Urbański | 37,700 BRL | 1,960,400 BRL | 19 | DM, AM LC | Poland |
Andri Fannar Baldursson | 33,930 BRL | 1,764,360 BRL | 22 | DM | Iceland |
Orji Okwonkwo | 28,652 BRL | 1,489,904 BRL | 26 | AM RL, ST | Nigeria |
Federico Ravaglia | 24,882 BRL | 1,293,864 BRL | 24 | GK | Italy |
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Gianmarco Cangiano | 24,128 BRL | 1,254,656 BRL | 22 | AM RLC | Italy |
Nicola Bagnolini | 21,866 BRL | 1,137,032 BRL | 20 | GK | Italy |
Tommaso Corazza | 19,604 BRL | 1,019,408 BRL | 20 | D/WB RL | Italy |
Kazper Karlsson | 7,540 BRL | 392,080 BRL | 19 | AM RC | Sweden |
Niklas Pyyhtiä | 6,786 BRL | 352,872 BRL | 20 | DM | Finland |
Naïm Byar | 6,786 BRL | 352,872 BRL | 19 | DM, M RC | Morocco |
Akseli Puukko | 6,122 BRL | 318,369 BRL | 17 | D/WB R | Finland |
Dimitar Papazov | 5,896 BRL | 306,607 BRL | 17 | D/WB/M L | Bulgaria |
Aarón Velilles | 4,215 BRL | 219,173 BRL | 18 | AM C | Morocco |
Giuseppe Cottone | 4,132 BRL | 214,860 BRL | 20 | D/WB/M L | Italy |
Christ Mukelenge | 4,064 BRL | 211,331 BRL | 19 | AM L, ST | France |
Francesco Raffaelli | 4,034 BRL | 209,763 BRL | 19 | GK | Italy |
Kévin Mercier | 3,830 BRL | 199,177 BRL | 20 | D C | France |
Davide Baroncioni | 3,717 BRL | 193,295 BRL | 19 | D L | Italy |
Federico Mangiameli | 3,612 BRL | 187,806 BRL | 19 | ST | Italy |
Lorenzo Menegazzo | 3,589 BRL | 186,630 BRL | 19 | DM | Italy |
Saer Diop | 3,468 BRL | 180,357 BRL | 19 | D C, DM | Italy |
Gustav Schjøtt | 3,363 BRL | 174,868 BRL | 17 | D C | Denmark |
Benjamin Idaro | 3,333 BRL | 173,299 BRL | 19 | M C | France |
Petar Markovic | 3,084 BRL | 160,361 BRL | 18 | D C | Austria |
Jan Łabędzki | 2,714 BRL | 141,149 BRL | 18 | AM C | Poland |
Ossian Nordvall | 2,337 BRL | 121,545 BRL | 17 | DM | Sweden |
Tommaso Morsoletto | 1,968 BRL | 102,333 BRL | 19 | GK | Italy |
Thodoros Tsioungaris | 1,960 BRL | 101,941 BRL | 17 | D C | Greece |
Wisdom Amey | 1,651 BRL | 85,866 BRL | 18 | D RC | Italy |
Tommaso Ebone | 1,651 BRL | 85,866 BRL | 18 | ST | Italy |
Tommaso Ravaglioli | 1,651 BRL | 85,866 BRL | 18 | ST | Italy |
Alessandro De Luca | 1,651 BRL | 85,866 BRL | 17 | D C | Italy |
Federico Tonin | 1,651 BRL | 85,866 BRL | 18 | ST | Italy |
Manuel Tirelli | 1,651 BRL | 85,866 BRL | 18 | M C | Italy |
Nicolò Tordiglione | 1,651 BRL | 85,866 BRL | 18 | ST | Italy |
Mohamed Soldà | 1,651 BRL | 85,866 BRL | 17 | D C | Italy |
Ukko Happonen | 1,651 BRL | 85,866 BRL | 17 | GK | Finland |
Tito Gasperini | 1,651 BRL | 85,866 BRL | 18 | GK | Italy |
Andrea Oliviero | 1,651 BRL | 85,866 BRL | 18 | ST | Italy |
Luca Lai | 1,651 BRL | 85,866 BRL | 18 | M C | Italy |
Francesco Castaldo | 1,651 BRL | 85,866 BRL | 17 | ST | Italy |
Alessandro Zonta | 1,651 BRL | 85,866 BRL | 16 | M C | Italy |
Youssef Mahrani | 1,651 BRL | 85,866 BRL | 18 | AM/F C | Iran |
Gianluca Gattor | 1,651 BRL | 85,866 BRL | 18 | M C | Italy |
Flavio Ferrari | 1,651 BRL | 85,866 BRL | 18 | AM C | Italy |
Jesse Saputo | 1,651 BRL | 85,866 BRL | 17 | AM C | Canada |
Andrei Toroc | 1,651 BRL | 85,866 BRL | 16 | AM RLC | Romania |
Franco Davide Carretti | 1,651 BRL | 85,866 BRL | 18 | D R | Italy |
Nicolò De Stefano | 1,651 BRL | 85,866 BRL | 18 | ST | Italy |
Giacomo Barbaro | 1,651 BRL | 85,866 BRL | 18 | D R | Italy |
Diego Beruschi | 1,651 BRL | 85,866 BRL | 18 | DM | Italy |
Ivan Silvestri | 1,651 BRL | 85,866 BRL | 18 | D C | Italy |
Cristian De Falco | 1,651 BRL | 85,866 BRL | 17 | GK | Italy |
Mattia Fiorini | 1,651 BRL | 85,866 BRL | 18 | ST | Italy |
Riccardo Gian | 1,651 BRL | 85,866 BRL | 18 | DM | Italy |
Enrico Giacobbi | 1,651 BRL | 85,866 BRL | 17 | M C | San Marino |
Luca Nesi | 1,651 BRL | 85,866 BRL | 17 | D C | Italy |
Bamir Sadiku | 1,651 BRL | 85,866 BRL | 16 | ST | Sweden |
Daniil Dimitrișin | 1,651 BRL | 85,866 BRL | 17 | D C | Moldova |
Tommaso Occhi | 1,651 BRL | 85,866 BRL | 18 | D C | Italy |
Gabriele Mazzetti | 1,651 BRL | 85,866 BRL | 17 | AM LC, F C | Italy |
Giacomo Vassallo | 1,651 BRL | 85,866 BRL | 17 | D R | Italy |
Marco Fiaschi | 1,651 BRL | 85,866 BRL | 16 | DM | Italy |
Raffaele Maria Di Costanzo | 1,651 BRL | 85,866 BRL | 17 | M C | Italy |
Mattia Boni | 1,651 BRL | 85,866 BRL | 17 | M C | Italy |
Leo Minelli | 1,651 BRL | 85,866 BRL | 17 | M C | Italy |
Natan Cichy | 1,651 BRL | 85,866 BRL | 17 | D/WB L | Poland |
Daniil Yakymenko | 1,651 BRL | 85,866 BRL | 18 | DM | Ukraine |
Giacomo Cassanelli | 1,651 BRL | 85,866 BRL | 18 | GK | Italy |
Mattia Mioli | 1,651 BRL | 85,866 BRL | 17 | DM | Italy |
Lorenzo Muzzarelli | 1,651 BRL | 85,866 BRL | 16 | D L | Italy |
Pietro Colasanto | 1,651 BRL | 85,866 BRL | 17 | M C | Italy |
Edoardo Barra | 1,651 BRL | 85,866 BRL | 17 | GK | Italy |
Gabriele Toni | 1,651 BRL | 85,866 BRL | 17 | ST | Italy |
Outros times na Serie A TIM:
Fontes: notas à imprensa, notícias e artigos, enciclopédias e bancos de dados on-line, especialistas e os familiarizados com a indústria. Nós achamos a informação, assim, você não terá que buscá-la!