Juventus 2024 — Salário dos Jogadores
O time Juventus tem o total de 75 jogadores na sua equipe natal. O jogador que ganha mais na equipe é Dušan Vlahović, ganhando 1,613,560 BRL por semana.
O time Juventus joga na Serie A.
A fatura total salarial dos times é:- 736,977,093 BRL por ano
- 14,172,636 BRL por semana
Equipe Ativa:
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Dušan Vlahović | 1,613,560 BRL | 83,905,120 BRL | 23 | ST | Serbia |
Wojciech Szczęsny | 1,500,460 BRL | 78,023,920 BRL | 33 | GK | Poland |
Alex Sandro | 1,379,820 BRL | 71,750,640 BRL | 32 | D LC | Brazil |
Federico Chiesa | 1,153,620 BRL | 59,988,240 BRL | 25 | AM RL, ST | Italy |
Bremer | 1,153,620 BRL | 59,988,240 BRL | 26 | D C | Brazil |
Adrien Rabiot | 1,115,920 BRL | 58,027,840 BRL | 28 | DM, M LC | France |
Daniele Rugani | 806,780 BRL | 41,952,560 BRL | 28 | D C | Italy |
Manuel Locatelli | 686,140 BRL | 35,679,280 BRL | 25 | DM | Italy |
Danilo | 655,980 BRL | 34,110,960 BRL | 31 | D RLC | Brazil |
Arkadiusz Milik | 580,580 BRL | 30,190,160 BRL | 29 | ST | Poland |
Moise Kean | 467,480 BRL | 24,308,960 BRL | 23 | AM RL, ST | Italy |
Filip Kostić | 414,700 BRL | 21,564,400 BRL | 30 | WB/AM L | Serbia |
Weston McKennie | 369,460 BRL | 19,211,920 BRL | 24 | WB R, M RC | U.S.A. |
Mattia Perin | 339,300 BRL | 17,643,600 BRL | 30 | GK | Italy |
Mattia De Sciglio | 339,300 BRL | 17,643,600 BRL | 30 | D/WB RL | Italy |
Timothy Weah | 294,060 BRL | 15,291,120 BRL | 23 | WB R, AM RL, ST | U.S.A. |
Andrea Cambiaso | 256,360 BRL | 13,330,720 BRL | 23 | D/WB/M RL | Italy |
Federico Gatti | 248,820 BRL | 12,938,640 BRL | 25 | D C | Italy |
Fabio Miretti | 248,820 BRL | 12,938,640 BRL | 19 | AM C | Italy |
Nicolò Fagioli | 226,200 BRL | 11,762,400 BRL | 22 | DM, AM C | Italy |
Carlo Pinsoglio | 70,876 BRL | 3,685,552 BRL | 33 | GK | Italy |
Samuel Iling | 67,860 BRL | 3,528,720 BRL | 19 | WB/AM L | England |
Hans Nicolussi Caviglia | 46,748 BRL | 2,430,896 BRL | 23 | DM, M RC | Italy |
Kenan Yıldız | 37,700 BRL | 1,960,400 BRL | 18 | AM RLC, F C | Türkiye |
Dean Huijsen | 10,556 BRL | 548,912 BRL | 18 | D C | Netherlands |
Lorenzo Anghelé | 3,921 BRL | 203,882 BRL | 18 | AM RC, F C | Italy |
Bruno Martinez Crous | 3,318 BRL | 172,515 BRL | 17 | D C | Spain |
Javier Gil | 2,714 BRL | 141,149 BRL | 17 | D C | Spain |
Enzo Keutgen | 1,659 BRL | 86,258 BRL | 16 | DM | Belgium |
Alessio Vacca | 1,659 BRL | 86,258 BRL | 18 | AM LC, F C | Italy |
Nome do jogador | Salário Semanal | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Saverio Domanico | 1,659 BRL | 86,258 BRL | 18 | D C | Italy |
Ivano Srdoc | 1,659 BRL | 86,258 BRL | 18 | AM RC, F C | Croatia |
Diego Ripani | 1,659 BRL | 86,258 BRL | 17 | DM | Italy |
Stefano Turco | 1,659 BRL | 86,258 BRL | 18 | D/WB/M R | Italy |
Josué Grelaud | 1,659 BRL | 86,258 BRL | 16 | D/WB/AM L | Belgium |
Andriy Firman | 1,659 BRL | 86,258 BRL | 18 | AM RC | Ukraine |
Marsel Bibishkov | 1,659 BRL | 86,258 BRL | 16 | ST | Bulgaria |
Jakub Vinarcik | 1,659 BRL | 86,258 BRL | 17 | GK | Slovakia |
Giovanni Daffara | 1,659 BRL | 86,258 BRL | 18 | GK | Italy |
Michele La Malfa | 1,659 BRL | 86,258 BRL | 18 | AM L, ST | Italy |
Matteo Fuscaldo | 1,659 BRL | 86,258 BRL | 18 | GK | Italy |
Patryk Mazur | 1,659 BRL | 86,258 BRL | 16 | DM | Poland |
Valdes Ngana | 1,659 BRL | 86,258 BRL | 16 | M C | Italy |
Augusto Seedorf Owusu | 1,659 BRL | 86,258 BRL | 18 | DM | Italy |
Federico Savio | 1,659 BRL | 86,258 BRL | 18 | D/WB R | Italy |
Andrei Gabriele Florea | 1,659 BRL | 86,258 BRL | 18 | DM | Romania |
Alessandro Bassino | 1,659 BRL | 86,258 BRL | 17 | D C | Italy |
Gabriele Finocchiaro | 1,659 BRL | 86,258 BRL | 17 | AM LC, F C | Italy |
Idris Amara Sylla | 1,659 BRL | 86,258 BRL | 16 | M C | France |
Francesco Crapisto | 1,659 BRL | 86,258 BRL | 17 | DM | Italy |
Adam Boufandar | 1,659 BRL | 86,258 BRL | 16 | DM | Italy |
Niccolò Rizzo | 1,659 BRL | 86,258 BRL | 15 | D C | Italy |
Adam Sosna | 1,659 BRL | 86,258 BRL | 16 | AM RL | Czechia |
Alfonso Montero | 1,659 BRL | 86,258 BRL | 16 | D RC | Uruguay |
Francesco Verde | 1,659 BRL | 86,258 BRL | 16 | D C | Italy |
Alessio Marcu | 1,659 BRL | 86,258 BRL | 15 | GK | Romania |
Filippo Pagnucco | 1,659 BRL | 86,258 BRL | 17 | D/WB/M L | Italy |
Filippo Grosso | 1,659 BRL | 86,258 BRL | 16 | AM C | Italy |
Silvano Biggi | 1,659 BRL | 86,258 BRL | 17 | ST | Italy |
Filippo Bellino | 1,659 BRL | 86,258 BRL | 16 | M C | Italy |
Siaka Diallo Khallouki | 1,659 BRL | 86,258 BRL | 15 | D C | Italy |
Claudio Giardino | 1,659 BRL | 86,258 BRL | 16 | ST | Italy |
Antonio Stefano Merola | 1,659 BRL | 86,258 BRL | 16 | AM L, ST | Italy |
Radosław Żelezny | 1,659 BRL | 86,258 BRL | 16 | GK | Poland |
Lorenzo Giorgi | 1,659 BRL | 86,258 BRL | 17 | D/WB L | Italy |
Jacopo Contarini | 1,659 BRL | 86,258 BRL | 15 | D/WB L | Italy |
Diego Zingone | 1,659 BRL | 86,258 BRL | 16 | D/WB/M L | Italy |
Riccardo Radu | 1,659 BRL | 86,258 BRL | 15 | GK | Romania |
Matteo Lontani | 1,659 BRL | 86,258 BRL | 16 | M C | Italy |
Corrado Jannon | 1,659 BRL | 86,258 BRL | 17 | M C | Italy |
Riccardo Nobile | 1,659 BRL | 86,258 BRL | 17 | D C | Italy |
Diego Pugno | 1,659 BRL | 86,258 BRL | 16 | ST | Italy |
Jacopo Scarpetta | 1,659 BRL | 86,258 BRL | 17 | D C | Italy |
Michele Scienza | 1,659 BRL | 86,258 BRL | 17 | AM RC | Italy |
Davide Brossa | 1,659 BRL | 86,258 BRL | 17 | ST | Italy |
Outros times na Serie A:
Fontes: notas à imprensa, notícias e artigos, enciclopédias e bancos de dados on-line, especialistas e os familiarizados com a indústria. Nós achamos a informação, assim, você não terá que buscá-la!