Roberto Quiroz - prize money & career earnings
Roberto Quiroz (Ecuador) plays left-handed, two-handed backhand, born in Guayaquil, Ecuador. Roberto Quiroz's career earnings are $398,483.
All tournaments
17 seasons · best was 2018 on $87,966 · $398,483 in total
season running total
| SEASON | PRIZE MONEY | WIN-LOSS | TITLES |
|---|---|---|---|
| 2022 Doubles | $6,146 | 17-15 | 0 |
| 2022 Singles | $25,491 | 31-32 | 0 |
| 2021 Doubles | $9,389 | 26-19 | 2 |
| 2021 Singles | $40,583 | 17-35 | 0 |
| 2020 Doubles | $1,860 | 5-6 | 0 |
| 2020 Singles | $9,472 | 16-10 | 0 |
| 2019 Doubles | $7,247 | 12-18 | 0 |
| 2019 Singles | $76,472 | 42-32 | 0 |
| 2018 Doubles | $15,204 | 23-17 | 1 |
| 2018 Singles | $72,762 | 36-31 | 0 |
| 2017 Doubles | $8,317 | 26-13 | 2 |
| 2017 Singles | $65,430 | 41-32 | 1 |
| 2016 Doubles | $7,033 | 37-16 | 5 |
| 2016 Singles | $22,495 | 52-25 | 3 |
| 2015 Doubles | $276 | 1-3 | 0 |
| 2015 Singles | $832 | 0-3 | 0 |
| 2014 Doubles | $1,403 | 12-3 | 2 |
| 2014 Singles | $5,455 | 21-5 | 1 |
| 2013 Doubles | $1,245 | 9-5 | 2 |
| 2013 Singles | $3,196 | 7-6 | 0 |
| 2012 Doubles | $935 | 8-3 | 2 |
| 2012 Singles | $3,190 | 13-5 | 0 |
| 2011 Doubles | $4,517 | 30-18 | 3 |
| 2011 Singles | $4,369 | 15-20 | 0 |
| 2010 Doubles | $745 | 4-3 | 1 |
| 2010 Singles | $1,003 | 2-4 | 0 |
| 2009 Doubles | $930 | 8-8 | 1 |
| 2009 Singles | $1,592 | 7-10 | 0 |
| 2008 Doubles | $180 | 0-3 | 0 |
| 2008 Singles | $236 | 1-3 | 0 |
| 2007 Doubles | $180 | 0-2 | 0 |
| 2007 Singles | $118 | 0-1 | 0 |
| 2006 Doubles | $180 | 0-1 | 0 |
Grand Slams
3 rows| SEASON | PRIZE MONEY | WIN-LOSS |
|---|---|---|
| 2019 Singles | $41,543 | 2-3 |
| 2018 Singles | $8,000 | 0-1 |
| 2017 Singles | $39,287 | 3-3 |
Tour events
17 seasons · best was 2018 on $79,966 · $309,653 in total
season running total
| SEASON | PRIZE MONEY | WIN-LOSS | TITLES |
|---|---|---|---|
| 2022 Doubles | $6,146 | 17-15 | 0 |
| 2022 Singles | $25,491 | 31-32 | 0 |
| 2021 Doubles | $9,389 | 26-19 | 2 |
| 2021 Singles | $40,583 | 17-35 | 0 |
| 2020 Doubles | $1,860 | 5-6 | 0 |
| 2020 Singles | $9,472 | 16-10 | 0 |
| 2019 Doubles | $7,247 | 12-18 | 0 |
| 2019 Singles | $34,929 | 40-29 | 0 |
| 2018 Doubles | $15,204 | 23-17 | 1 |
| 2018 Singles | $64,762 | 36-30 | 0 |
| 2017 Doubles | $8,317 | 26-13 | 2 |
| 2017 Singles | $26,143 | 38-29 | 1 |
| 2016 Doubles | $7,033 | 37-16 | 5 |
| 2016 Singles | $22,495 | 52-25 | 3 |
| 2015 Doubles | $276 | 1-3 | 0 |
| 2015 Singles | $832 | 0-3 | 0 |
| 2014 Doubles | $1,403 | 12-3 | 2 |
| 2014 Singles | $5,455 | 21-5 | 1 |
| 2013 Doubles | $1,245 | 9-5 | 2 |
| 2013 Singles | $3,196 | 7-6 | 0 |
| 2012 Doubles | $935 | 8-3 | 2 |
| 2012 Singles | $3,190 | 13-5 | 0 |
| 2011 Doubles | $4,517 | 30-18 | 3 |
| 2011 Singles | $4,369 | 15-20 | 0 |
| 2010 Doubles | $745 | 4-3 | 1 |
| 2010 Singles | $1,003 | 2-4 | 0 |
| 2009 Doubles | $930 | 8-8 | 1 |
| 2009 Singles | $1,592 | 7-10 | 0 |
| 2008 Doubles | $180 | 0-3 | 0 |
| 2008 Singles | $236 | 1-3 | 0 |
| 2007 Doubles | $180 | 0-2 | 0 |
| 2007 Singles | $118 | 0-1 | 0 |
| 2006 Doubles | $180 | 0-1 | 0 |
Where this career sits
Number 667 of 689 on the tennis all-time prize money list
The all-time money list ranks every career the tour has paid. This one is filed under the 2010s, on the midpoint of its 2006 to 2022 span. The four majors paid 22.3% of it, against 34.8% across the tour: what share a career takes from the slams ranks that on its own.
Every season this player was paid in, ranked in full
Tournament prize money
The biggest cheque each of the 17 events pays, round by round
MORE tennis
Frequently asked questions
What is Roberto Quiroz's net worth?
We publish career earnings rather than net worth. Roberto Quiroz's career earnings are $398,483.
What country does Roberto Quiroz represent?
Roberto Quiroz competes for Ecuador.
How many seasons of earnings are recorded for Roberto Quiroz?
We hold 33 seasons of earnings history for Roberto Quiroz.