European Darts Matchplay prize money
The PDC has paid £640k across the five editions of the European Darts Matchplay we hold, from 2015 to 2019. The 2019 pot was £140,000 between 48 players, a European Tour weekend played in Innsbruck, Hamburg and Mannheim, and Joe Cullen took £25,000 of it.
A darts player is paid once, for where the run ended, so every pound of a pot lands on exactly one player and the five pots below add up to the £640,000 the field has shared. Michael van Gerwen has taken more out of the European Darts Matchplay than anyone else: £90,000 from five appearances.
Every European Darts Matchplay pot
The five editions we hold, and what each one paid
| EDITION | CHAMPION | PLAYERS | THE POT | WINNING IT |
|---|---|---|---|---|
| 2019 | Joe Cullen | 48 | £140,000 | £25,000 |
| 2018 | Michael van Gerwen | 48 | £135,000 | £25,000 |
| 2017 | Michael van Gerwen | 48 | £135,000 | £25,000 |
| 2016 | James Wade | 48 | £115,000 | £25,000 |
| 2015 | Michael van Gerwen | 48 | £115,000 | £25,000 |
| 5 editions | three different champions | 240 | £640,000 | £125,000 |
The pot, season by season
season running total
The prize fund has gone from £115,000 in 2015 to £140,000 in 2019, which is £25,000 more and 22% up. Winning it has moved with it, from £25,000 to £25,000, and the champion's share of the pot has gone from 22% to 18%. The dimmer column behind each season is the running total, which reaches £640,000.
What each finishing place pays
The seven bands at the 2019 European Darts Matchplay
Nothing here stacks. A player who lost in the semi-finals collected £6,500 and not that plus every band beneath it, which is why the seven bands come to £140,000 rather than to the £52,500 a ladder reading would put on the champion alone. The 2019 rate card has the players in each band and what the band paid out.
Who has taken the most out of it
Every player in the European Darts Matchplay draws we hold, across the five editions
| # | PLAYER | PLAYED | TITLES | PAID |
|---|---|---|---|---|
| 1 | Michael van Gerwen | 5 | 3 | £90,000 |
| 2 | James Wade | 3 | 1 | £33,500 |
| 3 | Joe Cullen | 4 | 1 | £33,000 |
| 4 | Dave Chisnall | 4 | £30,500 | |
| 5 | Mensur Suljović | 5 | £21,500 | |
| 6 | William O'Connor | 3 | £14,500 | |
| 7 | Ian White | 5 | £13,500 | |
| 8 | Michael Smith | 5 | £13,500 | |
| 9 | Peter Wright | 4 | £13,500 | |
| 10 | Stephen Bunting | 3 | £11,500 | |
| 11 | Daryl Gurney | 4 | £11,000 | |
| 12 | Robert Thornton | 4 | £10,500 | |
| 13 | Jelle Klaasen | 4 | £10,000 | |
| 14 | Vincent van der Voort | 4 | £9,500 | |
| 15 | Jonny Clayton | 3 | £8,500 | |
| 16 | Max Hopp | 5 | £8,500 | |
| 17 | Mervyn King | 4 | £8,500 | |
| 18 | Cristo Reyes | 3 | £8,000 | |
| 19 | Gerwyn Price | 3 | £8,000 | |
| 20 | Justin Pipe | 3 | £8,000 | |
| 21 | Simon Whitlock | 5 | £8,000 | |
| 22 | Benito van de Pas | 3 | £7,500 | |
| 23 | Darren Webster | 4 | £7,000 | |
| 24 | Rob Cross | 2 | £7,000 | |
| 25 | Alan Norris | 3 | £6,500 | |
| 26 | K. Huybrechts | 2 | £6,500 | |
| 27 | Adrian Lewis | 3 | £6,000 | |
| 28 | Andy Boulton | 1 | £6,000 | |
| 29 | Dirk van Duijvenbode | 4 | £6,000 | |
| 30 | John Henderson | 3 | £6,000 | |
| 31 | Krzysztof Ratajski | 2 | £6,000 | |
| 32 | Kim Huybrechts | 3 | £5,500 | |
| 33 | David Pallett | 1 | £5,000 | |
| 34 | Glen Durrant | 1 | £5,000 | |
| 35 | Maik Langendorf | 3 | £5,000 | |
| 36 | Andy Hamilton | 2 | £4,500 | |
| 37 | Chris Dobey | 3 | £4,500 | |
| 38 | Mike De Decker | 3 | £4,500 | |
| 39 | James Wilson | 2 | £4,000 | |
| 40 | Nathan Aspinall | 2 | £4,000 | |
| 41 | Peter Hudson | 1 | £4,000 | |
| 42 | Terry Jenkins | 2 | £4,000 | |
| 43 | Darren Johnson | 3 | £3,500 | |
| 44 | Ro-Jo Rodriguez | 1 | £3,500 | |
| 45 | Robert Marijanović | 2 | £3,500 | |
| 46 | Brendan Dolan | 2 | £3,000 | |
| 47 | Jamie Caven | 2 | £3,000 | |
| 48 | Jason Lowe | 1 | £3,000 | |
| 49 | Keegan Brown | 2 | £3,000 | |
| 50 | Kyle Anderson | 1 | £3,000 | |
| 51 | Martin Schindler | 2 | £3,000 | |
| 52 | Paul Rowley | 1 | £3,000 | |
| 53 | Ricky Evans | 1 | £3,000 | |
| 54 | Ryan Joyce | 2 | £3,000 | |
| 55 | Wayne Jones | 1 | £3,000 | |
| 56 | Kevin Painter | 2 | £2,500 | |
| 57 | Mickey Mansell | 2 | £2,500 | |
| 58 | René Eidams | 2 | £2,500 | |
| 59 | Ronny Huybrechts | 2 | £2,500 | |
| 60 | Boris Koltsov | 1 | £2,000 | |
| 61 | Bradley Brooks | 1 | £2,000 | |
| 62 | Cody Harris | 1 | £2,000 | |
| 63 | Darius Labanauskas | 1 | £2,000 | |
| 64 | Gabriel Clemens | 1 | £2,000 | |
| 65 | Gary Anderson | 1 | £2,000 | |
| 66 | Jamie Hughes | 1 | £2,000 | |
| 67 | Jimmy Hendriks | 1 | £2,000 | |
| 68 | Joe Murnan | 2 | £2,000 | |
| 69 | John Michael | 1 | £2,000 | |
| 70 | Karsten Koch | 1 | £2,000 | |
| 71 | Luke Humphries | 1 | £2,000 | |
| 72 | Marko Kantele | 1 | £2,000 | |
| 73 | Marvin Wehder | 1 | £2,000 | |
| 74 | Peter Jacques | 1 | £2,000 | |
| 75 | Raymond van Barneveld | 1 | £2,000 | |
| 76 | Richard North | 1 | £2,000 | |
| 77 | Ryan Meikle | 1 | £2,000 | |
| 78 | Scott Taylor | 1 | £2,000 | |
| 79 | Simon Stevenson | 1 | £2,000 | |
| 80 | Steve Beaton | 1 | £2,000 | |
| 81 | Dimitri Van den Bergh | 1 | £1,500 | |
| 82 | Magnus Caris | 1 | £1,500 | |
| 83 | Mark Walsh | 1 | £1,500 | |
| 84 | Remco van Eijden | 1 | £1,500 | |
| 85 | Ron Meulenkamp | 1 | £1,500 | |
| 86 | Rowby-John Rodriguez | 1 | £1,500 | |
| 87 | Tony Newell | 1 | £1,500 | |
| 88 | Aaron Hardy | 1 | £1,000 | |
| 89 | Adam Hunt | 1 | £1,000 | |
| 90 | Andree Welge | 1 | £1,000 | |
| 91 | Andrew Gilding | 1 | £1,000 | |
| 92 | Andy Jenkins | 1 | £1,000 | |
| 93 | Antonio Alcinas | 1 | £1,000 | |
| 94 | Armin Glanzer | 1 | £1,000 | |
| 95 | Brett Claydon | 1 | £1,000 | |
| 96 | Chris Quantock | 1 | £1,000 | |
| 97 | Christian Kist | 1 | £1,000 | |
| 98 | Dean Winstanley | 1 | £1,000 | |
| 99 | Dennis Nilsson | 1 | £1,000 | |
| 100 | Devon Petersen | 1 | £1,000 | |
| 101 | Dragutin Horvat | 1 | £1,000 | |
| 102 | Erik Tautfest | 1 | £1,000 | |
| 103 | Florian Hempel | 1 | £1,000 | |
| 104 | Jamie Bain | 1 | £1,000 | |
| 105 | Jamie Robinson | 1 | £1,000 | |
| 106 | Jeffrey de Zwaan | 1 | £1,000 | |
| 107 | Jermaine Wattimena | 1 | £1,000 | |
| 108 | Jonathan Worsley | 1 | £1,000 | |
| 109 | Josh Payne | 1 | £1,000 | |
| 110 | Jyhan Artut | 1 | £1,000 | |
| 111 | Kenny Neyens | 1 | £1,000 | |
| 112 | Krzysztof Kciuk | 1 | £1,000 | |
| 113 | Lee Bryant | 1 | £1,000 | |
| 114 | Maik Kuivenhoven | 1 | £1,000 | |
| 115 | Mario Robbe | 1 | £1,000 | |
| 116 | Mark McGeeney | 1 | £1,000 | |
| 117 | Mark Webster | 1 | £1,000 | |
| 118 | Mark Wilson | 1 | £1,000 | |
| 119 | Martin Atkins | 1 | £1,000 | |
| 120 | Matthew Edgar | 1 | £1,000 | |
| 121 | Michael Barnard | 1 | £1,000 | |
| 122 | Michel van der Horst | 1 | £1,000 | |
| 123 | Mike Holz | 1 | £1,000 | |
| 124 | Paul Milford | 1 | £1,000 | |
| 125 | Richie Corner | 1 | £1,000 | |
| 126 | Ricky Williams | 1 | £1,000 | |
| 127 | Robert Owen | 1 | £1,000 | |
| 128 | Ross Smith | 1 | £1,000 | |
| 129 | Roxy-James Rodriguez | 1 | £1,000 | |
| 130 | Stefan Stoyke | 1 | £1,000 | |
| 131 | Steffen Siepmann | 1 | £1,000 | |
| 132 | Steve Lennon | 1 | £1,000 | |
| 133 | Terry Temple | 1 | £1,000 | |
| 134 | Wes Newton | 1 | £1,000 | |
| 135 | Wesley Plaisier | 1 | £1,000 | |
| 136 | Zoran Lerchbacher | 1 | £1,000 |
The fifteen biggest earners
Michael van Gerwen has £90,000 of the £640,000 the European Darts Matchplay has paid out, which is 14.1% of it, and the other 135 players have shared the rest. 86 of the 136 have been in the draw once.
Frequently asked questions
How much is European Darts Matchplay prize money?
£140,000 at the 2019 event, split between 48 players. Winning it paid £25,000, which is 18% of the pot, and the smallest payment was £1,000.
Who has won the most European Darts Matchplay prize money?
Michael van Gerwen, with £90,000 from five appearances and three titles. Across the five editions on this page the tournament has paid out £640,000 in all.
How much has European Darts Matchplay prize money gone up?
From £115,000 in 2015 to £140,000 in 2019, which is £25,000 more, or 22%. Winning it has gone from £25,000 to £25,000.
Who has won the European Darts Matchplay?
Michael van Gerwen has won it three times, more than anybody else on this page, and three different players have taken the title across the five editions we hold. Joe Cullen won the 2019 one.
What does losing early at the European Darts Matchplay pay?
£1,000 at the 2019 event, which is the last 48 band. A player is paid once, for where the run ended, so it is the whole of what going out there is worth rather than a first rung.
Where to next
The rest of the darts money
The 2019 edition is at European Darts Matchplay prize money 2019, and the other four we hold are in the table above. Michael van Gerwen has taken £90,000 out of it and £7,192,750 across every event on the site. For the other tournaments, see PDC World Championship prize money, World Matchplay prize money, Grand Slam of Darts prize money, Players Championship Finals prize money, World Grand Prix prize money and European Championship prize money. Darts prize money ranks all 793 players across the £91,450,000 the 268 editions on this site paid out. Where a competition pays again at every round rather than once at the end, see Champions League prize money.