Venezia Football Club 2025 - Player Wages
Venezia Football Club have a total of 70 players in their home squad. The highest earning player in the squad is Gianluca Busio earning AU $83,600 per week.
Venezia Football Club play in the Serie B, the second division of football in Italy.
The teams total wage bill is:- AU $31,717,764 per year
- AU $609,957 per week
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Gianluca Busio | AU $83,600 | AU $4,347,200 | 23 | DM, AM C | U.S.A. |
| Alfred Duncan | AU $76,000 | AU $3,952,000 | 32 | DM | Ghana |
| Bartol Franjic | AU $38,000 | AU $1,976,000 | 25 | D LC, DM | Croatia |
| Emil Bohinen | AU $36,100 | AU $1,877,200 | 26 | DM | Norway |
| John Yeboah | AU $34,200 | AU $1,778,400 | 25 | AM RLC, F C | Ecuador |
| Filip Stankovic | AU $32,300 | AU $1,679,600 | 23 | GK | Serbia |
| Kike Pérez | AU $28,500 | AU $1,482,000 | 28 | AM C | Spain |
| Andrea Adorante | AU $24,700 | AU $1,284,400 | 25 | ST | Italy |
| Antoine Hainaut | AU $24,700 | AU $1,284,400 | 23 | D/WB R, DM, AM RC | France |
| Joël Schingtienne | AU $17,290 | AU $899,080 | 22 | D C | Belgium |
| Marin Šverko | AU $17,100 | AU $889,200 | 27 | D LC | Croatia |
| Richie Sagrado | AU $16,530 | AU $859,560 | 21 | D/WB/M R | Belgium |
| Ridgeciano Haps | AU $14,630 | AU $760,760 | 32 | D/WB/AM L | Suriname |
| Daniel Fila | AU $14,060 | AU $731,120 | 22 | ST | Czechia |
| Michael Svoboda | AU $13,110 | AU $681,720 | 26 | D C | Austria |
| Antonio Casas | AU $12,350 | AU $642,200 | 25 | ST | Spain |
| Bjarki Bjarkason | AU $12,350 | AU $642,200 | 25 | AM RLC | Iceland |
| Cheick Conde | AU $12,160 | AU $632,320 | 24 | DM | Guinea |
| Issa Doumbia | AU $11,590 | AU $602,680 | 21 | M C | Italy |
| Alessandro Plizzari | AU $10,450 | AU $543,400 | 25 | GK | Italy |
| Michael Venturi | AU $9,310 | AU $484,120 | 26 | D C | Italy |
| Nunzio Lella | AU $9,310 | AU $484,120 | 24 | DM, M LC | Italy |
| Mattia Compagnon | AU $9,310 | AU $484,120 | 23 | AM RL | Italy |
| Matteo Grandi | AU $9,310 | AU $484,120 | 32 | GK | Italy |
| Seid Korac | AU $6,840 | AU $355,680 | 23 | D RC | Luxembourg |
| Alessandro Pietrelli | AU $6,650 | AU $345,800 | 22 | AM RC | Italy |
| Saad El Haddad | AU $4,940 | AU $256,880 | 19 | AM/F C | Morocco |
| Ahmed Sidibé | AU $4,750 | AU $247,000 | 23 | D C, DM | France |
| Alvin Obinna Okoro | AU $2,850 | AU $148,200 | 20 | AM L, ST | Italy |
| Vincenzo Damiano | AU $1,235 | AU $64,220 | 17 | AM/F C | Italy |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Oleksandr Dragan | AU $893 | AU $46,436 | 18 | AM C | Ukraine |
| Marco Ladisa | AU $722 | AU $37,544 | 19 | AM L | Italy |
| Kylian Lopez | AU $570 | AU $29,640 | 19 | AM C | France |
| Andrea Cogliati | AU $513 | AU $26,676 | 18 | D C | Italy |
| Francesco Recagno | AU $513 | AU $26,676 | 18 | ST | Italy |
| Condinho Ntemo | AU $361 | AU $18,772 | 17 | AM L, ST | Belgium |
| Alessandro Pagliari | AU $361 | AU $18,772 | 18 | M C | Italy |
| Mohamed Malang Touré | AU $361 | AU $18,772 | 18 | ST | Senegal |
| Edoardo Dalla Nora | AU $361 | AU $18,772 | 18 | D L | Italy |
| Demoye Arthur Konan | AU $361 | AU $18,772 | 18 | AM L | Sweden |
| Augusto Antoniacci | AU $361 | AU $18,772 | 18 | D/WB L | Italy |
| Andrea Vendraminetto | AU $361 | AU $18,772 | 17 | D/WB L | Italy |
| Jacopo Mazzarotto | AU $361 | AU $18,772 | 17 | D R | Italy |
| Oisin McDonagh | AU $361 | AU $18,772 | 17 | D C | Ireland |
| Alberto Olteanu | AU $361 | AU $18,772 | 17 | AM L | Romania |
| Gianmarco Palasgo | AU $361 | AU $18,772 | 16 | ST | Italy |
| Gregorio Zuin | AU $361 | AU $18,772 | 17 | D C | Italy |
| Francesco Mariutto | AU $361 | AU $18,772 | 17 | DM | Italy |
| Pietro Gusella | AU $361 | AU $18,772 | 16 | D C | Italy |
| Nicolò Perissinotto | AU $361 | AU $18,772 | 17 | M C | Italy |
| Alessandro Burlandi | AU $361 | AU $18,772 | 17 | WB/AM L | Italy |
| Carlo Cibin | AU $361 | AU $18,772 | 17 | D C | Italy |
| Thomas Moino | AU $361 | AU $18,772 | 16 | GK | Italy |
| Ettore Contarato | AU $361 | AU $18,772 | 16 | GK | Italy |
| Lorenzo Brugnoli | AU $361 | AU $18,772 | 17 | D/WB L | Italy |
| Francesco Nuvoli | AU $361 | AU $18,772 | 18 | D C | Italy |
| Francesco Maiorano | AU $361 | AU $18,772 | 17 | AM RC | Italy |
| Lorenzo De Martin | AU $361 | AU $18,772 | 18 | D C | Italy |
| Federico Favaro | AU $361 | AU $18,772 | 17 | AM RC | Italy |
| Lapo Fondi | AU $361 | AU $18,772 | 17 | ST | Italy |
| Davide Guarneri | AU $361 | AU $18,772 | 16 | ST | Italy |
| Lorenzo Marchioro | AU $361 | AU $18,772 | 17 | D C | Italy |
| Leonardo Dalla Pietà | AU $361 | AU $18,772 | 16 | D R | Italy |
| Thomas Bergamaschi | AU $361 | AU $18,772 | 16 | D C | Italy |
| Denis Munteanu | AU $361 | AU $18,772 | 16 | ST | Romania |
| Matteo Daniele | AU $361 | AU $18,772 | 16 | D C | Italy |
| Nicolò Danilo Benatelli | AU $361 | AU $18,772 | 16 | ST | Italy |
| Cristian Aprea | AU $361 | AU $18,772 | 15 | M C | Italy |
| Valerio Angelucci | AU $361 | AU $18,772 | 16 | D C | Italy |
| Matteo Izzo | AU $247 | AU $12,844 | 16 | D C | Italy |
Who is Venezia Football Club's highest earner?
Gianluca Busio has the highest salary at Venezia Football Club, earning AU $83,600 per week
What is Venezia Football Club's yearly wage bill in 2025?
Venezia Football Club total salary bill is AU $31,717,764 per year
What is Venezia Football Club's weekly wage bill in 2025?
Venezia Football Club total salary bill is AU $609,957 per week
What league do Venezia Football Club's play in?
Venezia Football Club play in the Serie B, the second division of football in Italy.
Other Serie BKT teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!