Other Championship teams:
Birmingham City
Blackburn Rovers
Bristol City
Charlton Athletic
Coventry City
Derby County
Hull City
Ipswich Town
Leicester City
Middlesbrough
Millwall
Norwich City
Oxford United
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Stoke City
Swansea City
Watford
West Bromwich Albion
Wrexham
Southampton 2025 - Player Wages
Southampton have a total of 67 players in their home squad. The highest earning player in the squad is Aaron Ramsdale earning $130,150 per week.
Southampton play in the The Championship, the second tier of English football (soccer).
The teams total wage bill is:- $71,623,485 per year
- $1,377,375 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Aaron Ramsdale | $130,150 | $6,767,800 | 26 | GK | England |
Flynn Downes | $82,200 | $4,274,400 | 25 | DM | England |
Mateus Fernandes | $69,870 | $3,633,240 | 20 | AM C | Portugal |
Lesley Ugochukwu | $68,500 | $3,562,000 | 20 | DM | France |
Adam Lallana | $61,650 | $3,205,800 | 36 | DM, AM C | England |
Alex McCarthy | $61,650 | $3,205,800 | 34 | GK | England |
Yukinari Sugawara | $58,910 | $3,063,320 | 24 | D/WB/AM R | Japan |
Cameron Archer | $56,170 | $2,920,840 | 22 | ST | England |
Taylor Harwood-Bellis | $53,430 | $2,778,360 | 22 | D RC | England |
Kyle Walker-Peters | $49,320 | $2,564,640 | 27 | D/WB RL | England |
Jan Bednarek | $49,320 | $2,564,640 | 28 | D C | Poland |
Joe Aribo | $49,320 | $2,564,640 | 27 | AM RLC | Nigeria |
Welington | $46,580 | $2,422,160 | 23 | D/WB L | Brazil |
Charlie Taylor | $46,580 | $2,422,160 | 30 | D LC | England |
Kamaldeen Sulemana | $41,100 | $2,137,200 | 22 | AM RL | Ghana |
Jack Stephens | $41,100 | $2,137,200 | 30 | D C, DM | England |
Ryan Fraser | $41,100 | $2,137,200 | 30 | AM RL | Scotland |
Nathan Wood | $41,100 | $2,137,200 | 22 | D C | England |
Paul Onuachu | $39,730 | $2,065,960 | 30 | ST | Nigeria |
Ross Stewart | $38,360 | $1,994,720 | 28 | ST | Scotland |
Armel Bella-Kotchap | $36,990 | $1,923,480 | 22 | D C | Germany |
Ryan Manning | $30,140 | $1,567,280 | 28 | D/WB L | Ireland |
Will Smallbone | $27,400 | $1,424,800 | 24 | DM | Ireland |
Albert Grønbæk | $26,030 | $1,353,560 | 23 | AM RLC | Denmark |
James Bree | $24,660 | $1,282,320 | 26 | D/WB/M R | England |
Juan Larios | $24,660 | $1,282,320 | 20 | D/WB L | Spain |
Joachim Kayi Sanda | $19,180 | $997,360 | 17 | D C | France |
Joe Lumley | $13,700 | $712,400 | 29 | GK | England |
Victor Udoh Akeniyene | $8,905 | $463,060 | 19 | ST | Nigeria |
Zach Awe | $6,850 | $356,200 | 20 | D C | England |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Tyler Dibling | $4,932 | $256,464 | 18 | AM RLC | England |
Baylee Dipepa | $4,795 | $249,340 | 17 | ST | England |
Romeo Akachukwu | $2,329 | $121,108 | 17 | AM C | Ireland |
Brook Myers | $2,055 | $106,860 | 18 | AM C | England |
Ben Reeves | $2,055 | $106,860 | 32 | AM LC | N.Ireland |
Derrick Abu | $1,918 | $99,736 | 20 | D/WB RL | England |
Josh McNamara | $1,507 | $78,364 | 20 | GK | England |
Lewis Payne | $1,370 | $71,240 | 20 | D RC | England |
Brandon Charles | $808 | $42,032 | 17 | AM C | England |
Cam Bragg | $795 | $41,319 | 19 | M C | England |
Jem Hewlett | $699 | $36,332 | 19 | D C | England |
Joshua Lett | $699 | $36,332 | 19 | D L | England |
Princewill Ehibhatiomhan | $617 | $32,058 | 18 | ST | England |
Adli Mohamed | $617 | $32,058 | 18 | GK | U.A.E. |
Rory MacLeod | $589 | $30,633 | 18 | AM R, ST | Scotland |
Sonnie Davis | $575 | $29,921 | 19 | D R | England |
Will Merry | $521 | $27,071 | 17 | AM RL, ST | England |
Nick Oyekunle | $438 | $22,797 | 17 | ST | England |
Jay Robinson | $301 | $15,673 | 16 | ST | England |
Samuel Tabares | $301 | $15,673 | 16 | D RC | England |
Nathanael Boot | $301 | $15,673 | 16 | D C | England |
Max Fry | $301 | $15,673 | 16 | D C | England |
Alfie Prescott | $301 | $15,673 | 17 | D R | England |
Moses Sesay | $301 | $15,673 | 16 | M C | England |
Jayden Moore | $301 | $15,673 | 16 | D C | England |
Ben Sheaf | $301 | $15,673 | 16 | D L | England |
Tommy Dobson-Ventura | $301 | $15,673 | 16 | D C | England |
James Martin | $301 | $15,673 | 16 | AM RLC | England |
Barnaby Williams | $301 | $15,673 | 16 | M C | England |
Aston Daley | $301 | $15,673 | 16 | M C | England |
Henry Upstell | $301 | $15,673 | 16 | GK | England |
Sufianu Sillah Dibaga | $301 | $15,673 | 16 | AM L | Spain |
Tevin Myers | $301 | $15,673 | 16 | D R | England |
Abdulhalim Okonola-Matthews | $301 | $15,673 | 16 | D C | England |
Thierry Rohart-Brown | $301 | $15,673 | 16 | AM C | England |
İzzet Malak | $203 | $10,544 | 19 | M C | Türkiye |
Josh Jeffries | $75 | $3,918 | 18 | GK | England |
Who is Southampton's highest earner?
Aaron Ramsdale has the highest salary at Southampton, earning $130,150 per week
What is Southampton's yearly wage bill in 2025?
Southampton total salary bill is $71,623,485 per year
What is Southampton's weekly wage bill in 2025?
Southampton total salary bill is $1,377,375 per week
What league do Southampton's play in?
Southampton play in the The Championship, the second tier of English football (soccer).
Other Championship teams:
Birmingham City
Blackburn Rovers
Bristol City
Charlton Athletic
Coventry City
Derby County
Hull City
Ipswich Town
Leicester City
Middlesbrough
Millwall
Norwich City
Oxford United
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Stoke City
Swansea City
Watford
West Bromwich Albion
Wrexham
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!