Other Argentine Premier Division teams:
Boca 2024 - Player Wages
Boca have a total of 107 players in their home squad. The highest earning player in the squad is Edinson Cavani earning $58,910 per week.
Boca play in the Super Liga, the top division of football in Argentina.
The teams total wage bill is:- $24,686,797 per year
- $474,746 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Edinson Cavani | $58,910 | $3,063,320 | 36 | ST | Uruguay |
Marcos Rojo | $50,690 | $2,635,880 | 33 | D C | Argentina |
Sergio Romero | $30,140 | $1,567,280 | 36 | GK | Argentina |
Darío Benedetto | $27,400 | $1,424,800 | 33 | ST | Argentina |
Sebastián Villa | $26,030 | $1,353,560 | 27 | AM RL | Colombia |
Frank Fabra | $24,660 | $1,282,320 | 32 | D/WB L | Colombia |
Luis Advíncula | $20,550 | $1,068,600 | 33 | D/WB/AM R | Peru |
Lucas Janson | $17,810 | $926,120 | 28 | AM RLC | Argentina |
Bruno Valdez | $17,810 | $926,120 | 30 | D C | Paraguay |
Guillermo Fernández | $15,070 | $783,640 | 31 | DM | Argentina |
Juan Ramírez | $13,700 | $712,400 | 30 | AM LC | Argentina |
Miguel Merentiel | $12,330 | $641,160 | 27 | AM R, ST | Uruguay |
Ezequiel Bullaude | $11,371 | $591,292 | 22 | AM LC | Argentina |
Facundo Roncaglia | $11,371 | $591,292 | 36 | D C | Argentina |
Nicolás Figal | $10,823 | $562,796 | 29 | D RC | Argentina |
Cristian Medina | $10,138 | $527,176 | 21 | AM RC | Argentina |
Jorman Campuzano | $9,727 | $505,804 | 27 | DM | Colombia |
Lucas Blondel | $9,590 | $498,680 | 26 | D/WB R | Argentina |
Marcelo Saracchi | $9,453 | $491,556 | 25 | D/WB L | Uruguay |
Norberto Briasco | $9,453 | $491,556 | 27 | AM RL, ST | Armenia |
Exequiel Zeballos | $7,261 | $377,572 | 21 | AM RL | Argentina |
Ezequiel Fernández | $7,261 | $377,572 | 20 | DM | Argentina |
Javier García | $6,987 | $363,324 | 36 | GK | Argentina |
Luca Langoni | $6,850 | $356,200 | 21 | AM RL | Argentina |
Marcelo Weigandt | $6,713 | $349,076 | 23 | D/WB R | Argentina |
Valentín Barco | $6,165 | $320,580 | 18 | D/WB L, AM LC | Argentina |
Diego González | $6,028 | $313,456 | 35 | DM | Argentina |
Leandro Brey | $2,740 | $142,480 | 20 | GK | Argentina |
Nicolás Valentini | $2,603 | $135,356 | 22 | D C | Argentina |
Vicente Taborda | $2,055 | $106,860 | 22 | AM RC | Argentina |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Agustín Lastra | $2,055 | $106,860 | 22 | GK | Argentina |
Brandon Cortés | $2,055 | $106,860 | 22 | AM LC | Argentina |
Gastón Gerzel | $1,644 | $85,488 | 23 | AM L | Argentina |
Balthazar Bernardi | $1,439 | $74,802 | 21 | D C | Argentina |
Gabriel Vega | $1,411 | $73,377 | 21 | AM C | Argentina |
Federico Aguirre | $1,288 | $66,966 | 21 | ST | Argentina |
Nahuel Génez | $1,178 | $61,266 | 20 | D LC | Argentina |
Tomás Díaz | $1,123 | $58,417 | 22 | DM | Argentina |
Simón Rivero | $1,110 | $57,704 | 20 | AM LC | Argentina |
Pedro Velurtas | $1,096 | $56,992 | 21 | D/WB R, DM, M RC | Argentina |
Juan Pablo Cabaña | $1,096 | $56,992 | 21 | ST | Argentina |
Aarón Anselmino | $1,014 | $52,718 | 18 | D C, DM | Argentina |
Jabes Saralegui | $1,000 | $52,005 | 20 | DM, M RC | Argentina |
Lautaro Di Lollo | $973 | $50,580 | 19 | D C | Argentina |
Rodrigo Montes | $959 | $49,868 | 23 | M RC | Argentina |
Mauricio Benítez | $891 | $46,306 | 19 | M C | Argentina |
Román Rodríguez | $726 | $37,757 | 19 | M RC | Argentina |
Sebastián Díaz Robles | $384 | $19,947 | 19 | GK | Argentina |
Valentín Fascendini | $27 | $1,425 | 20 | D C | Argentina |
Luciano Vallejo | $27 | $1,425 | 19 | D C | Argentina |
Elián Sosa Vivaldi | $27 | $1,425 | 20 | AM RLC | Argentina |
Leonel Coira | $27 | $1,425 | 19 | AM RC | Argentina |
Lucas Palma | $27 | $1,425 | 20 | ST | Argentina |
Santiago Gauna | $27 | $1,425 | 20 | DM | Argentina |
Julián Ceballos | $27 | $1,425 | 18 | AM RC | Argentina |
Natan Acosta | $27 | $1,425 | 20 | D/WB RL, M RC | Argentina |
Rodrigo Pittavino | $27 | $1,425 | 20 | AM R, ST | Argentina |
Mateo Mendia | $27 | $1,425 | 19 | D C, DM | Argentina |
Ignacio Rodríguez | $27 | $1,425 | 18 | ST | Uruguay |
Valentino Simoni | $27 | $1,425 | 19 | ST | Argentina |
Lucas Vázquez | $27 | $1,425 | 19 | AM LC | Argentina |
Tomás Bustos | $27 | $1,425 | 18 | AM C | Argentina |
Santiago Dalmasso | $27 | $1,425 | 19 | M RC | Argentina |
Iván Vaquero | $27 | $1,425 | 20 | D L | Argentina |
Milton Delgado | $27 | $1,425 | 18 | DM | Argentina |
Gianfranco Firmapaz | $27 | $1,425 | 19 | ST | Argentina |
Bruno Cabral | $27 | $1,425 | 19 | ST | Argentina |
Nicolás Stepanovitch | $27 | $1,425 | 19 | D/WB/M L | Argentina |
Giovanni Ferraina | $27 | $1,425 | 19 | D LC | Argentina |
Joaquín Schoveikofski | $27 | $1,425 | 19 | AM RL, ST | Argentina |
Thomas Arrieta | $27 | $1,425 | 20 | D/WB RL | Argentina |
Jerónimo Campos | $27 | $1,425 | 18 | D/WB/AM L | Argentina |
Camilo Rey Domenech | $27 | $1,425 | 17 | DM | Argentina |
Lucas Torlaschi | $27 | $1,425 | 19 | GK | Argentina |
Tiago Simoni | $27 | $1,425 | 19 | D/WB R | Argentina |
Lautaro Garbarino | $27 | $1,425 | 19 | GK | Argentina |
Thomas Bentancor | $27 | $1,425 | 20 | D C | Argentina |
Luka Andrade | $27 | $1,425 | 16 | AM RLC, F C | Argentina |
Miguel Ventos | $27 | $1,425 | 18 | ST | Argentina |
Fabricio Ventresca | $27 | $1,425 | 17 | ST | Argentina |
Víctor Galeano | $27 | $1,425 | 18 | AM R, ST | Paraguay |
Bruno Cenci | $27 | $1,425 | 19 | DM | Argentina |
Dylan Gorosito | $27 | $1,425 | 17 | D/WB R | Argentina |
Camilo Salamanca | $27 | $1,425 | 18 | GK | Argentina |
Yair Hillairet | $27 | $1,425 | 17 | AM R, ST | Argentina |
Fabricio Sena | $27 | $1,425 | 18 | AM R, ST | Argentina |
Yael Ramallo | $27 | $1,425 | 19 | AM R, ST | Argentina |
Juan Pablo Moreno | $27 | $1,425 | 18 | AM C | Argentina |
Thiago Rolón | $27 | $1,425 | 16 | M C | Argentina |
Juan Cruz Payal | $27 | $1,425 | 18 | AM C | Argentina |
Facundo Herrera | $27 | $1,425 | 16 | D C | Argentina |
Isaías Rodríguez | $27 | $1,425 | 18 | D L | Argentina |
Tobías Rodríguez | $27 | $1,425 | 18 | AM R | Argentina |
Agustin Colmegna | $27 | $1,425 | 17 | D LC | Argentina |
Lautaro Mendieta | $27 | $1,425 | 17 | AM C | Argentina |
Thomas Villafañe | $27 | $1,425 | 17 | D C, DM | Argentina |
Kevin Giménez | $27 | $1,425 | 18 | D R | Argentina |
Baltazar Blum Macías | $27 | $1,425 | 17 | D/WB L | Argentina |
Iker Zufiaurre | $27 | $1,425 | 17 | ST | Argentina |
Gian Paoli | $27 | $1,425 | 17 | D C | Argentina |
Tomás Marquez | $27 | $1,425 | 17 | AM C | Argentina |
Fernando Rodriguez | $27 | $1,425 | 18 | GK | Argentina |
Matías Calegari | $27 | $1,425 | 17 | M C | Argentina |
Máximo Britos | $27 | $1,425 | 18 | D R | Argentina |
Lucas Galván | $27 | $1,425 | 18 | M C | Argentina |
Gonzalo Gelini | $27 | $1,425 | 16 | AM L | Argentina |
Joaquín Di Lollo | $27 | $1,425 | 16 | D C | Argentina |
Who is Boca's highest earner?
Edinson Cavani has the highest salary at Boca, earning $58,910 per week
What is Boca's yearly wage bill in 2024?
Boca total salary bill is $24,686,797 per year
What is Boca's weekly wage bill in 2024?
Boca total salary bill is $474,746 per week
What league do Boca's play in?
Boca play in the Super Liga, the top division of football in Argentina.
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!