West Ham United 2024 - Sueldos de los Jugadores
West Ham United tiene un total de 64 jugadores en su equipo. El jugador con mayores ingresos del equipo es Lucas Paquetá, que gana MX$3,573,700 a la semana.
West Ham United juega en la Premier League
La masa salarial total del West Ham United es:- MX$2,615,019,238 anuales
- MX$50,288,832 semanales
Plantilla activa:
Nombre | Salario semanal | Salario anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Lucas Paquetá | MX$3,573,700 | MX$185,832,400 | 25 | DM, AM LC | Brazil |
Jarrod Bowen | MX$3,436,250 | MX$178,685,000 | 26 | AM RLC | England |
Danny Ings | MX$3,436,250 | MX$178,685,000 | 30 | ST | England |
Alphonse Areola | MX$3,298,800 | MX$171,537,600 | 30 | GK | France |
Kurt Zouma | MX$2,749,000 | MX$142,948,000 | 28 | D RC | France |
James Ward-Prowse | MX$2,749,000 | MX$142,948,000 | 28 | DM, AM C | England |
Edson Álvarez | MX$2,749,000 | MX$142,948,000 | 25 | D C, DM | Mexico |
Emerson | MX$2,666,530 | MX$138,659,560 | 28 | D/WB L | Italy |
Thilo Kehrer | MX$2,529,080 | MX$131,512,160 | 26 | D RC, DM | Germany |
Konstantinos Mavropanos | MX$2,199,200 | MX$114,358,400 | 25 | D RC | Greece |
Mohammed Kudus | MX$2,171,710 | MX$112,928,920 | 22 | AM RC, F C | Ghana |
Pablo Fornals | MX$2,171,710 | MX$112,928,920 | 27 | AM LC | Spain |
Michail Antonio | MX$1,896,810 | MX$98,634,120 | 33 | AM R, ST | Jamaica |
Nayef Aguerd | MX$1,759,360 | MX$91,486,720 | 27 | D C | Morocco |
Maxwel Cornet | MX$1,759,360 | MX$91,486,720 | 26 | AM RL, ST | Ivory Coast |
Łukasz Fabiański | MX$1,649,400 | MX$85,768,800 | 38 | GK | Poland |
Saïd Benrahma | MX$1,594,420 | MX$82,909,840 | 27 | AM RLC | Algeria |
Angelo Ogbonna | MX$1,456,970 | MX$75,762,440 | 35 | D C | Italy |
Aaron Cresswell | MX$1,456,970 | MX$75,762,440 | 33 | D LC | England |
Vladimír Coufal | MX$1,429,480 | MX$74,332,960 | 30 | D/WB R | Czechia |
Tomáš Souček | MX$1,292,030 | MX$67,185,560 | 28 | DM | Czechia |
Ben Johnson | MX$907,170 | MX$47,172,840 | 23 | D RL | England |
Luizão | MX$549,800 | MX$28,589,600 | 21 | D C | Brazil |
Conor Coventry | MX$148,446 | MX$7,719,192 | 23 | DM | Ireland |
Daniel Chesters | MX$65,976 | MX$3,430,752 | 21 | D/AM R | England |
Sean Moore | MX$43,984 | MX$2,287,168 | 17 | AM RL, ST | Ireland |
Thierry Nevers | MX$43,984 | MX$2,287,168 | 21 | AM RL, ST | England |
Billy Bates | MX$41,235 | MX$2,144,220 | 18 | D LC | England |
Callum Marshall | MX$38,486 | MX$2,001,272 | 18 | AM RL, ST | N.Ireland |
George Earthy | MX$32,988 | MX$1,715,376 | 18 | AM C | England |
Nombre | Salario semanal | Sueldo anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Gideon Kodua | MX$32,988 | MX$1,715,376 | 18 | AM RLC, F C | England |
Joseph Anang | MX$30,239 | MX$1,572,428 | 23 | GK | England |
Kaelan Casey | MX$27,490 | MX$1,429,480 | 18 | D C | England |
Levi Laing | MX$27,490 | MX$1,429,480 | 20 | D RC, DM | England |
Finlay Herrick | MX$27,490 | MX$1,429,480 | 17 | GK | England |
Ollie Scarles | MX$21,992 | MX$1,143,584 | 17 | D LC, DM, AM L | England |
Divin Mubama | MX$21,717 | MX$1,129,289 | 18 | ST | England |
Ryan Battrum | MX$19,243 | MX$1,000,636 | 17 | D/M R | England |
Daniel Rigge | MX$18,418 | MX$957,752 | 17 | AM C | England |
Sean Tarima | MX$16,494 | MX$857,688 | 18 | D C | England |
Jacob Knightbridge | MX$14,020 | MX$729,035 | 19 | GK | England |
Junior Robinson | MX$14,020 | MX$729,035 | 19 | D/WB R | England |
Lewis Orford | MX$13,470 | MX$700,445 | 17 | AM C | England |
Michael Forbes | MX$13,195 | MX$686,150 | 19 | D C | N.Ireland |
Patrick Kelly | MX$12,371 | MX$643,266 | 18 | M LC | N.Ireland |
Regan Clayton | MX$11,821 | MX$614,676 | 18 | D/WB/AM L | England |
Favour Fawunmi | MX$6,048 | MX$314,486 | 17 | AM RL | England |
Josh Briggs | MX$6,048 | MX$314,486 | 17 | D RC | N.Ireland |
Tyron Akpata | MX$6,048 | MX$314,486 | 16 | DM | England |
Seb Boothe | MX$6,048 | MX$314,486 | 16 | AM C | England |
Dondre Abraham | MX$6,048 | MX$314,486 | 17 | GK | England |
Joshua Ajala | MX$6,048 | MX$314,486 | 16 | ST | England |
Gabriel Caliste | MX$6,048 | MX$314,486 | 16 | M C | England |
Elisha Sowunmi | MX$6,048 | MX$314,486 | AM RLC | England | |
Riley Hargan | MX$6,048 | MX$314,486 | M C | England | |
Ezra Mayers | MX$1,649 | MX$85,769 | 16 | D LC | England |
Preston Fearon | MX$1,649 | MX$85,769 | 16 | AM C | England |
Jemiah Umolu | MX$1,649 | MX$85,769 | 17 | ST | England |
Jethro Medine | MX$1,649 | MX$85,769 | M C | England | |
Emeka Adiele | MX$1,649 | MX$85,769 | D/WB L | England | |
Blaise Uwandji | MX$1,649 | MX$85,769 | 17 | AM RL | England |
Liam Jones | MX$1,649 | MX$85,769 | 17 | D L, AM LC | England |
Mehmet Halim | MX$1,649 | MX$85,769 | ST | Türkiye | |
Rayan Oyebade | MX$1,649 | MX$85,769 | 16 | D LC | England |
Otros equipos en Premier League:
Fuentes: comunicados de prensa, noticias y artículos, enciclopedias y bases de datos en línea, expertos y conocedores de la industria. ¡Encontramos la información por ti para que no tengas que buscarla!