
Burnley 2018/19 - player wages
Wages as they stood in 2018/19 · top earner Ben Mee on £58,000 per week · see the current Burnley wage bill
We hold a wage for all 72 players in that squad. The average is taken over the 28 players aged 22 or over that we hold a wage for.
Then and now
Burnley pay £828,907 a week in 2026/27 — 11% lower than the £929,510 of 2018/19.
Where the money went in 2018/19
Share of the weekly wage bill by position group · 3 players cover two groups and are counted half in each
2018/19 squad salaries
| Watch | PLAYER | WEEKLY ▼ | YEARLY | AGE | POSITION | NATION | COMPARE |
|---|---|---|---|---|---|---|---|
| Ben Mee | £58,000 | £3,016,000 | 28 | D LC | England | ||
| Chris Wood | £52,000 | £2,704,000 | 26 | ST | New Zealand | ||
| James Tarkowski | £50,000 | £2,600,000 | 25 | D C | England | ||
| Joe Hart | £45,000 | £2,340,000 | 31 | GK | England | ||
| Ashley Barnes | £43,000 | £2,236,000 | 28 | AM L, ST | England | ||
| Steven Defour | £43,000 | £2,236,000 | 30 | DM | Belgium | ||
| Ben Gibson | £43,000 | £2,236,000 | 25 | D C | England | ||
| Tom Heaton | £39,000 | £2,028,000 | 32 | GK | England | ||
| Jack Cork | £38,000 | £1,976,000 | 29 | DM | England | ||
| Aaron Lennon | £38,000 | £1,976,000 | 31 | AM RL | England | ||
| Jeff Hendrick | £35,000 | £1,820,000 | 26 | AM C | Ireland | ||
| Nick Pope | £34,000 | £1,768,000 | 26 | GK | England | ||
| Matej Vydra | £34,000 | £1,768,000 | 26 | AM LC, F C | Czechia | ||
| Ashley Westwood | £34,000 | £1,768,000 | 28 | DM | England | ||
| Robbie Brady | £33,000 | £1,716,000 | 26 | D/WB/AM L | Ireland | ||
| Jóhann Berg Guðmundsson | £30,000 | £1,560,000 | 27 | AM RL | Iceland | ||
| Jonathan Walters | £30,000 | £1,560,000 | 34 | AM RLC, F C | Ireland | ||
| Jóhann Berg Guðmundsson | £30,000 | £1,560,000 | 27 | AM RL | Iceland | ||
| Charlie Taylor | £27,000 | £1,404,000 | 24 | D/WB/M L | England | ||
| Stephen Ward | £26,000 | £1,352,000 | 32 | D L | Ireland | ||
| Stephen Ward | £26,000 | £1,352,000 | 32 | D L | Ireland | ||
| Matt Lowton | £24,000 | £1,248,000 | 29 | D/WB R | England | ||
| Matt Lowton | £24,000 | £1,248,000 | 29 | D/WB R | England | ||
| Phil Bardsley | £24,000 | £1,248,000 | 32 | D RL | Scotland | ||
| Kevin Long | £23,000 | £1,196,000 | 27 | D RC | Ireland | ||
| Peter Crouch | £19,000 | £988,000 | 37 | ST | England | ||
| Anders Lindegaard | £8,500 | £442,000 | 34 | GK | Denmark | ||
| Adam Legzdins | £5,500 | £286,000 | 31 | GK | England | ||
| Daniel Agyei | £2,400 | £124,800 | 21 | AM L, ST | England | ||
| Aidan Stone | £900 | £46,800 | 18 | GK | England | ||
| Anthony Glennon | £600 | £31,200 | 18 | D LC | England | ||
| Dwight McNeil | £570 | £29,640 | 18 | AM RLC, F C | England | ||
| Ed Cook | £560 | £29,120 | 17 | D C | England | ||
| George McMahon | £540 | £28,080 | 13 | GK | England | ||
| Josh Benson | £510 | £26,520 | 18 | AM C | England | ||
| James Clarke | £510 | £26,520 | 18 | D RC | England | ||
| Marley Blair | £480 | £24,960 | 18 | AM RL, ST | England | ||
| Mark Howarth | £480 | £24,960 | 19 | M C | England | ||
| Mason Goodridge | £480 | £24,960 | 18 | DM | England | ||
| Ollie Younger | £460 | £23,920 | 18 | D C | England | ||
| Christian N'Guessan | £430 | £22,360 | 19 | M C | England | ||
| Rob Harker | £430 | £22,360 | 18 | ST | England | ||
| Tinashe Chakwana | £410 | £21,320 | 19 | AM RL, ST | England | ||
| Teddy Perkins | £410 | £21,320 | 19 | D C | England | ||
| Tunde Bayode | £410 | £21,320 | 19 | D/WB R, DM, M R | England | ||
| Marcel Wusiewicz | £330 | £17,160 | 17 | GK | Poland | ||
| Joe Conley | £100 | £5,200 | 16 | M C | England | ||
| Dan Moss | £100 | £5,200 | 17 | D RC | England | ||
| Mitchell George | £100 | £5,200 | 16 | ST | England | ||
| Rhys Fenlon | £100 | £5,200 | 16 | ST | England | ||
| Ethan Kershaw | £100 | £5,200 | 17 | M RC | England | ||
| Oscar Woods | £100 | £5,200 | 16 | M LC | Australia | ||
| Kai Calderbank-Park | £100 | £5,200 | 17 | GK | Australia | ||
| Dylon Meredith | £100 | £5,200 | 17 | AM L | England | ||
| Terry Mupariwa | £100 | £5,200 | 17 | AM C | England | ||
| Harry Allen | £100 | £5,200 | 16 | GK | England | ||
| Kane Patterson | £100 | £5,200 | 15 | D/WB R | Scotland | ||
| Udoka Chima | £100 | £5,200 | 16 | D C | Italy | ||
| Jaydon Major | £100 | £5,200 | 15 | AM L | England | ||
| Scott Wilson | £100 | £5,200 | 18 | D C | England | ||
| Michael Fowler | £100 | £5,200 | 17 | ST | England | ||
| Jordan Cropper | £100 | £5,200 | 18 | D/WB R | England | ||
| Kian Yari | £100 | £5,200 | 17 | AM/F C | England | ||
| Richard Taylor | £100 | £5,200 | 17 | D L | England | ||
| Ne-Jai Tucker | £100 | £5,200 | 16 | AM RC | Bermuda | ||
| Chris Conn-Clarke | £100 | £5,200 | 16 | AM RL | N.Ireland | ||
| Will Harris | £100 | £5,200 | 17 | D C | England | ||
| Vinnie Steels | £100 | £5,200 | 16 | AM R | England | ||
| Bobby Thomas | £100 | £5,200 | 17 | D C | England | ||
| Matthew O'Neill | £100 | £5,200 | 16 | AM R | England | ||
| Matty Rain | £100 | £5,200 | 16 | D L | England | ||
| Edon Pruti | £100 | £5,200 | 16 | D C | England | ||
Wage vs age, 2018/19
Each dot is a player - top-left is expensive and young
Squad wage pyramid
Players per wage band in the 2018/19 squad, against the share of the bill they took
Top 5 earners took 27% of the squad wage bill, across the 72 players we hold a 2018/19 wage for.
Contract expiries
When the 2018/19 deals were due to run out
Frequently asked questions
Burnley wages, 2018/19
What was Burnley's wage bill in 2018/19?
Burnley paid £929,510 a week in 2018/19 - £48,334,520 across the year - spread over a squad of 72. We hold a wage for all 72 players in that squad.
Who was the highest paid Burnley player in 2018/19?
Ben Mee was the highest earner in the 2018/19 squad on £58,000 a week, 1.8x the 22+ squad average of £32,714.
What was the average Burnley salary in 2018/19?
The average Burnley player aged 22 or over earned £32,714 a week in 2018/19, across the 28 we hold a wage for, against a squad of 72. The top five earners took 27% of the bill between them.
How do Burnley's 2018/19 wages compare with now?
Burnley pay £828,907 a week in 2026/27, 11% lower than the £929,510 of 2018/19. The current squad is 81 players against 72 then.