PDC World Championship prize money
The PDC paid £1.6m to the 72 players at the 2017 PDC World Championship, the biggest prize fund in the sport, and the tournament every other one is measured against. Winning it was worth £350,000, and the smallest payment at the event was £4,500.
A player is paid once, for where the run ended. The band is the whole of it rather than a step on the way to it, so a player who lost in the semi-finals collected £80,000 and not that plus every band beneath it. Read as single payments the eight bands come to £1,650,000, which is the pot. Read as a ladder they do not: the champion alone would take £684,500, against the £350,000 Michael van Gerwen was actually paid for the title.
What each finishing place paid
The eight bands the 72 players are divided into
| FINISHING PLACE | PLAYERS | EACH | THE BAND |
|---|---|---|---|
| Winner | 1 | £350,000 | £350,000 |
| Runner-up | 1 | £160,000 | £160,000 |
| Semi-finalists | 2 | £80,000 | £160,000 |
| Quarter-finalists | 4 | £38,000 | £152,000 |
| Last 16 | 8 | £25,000 | £200,000 |
| Last 32 | 16 | £17,000 | £272,000 |
| Last 64 | 32 | £10,000 | £320,000 |
| Last 72 | 8 | £4,500 | £36,000 |
| The whole pot | 72 | — | £1,650,000£1.6m |
What each band took between them
How far each band got
Winning it paid 77.8 times what the last 72 band paid. Inside a band nothing separates one player from another: the 32 players who lost in the round of 64 were all paid £10,000, whether they lost by a leg or by a mile. The PDC also put £25,000 up for a nine-dart finish. Nobody collected it, so the eight bands are the whole of what the tournament paid.
The money does not stack
What the champion took, and what a ladder would have paid
This is the one thing about darts money that is worth getting right, because every other prize fund on this site works the other way. A club in the Champions League is paid for reaching the last sixteen and paid again for reaching the last eight, and the run is worth the sum of them. In darts there is no sum: a player is paid for where the run ended and for nothing before it. Multiply each band by the players in it and the total is £1,650,000, which is what the PDC put up. Add the bands the other way and the champion alone takes £684,500.
Who collected it
Every one of the 72 players, and what the finish was worth
| PLAYER | BAND | PAID |
|---|---|---|
| Michael van Gerwen | Winner | £350,000 |
| Gary Anderson | Runner-up | £160,000 |
| Peter Wright | Semi-finalists | £80,000 |
| Raymond van Barneveld | Semi-finalists | £80,000 |
| Daryl Gurney | Quarter-finalists | £38,000 |
| Dave Chisnall | Quarter-finalists | £38,000 |
| James Wade | Quarter-finalists | £38,000 |
| Phil Taylor | Quarter-finalists | £38,000 |
| A. Lewis | Last 16 | £25,000 |
| Benito van de Pas | Last 16 | £25,000 |
| D. Webster | Last 16 | £25,000 |
| Ian White | Last 16 | £25,000 |
| Jelle Klaasen | Last 16 | £25,000 |
| K. Huybrechts | Last 16 | £25,000 |
| M. Webster | Last 16 | £25,000 |
| Michael Smith | Last 16 | £25,000 |
| Alan Norris | Last 32 | £17,000 |
| Andrew Gilding | Last 32 | £17,000 |
| Brendan Dolan | Last 32 | £17,000 |
| Chris Dobey | Last 32 | £17,000 |
| Cristo Reyes | Last 32 | £17,000 |
| J. Lewis | Last 32 | £17,000 |
| Joe Cullen | Last 32 | £17,000 |
| Jonny Clayton | Last 32 | £17,000 |
| Kevin Painter | Last 32 | £17,000 |
| Max Hopp | Last 32 | £17,000 |
| Mensur Suljović | Last 32 | £17,000 |
| Mervyn King | Last 32 | £17,000 |
| Robert Thornton | Last 32 | £17,000 |
| Simon Whitlock | Last 32 | £17,000 |
| Steve Beaton | Last 32 | £17,000 |
| Terry Jenkins | Last 32 | £17,000 |
| Christian Kist | Last 64 | £10,000 |
| Corey Cadby | Last 64 | £10,000 |
| David Platt | Last 64 | £10,000 |
| Devon Petersen | Last 64 | £10,000 |
| Dimitri Van den Bergh | Last 64 | £10,000 |
| Dragutin Horvat | Last 64 | £10,000 |
| Gerwyn Price | Last 64 | £10,000 |
| James Wilson | Last 64 | £10,000 |
| Jamie Caven | Last 64 | £10,000 |
| Jeffrey de Graaf | Last 64 | £10,000 |
| Jermaine Wattimena | Last 64 | £10,000 |
| Jerry Hendriks | Last 64 | £10,000 |
| Joe Murnan | Last 64 | £10,000 |
| John Henderson | Last 64 | £10,000 |
| John Michael | Last 64 | £10,000 |
| Josh Payne | Last 64 | £10,000 |
| Justin Pipe | Last 64 | £10,000 |
| Kevin Simm | Last 64 | £10,000 |
| Kim Viljanen | Last 64 | £10,000 |
| Magnus Caris | Last 64 | £10,000 |
| Mark Frost | Last 64 | £10,000 |
| Mick McGowan | Last 64 | £10,000 |
| Ricky Evans | Last 64 | £10,000 |
| Robbie Green | Last 64 | £10,000 |
| Ron Meulenkamp | Last 64 | £10,000 |
| Ronny Huybrechts | Last 64 | £10,000 |
| Rowby-John Rodriguez | Last 64 | £10,000 |
| Stephen Bunting | Last 64 | £10,000 |
| Steve West | Last 64 | £10,000 |
| Tengku Shah | Last 64 | £10,000 |
| Vincent van der Voort | Last 64 | £10,000 |
| Zoran Lerchbacher | Last 64 | £10,000 |
| Boris Koltsov | Last 72 | £4,500 |
| Gilbert Ulang | Last 72 | £4,500 |
| John Bowles | Last 72 | £4,500 |
| Masumi Chino | Last 72 | £4,500 |
| Ross Snook | Last 72 | £4,500 |
| Simon Stevenson | Last 72 | £4,500 |
| Sun Qiang | Last 72 | £4,500 |
| Warren Parry | Last 72 | £4,500 |
Michael van Gerwen was paid £350,000 for winning it rather than that on top of every band beneath, which is what makes the eight bands add up to £1,650,000, the whole of what the PDC put up.
Around this on the darts calendar
What else was played either side of it
| EVENT | CHAMPION | PLAYERS | THE POT |
|---|---|---|---|
| Austrian Darts Open 2016 | Phil Taylor | 48 | £115,000 |
| Dutch Darts Masters (European Tour) 2016 | Michael van Gerwen | 48 | £115,000 |
| European Darts Grand Prix 2016 | Michael van Gerwen | 48 | £115,000 |
| European Darts Matchplay 2016 | James Wade | 48 | £115,000 |
| European Darts Open 2016 | Michael van Gerwen | 48 | £115,000 |
| European Darts Trophy 2016 | Michael van Gerwen | 48 | £115,000 |
| German Darts Championship 2016 | Alan Norris | 48 | £115,000 |
| German Darts Masters (European Tour) 2016 | Michael van Gerwen | 48 | £115,000 |
| Gibraltar Darts Trophy 2016 | Michael van Gerwen | 48 | £115,000 |
| International Darts Open 2016 | Mensur Suljović | 48 | £115,000 |
| World Matchplay 2017 | Phil Taylor | 32 | £500,000 |
| Players Championship Finals 2017 | Michael van Gerwen | 64 | £460,000 |
| Grand Slam of Darts 2017 | Michael van Gerwen | 32 | £450,000 |
| European Championship 2017 | Michael van Gerwen | 32 | £425,000 |
| World Grand Prix 2017 | Daryl Gurney | 32 | £400,000 |
| UK Open 2017 | Peter Wright | 128 | £350,000 |
| World Series of Darts Finals 2017 | Michael van Gerwen | 24 | £250,000 |
| Masters 2017 | Michael van Gerwen | 16 | £200,000 |
| Austrian Darts Open 2017 | Michael van Gerwen | 48 | £135,000 |
| Dutch Darts Masters (European Tour) 2017 | Michael van Gerwen | 48 | £135,000 |
The 20 events on this site played closest in time to this one, oldest first. Together with the 2017 PDC World Championship they paid out £6,105,000.
Frequently asked questions
How much did the 2017 PDC World Championship winner get?
£350,000, and Michael van Gerwen is who collected it. It is the whole of what the champion was paid: there is no separate payment for each round on the way to it.
What was the PDC World Championship prize money in 2017?
£1,650,000 across the 72 players. It is split into eight bands by finishing place, from £350,000 down to £4,500, and the bands add up to the pot exactly.
What is the smallest payment at the PDC World Championship?
£4,500. That is the last 72 band, which covers eight players who lost the first match. No player at the 2017 event collected less.
Does PDC World Championship prize money add up round by round?
No. A player is paid once, for where the run ended, and the band is the whole of it. A player who lost in the semi-finals collected £80,000 and not that plus every band beneath it. Add the eight bands up as single payments and they come to £1,650,000, which is the pot; add them as a ladder and the champion alone would take £684,500.
Which band pays out the most at the PDC World Championship?
Winner, at £350,000. Nobody else at the event is paid more in one payment.
Where to next
The rest of the darts money
Michael van Gerwen took £350,000 here and £7,192,750 in all. PDC World Championship prize money puts this edition beside the other 11 we hold. For the other tournaments, see World Matchplay prize money, Grand Slam of Darts prize money, Players Championship Finals prize money, World Grand Prix prize money, European Championship prize money, UK Open prize money, World Series of Darts Finals prize money, Masters prize money, International Darts Open prize money, Austrian Darts Open prize money, European Darts Grand Prix prize money, German Darts Championship prize money, Premier League Darts prize money, European Darts Open prize money, German Darts Grand Prix prize money, Czech Darts Open prize money, PDC World Masters prize money, Gibraltar Darts Trophy prize money, European Darts Trophy prize money, Belgian Darts Open prize money, Baltic Sea Darts Open prize money, Hungarian Darts Trophy prize money, Dutch Darts Masters (European Tour) prize money, European Darts Matchplay prize money, Dutch Darts Championship prize money, US Darts Masters prize money, New Zealand Darts Masters prize money, Nordic Darts Masters prize money, German Darts Open prize money, German Darts Masters (European Tour) prize money, Flanders Darts Trophy prize money, Swiss Darts Trophy prize money, Bahrain Darts Masters prize money, Danish Darts Open prize money, Australian Darts Masters prize money, Poland Darts Open prize money, Slovak Darts Open prize money, Dutch Darts Masters prize money, Poland Darts Masters prize money, German Darts Masters prize money, Melbourne Darts Masters prize money, Austrian Darts Championship prize money, Belgian Darts Championship prize money, Auckland Darts Masters prize money, Brisbane Darts Masters prize money, New South Wales Darts Masters prize money, Shanghai Darts Masters prize money, Saudi Arabia Darts Masters prize money, Women's World Matchplay prize money, Perth Darts Masters prize money, Queensland Darts Masters prize money and Dubai Duty Free Darts Masters prize money. Darts prize money ranks all 793 players across the £91,450,000 the 268 events paid out. Where a competition pays again at every round rather than once at the end, see Champions League prize money, and for the shape darts shares with football at national level, World Cup prize money.