Vallecano 2023 - Player Wages
Vallecano have a total of 26 players in their home squad. The highest earning player in the squad is Raúl De Tomás earning £51,000 per week.
Vallecano play in the La Liga, the second division of football in Spain.
The teams total wage bill is:- £15,251,600 per year
- £293,300 per week
See Vallecano transfers here.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raúl De Tomás | £51,000 | £2,652,000 | 27 | ST | Spain | ||||||
Florian Lejeune | £30,000 | £1,560,000 | 31 | D C | France | ||||||
Álvaro García | £18,000 | £936,000 | 29 | AM RLC, F C | Spain | ||||||
Isi Palazón | £17,000 | £884,000 | 27 | AM RL | Spain | ||||||
Alejandro Catena | £17,000 | £884,000 | 27 | D C | Spain | ||||||
Diego López | £15,000 | £780,000 | 40 | GK | Spain | ||||||
Oscar Trejo | £14,000 | £728,000 | 34 | AM C | Argentina | ||||||
Abdul Mumin | £13,000 | £676,000 | 24 | D C | Ghana | ||||||
Iván Balliu | £12,000 | £624,000 | 30 | D/WB R | Albania | ||||||
Santi Comesaña | £11,000 | £572,000 | 25 | DM | Spain | ||||||
Radamel Falcao | £11,000 | £572,000 | 36 | ST | Colombia | ||||||
Óscar Valentín | £10,000 | £520,000 | 27 | DM | Spain | ||||||
Stole Dimitrievski | £9,000 | £468,000 | 28 | GK | North Macedonia | ||||||
Pathé Ciss | £8,800 | £457,600 | 28 | DM | Senegal | ||||||
Sergio Camello | £7,600 | £395,200 | 21 | ST | Spain | ||||||
Unai López | £7,500 | £390,000 | 26 | AM C | Spain | ||||||
Randy Nteka | £6,700 | £348,400 | 24 | DM, AM/F C | France | ||||||
Pep Chavarría | £5,800 | £301,600 | 24 | D/WB/M L | Spain | ||||||
Esteban Saveljich | £5,300 | £275,600 | 31 | D C | Montenegro | ||||||
Mario Suárez | £4,900 | £254,800 | 35 | D C, DM | Spain | ||||||
Salvi Sánchez | £4,600 | £239,200 | 31 | AM R | Spain | ||||||
Andrés Martín | £3,500 | £182,000 | 23 | AM RLC, F C | Spain | ||||||
Bébé | £3,500 | £182,000 | 32 | AM RL | Cape Verde | ||||||
Fran García | £3,300 | £171,600 | 22 | D/WB/AM L | Spain | ||||||
Mario | £2,900 | £150,800 | 23 | D/WB R | Spain | ||||||
Miguel Morro | £900 | £46,800 | 21 | GK | Spain |
See Vallecano transfers here.
Who is Vallecano's highest earner?
Raúl De Tomás has the highest salary at Vallecano, earning £51,000 per week
What is Vallecano's yearly wage bill in 2023?
Vallecano total salary bill is £15,251,600 per year
What is Vallecano's monthly wage bill in 2023?
Vallecano total salary bill is £293,300 per week
What league do Vallecano's play in?
Vallecano play in the La Liga, the second division of football in Spain.
Other La Liga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: