Other Tennis Players
Hicham Arazi
Younes El Aynaoui
Henri Leconte
Rainer Schuettler
Frederico Ferreira Silva
Gilad Bloom
Karen Khachanov
Fabian Marozsan
Oliver Crawford
Gastao Elias
Jan Zielinski
Yuichi Sugita
Elias Ymer
Guillaume Raoux
Bruno Soares
Alex O'Brien
Sergio Casal
Jaume Munar
Alexander Volkov
Thomas Fabbiano
Jiri Novak
Andreas Mies
Jack Sock
Patrick McEnroe
Alexander Ritschard
Greg Rusedski
Karol Kucera
Andrey Golubev
Lucas Miedler
Stefan Edberg
Karim Alami - Net Worth, Prize Money & Career Earnings
Karim Alami has earned total career prize money of $2,086,649. Alami turned pro in 1990 and was born in Casablanca, Morocco and represents MAR. He is coached by Pablo Martin.
Alami plays with a right-handed, unknown backhand, weighs 85kg (187 lbs) and height is 185cm (6'1"). Karim Alami's net worth is $2,086,649.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2003 Singles | $10,630 | 0-1 | 0 |
2003 Doubles | $8,925 | 2-3 | 0 |
2002 Singles | $27,369 | 1-3 | 0 |
2002 Doubles | $8,635 | 1-3 | 0 |
2001 Singles | $117,891 | 6-18 | 0 |
2001 Doubles | $4,895 | 1-4 | 0 |
2000 Singles | $392,861 | 24-29 | 0 |
2000 Doubles | $14,485 | 5-4 | 0 |
1999 Singles | $368,171 | 28-22 | 0 |
1999 Doubles | $21,905 | 10-8 | 0 |
1998 Singles | $236,977 | 21-20 | 0 |
1998 Doubles | $11,824 | 6-5 | 0 |
1997 Singles | $260,469 | 23-29 | 0 |
1997 Doubles | $29,780 | 12-8 | 1 |
1996 Singles | $228,439 | 17-22 | 2 |
1996 Doubles | $10,775 | 6-4 | 0 |
1995 Singles | $131,359 | 16-15 | 0 |
1995 Doubles | $12,025 | 3-5 | 0 |
1994 Singles | $142,857 | 16-19 | 0 |
1994 Doubles | $12,355 | 3-5 | 0 |
1993 Singles | $15,576 | 3-2 | 0 |
1993 Doubles | $1,390 | 0-2 | 0 |
1992 Singles | $7,035 | 0-3 | 0 |
1992 Doubles | $1,220 | 0-1 | 0 |
1991 Singles | $4,263 | 0-2 | 0 |
1991 Doubles | $685 | 0-1 | 0 |
1990 Singles | $2,940 | 0-1 | 0 |
1990 Doubles | $913 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2003 Singles | $10,000 | 0-1 | 0 |
2003 Doubles | $8,925 | 2-3 | 0 |
2002 Singles | $15,250 | 1-2 | 0 |
2002 Doubles | $7,725 | 1-1 | 0 |
2001 Singles | $70,700 | 3-14 | 0 |
2001 Doubles | $3,450 | 1-2 | 0 |
2000 Singles | $333,730 | 21-25 | 0 |
2000 Doubles | $14,485 | 4-4 | 0 |
1999 Singles | $279,695 | 25-18 | 0 |
1999 Doubles | $21,905 | 8-7 | 0 |
1998 Singles | $190,150 | 17-17 | 0 |
1998 Doubles | $8,140 | 4-4 | 0 |
1997 Singles | $217,100 | 23-24 | 0 |
1997 Doubles | $28,980 | 12-7 | 1 |
1996 Singles | $166,755 | 16-17 | 2 |
1996 Doubles | $10,250 | 5-4 | 0 |
1995 Singles | $81,645 | 14-13 | 0 |
1995 Doubles | $6,855 | 2-5 | 0 |
1994 Singles | $95,290 | 10-17 | 0 |
1994 Doubles | $5,030 | 1-4 | 0 |
1993 Singles | $7,735 | 2-2 | 0 |
1993 Doubles | $640 | 0-1 | 0 |
1992 Singles | $3,795 | 0-3 | 0 |
1992 Doubles | $475 | 0-1 | 0 |
1990 Singles | $1,300 | 0-1 | 0 |
1990 Doubles | $456 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Singles | $42,001 | 2-3 | 0 |
2000 Singles | $59,131 | 3-4 | 0 |
1999 Singles | $44,746 | 1-4 | 0 |
1998 Singles | $36,587 | 2-3 | 0 |
1998 Doubles | $3,229 | 1-1 | 0 |
1997 Singles | $26,734 | 0-3 | 0 |
1996 Singles | $35,279 | 0-4 | 0 |
1995 Singles | $8,259 | 1-1 | 0 |
1994 Singles | $26,100 | 2-2 | 0 |
1994 Doubles | $2,375 | 0-1 | 0 |
Other Tennis Players
Hicham Arazi
Younes El Aynaoui
Henri Leconte
Rainer Schuettler
Frederico Ferreira Silva
Gilad Bloom
Karen Khachanov
Fabian Marozsan
Oliver Crawford
Gastao Elias
Jan Zielinski
Yuichi Sugita
Elias Ymer
Guillaume Raoux
Bruno Soares
Alex O'Brien
Sergio Casal
Jaume Munar
Alexander Volkov
Thomas Fabbiano
Jiri Novak
Andreas Mies
Jack Sock
Patrick McEnroe
Alexander Ritschard
Greg Rusedski
Karol Kucera
Andrey Golubev
Lucas Miedler
Stefan Edberg
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!