Other Tennis Players
Ilie Nastase
Andrei Pavel
Adrian Voinea
Stefan Kozlov
Pablo Carreno Busta
Tomas Machac
Stefan Koubek
Milos Raonic
Sergiy Stakhovsky
Genaro Alberto Olivieri
Mats Moraing
Mats Wilander
Carlos Costa
Luiz Mattar
Felipe Meligeni Alves
Sho Shimabukuro
Jan-Lennard Struff
Jan Zielinski
Mikael Tillstrom
Diego Nargiso
Bernard Tomic
Cameron Norrie
Daniel Elahi Galan
Jim Courier
Andreas Seppi
Sebastien Grosjean
Bryan Shelton
Todd Woodbridge
Jiri Lehecka
Guillermo Garcia-Lopez
Victor Hanescu - Prize Money & Career Earnings
Victor Hanescu has earned total career prize money of $4,329,132. Hanescu turned pro in 2000 and was born in Bucharest, Romania and represents ROU. He is coached by Florian Arsenescu,Dave Dehaan, & Julius Barbat.
Hanescu plays with a right-handed, one-handed backhand, weighs 88kg (194 lbs) and height is 198cm (6'6"). Victor Hanescu's net worth is $4,329,132.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2016 Singles | $2,673 | 0-0 | 0 |
2016 Doubles | $3,742 | 0-2 | 0 |
2015 Singles | $51,012 | 1-1 | 0 |
2015 Doubles | $1,402 | 0-0 | 0 |
2014 Singles | $303,643 | 11-17 | 0 |
2014 Doubles | $6,593 | 0-2 | 0 |
2013 Singles | $447,376 | 18-26 | 0 |
2013 Doubles | $45,163 | 4-13 | 0 |
2012 Singles | $244,282 | 6-13 | 0 |
2012 Doubles | $19,847 | 2-3 | 0 |
2011 Singles | $357,163 | 16-25 | 0 |
2011 Doubles | $72,059 | 9-11 | 1 |
2010 Singles | $476,161 | 26-24 | 0 |
2010 Doubles | $19,515 | 3-5 | 0 |
2009 Singles | $565,757 | 27-33 | 0 |
2009 Doubles | $62,188 | 8-13 | 0 |
2008 Singles | $446,441 | 23-23 | 1 |
2008 Doubles | $45,006 | 7-6 | 1 |
2007 Singles | $129,720 | 8-9 | 0 |
2007 Doubles | $9,490 | 5-3 | 0 |
2006 Singles | $48,470 | 0-7 | 0 |
2006 Doubles | $3,700 | 0-2 | 0 |
2005 Singles | $422,418 | 26-25 | 0 |
2005 Doubles | $25,780 | 5-5 | 0 |
2004 Singles | $245,563 | 19-25 | 0 |
2004 Doubles | $6,747 | 0-4 | 0 |
2003 Singles | $200,433 | 15-13 | 0 |
2003 Doubles | $2,055 | 0-1 | 0 |
2002 Singles | $38,533 | 5-3 | 0 |
2002 Doubles | $4,195 | 0-1 | 0 |
2001 Singles | $17,993 | 0-0 | 0 |
2001 Doubles | $1,645 | 0-1 | 0 |
2000 Singles | $1,567 | 0-0 | 0 |
2000 Doubles | $800 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2016 Singles | $1,825 | 0-0 | 0 |
2016 Doubles | $2,806 | 0-2 | 0 |
2015 Singles | $21,634 | 1-1 | 0 |
2014 Singles | $163,000 | 10-12 | 0 |
2014 Doubles | $5,181 | 0-2 | 0 |
2013 Singles | $272,514 | 16-21 | 0 |
2013 Doubles | $23,472 | 3-9 | 0 |
2012 Singles | $122,180 | 6-11 | 0 |
2012 Doubles | $1,760 | 0-1 | 0 |
2011 Singles | $248,831 | 14-20 | 0 |
2011 Doubles | $57,007 | 9-7 | 1 |
2010 Singles | $314,762 | 17-20 | 0 |
2010 Doubles | $7,300 | 0-4 | 0 |
2009 Singles | $381,814 | 20-26 | 0 |
2009 Doubles | $46,534 | 7-9 | 0 |
2008 Singles | $316,802 | 18-18 | 1 |
2008 Doubles | $30,662 | 6-4 | 1 |
2007 Singles | $59,650 | 7-5 | 0 |
2007 Doubles | $8,400 | 5-3 | 0 |
2006 Singles | $34,630 | 0-5 | 0 |
2005 Singles | $204,570 | 19-18 | 0 |
2005 Doubles | $5,800 | 3-2 | 0 |
2004 Singles | $162,225 | 16-20 | 0 |
2004 Doubles | $2,000 | 0-3 | 0 |
2003 Singles | $90,070 | 9-9 | 0 |
2003 Doubles | $1,500 | 0-1 | 0 |
2002 Singles | $19,230 | 3-3 | 0 |
2002 Doubles | $1,000 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2015 Singles | $12,618 | 0-0 | 0 |
2014 Singles | $123,585 | 1-3 | 0 |
2013 Singles | $174,862 | 2-4 | 0 |
2013 Doubles | $21,691 | 1-3 | 0 |
2012 Singles | $44,008 | 0-2 | 0 |
2012 Doubles | $16,389 | 2-2 | 0 |
2011 Singles | $106,723 | 2-4 | 0 |
2011 Doubles | $15,052 | 0-3 | 0 |
2010 Singles | $159,154 | 6-4 | 0 |
2010 Doubles | $12,215 | 1-1 | 0 |
2009 Singles | $183,943 | 6-4 | 0 |
2009 Doubles | $15,654 | 1-3 | 0 |
2008 Singles | $118,354 | 3-4 | 0 |
2008 Doubles | $13,894 | 1-2 | 0 |
2007 Singles | $34,270 | 0-2 | 0 |
2006 Singles | $13,840 | 0-1 | 0 |
2006 Doubles | $3,610 | 0-1 | 0 |
2005 Singles | $210,398 | 6-4 | 0 |
2005 Doubles | $19,340 | 2-3 | 0 |
2004 Singles | $69,878 | 1-4 | 0 |
2004 Doubles | $3,587 | 0-1 | 0 |
2003 Singles | $92,058 | 4-3 | 0 |
Other Tennis Players
Ilie Nastase
Andrei Pavel
Adrian Voinea
Stefan Kozlov
Pablo Carreno Busta
Tomas Machac
Stefan Koubek
Milos Raonic
Sergiy Stakhovsky
Genaro Alberto Olivieri
Mats Moraing
Mats Wilander
Carlos Costa
Luiz Mattar
Felipe Meligeni Alves
Sho Shimabukuro
Jan-Lennard Struff
Jan Zielinski
Mikael Tillstrom
Diego Nargiso
Bernard Tomic
Cameron Norrie
Daniel Elahi Galan
Jim Courier
Andreas Seppi
Sebastien Grosjean
Bryan Shelton
Todd Woodbridge
Jiri Lehecka
Guillermo Garcia-Lopez
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!