Bonus money in golf
$1,050,067,617 paid for finishing a season rather than for winning a tournament, which is 10.5% of all the money in the sport and more than the four majors have paid between them.
384 golfers have been paid one and 542 never have. That is the whole character of a bonus: a purse pays everybody who makes the cut, and a bonus pays the top of a table once, at the end, in cheques large enough to rewrite a career total on their own.
The twenty biggest bonus earners
Money paid for a season rather than for a tournament
Rory McIlroy has been paid $99,447,833 in bonuses, 46.1% of a career worth $215,894,606. Read that the other way round and it is the argument for the page: nearly half of the richest career in golf was paid for finishing seasons rather than for winning tournaments.
Bonus money, season by season
What the pools paid out each year
The step is at 2018-19. Bonus pools were 5.2% of golf's money before it and 14.4% after, and the average season went from $9,498,346 to $103,248,583. 2022-23 is the peak on $183,461,000.
2026 reads zero because the cheque has not been written. A bonus is paid once, when the season-long table closes, so the column fills in at the end of the year rather than week by week. The last season to pay one is 2025, on $82,410,000. The first was 1980-81.
Where every dollar in golf comes from
The four money sources across 926 careers
- Tour purses 66.6%
- The four majors 9.4%
- Bonus pools 10.5%
- LIV Golf 13.5%
Bonus pools out-pay the four majors across the sport. Four weeks that everybody can name are a tenth of the money, and a table nobody watches until September is more than that.
Who a bonus actually reaches
Careers banded by size, and how much of each band is bonus money
| Career size | Players | Paid a bonus | Bonus share | Biggest in the band | Paid in bonuses |
|---|---|---|---|---|---|
| $100m and up | 11 | 11 | 24.3% | Rory McIlroy | $390,271,792$390.3m |
| $50m to $100m | 39 | 38 | 13.9% | Brooks Koepka | $373,834,386$373.8m |
| $20m to $50m | 97 | 92 | 7.4% | Billy Horschel | $229,843,012$229.8m |
| $10m to $20m | 101 | 85 | 2.4% | Freddie Jacobson | $32,225,452$32.2m |
| $3m to $10m | 158 | 91 | 1.9% | Lanto Griffin | $18,277,122$18.3m |
| Under $3m | 520 | 67 | 2.0% | Steve Wheatcroft | $5,615,853$5.6m |
The $100m and up band takes 24.3% of its money from bonus pools and the under $3m band 2.0%. A purse pays down to the cut and a bonus pays a top thirty, so the same tour writes two very differently shaped cheques and only one of them reaches a player having an ordinary year.
Bonus money by era
Careers grouped on their midpoint
| Era | Careers | Bonus share | Majors share | Richest | Paid in bonuses |
|---|---|---|---|---|---|
| The 2000s | 53 | 6.3% | 11.7% | Phil Mickelson | $68,631,627$68.6m |
| The 2010s | 320 | 9.3% | 9.1% | Rory McIlroy | $453,132,740$453.1m |
| The 2020s | 553 | 13.1% | 9.1% | Scottie Scheffler | $528,303,250$528.3m |
The twenty careers most built on bonuses
Bonus money as a share of a career, careers over $5,000,000
Rory McIlroy tops it on 46.1% of $215,894,606. All 20 of the twenty were still being paid after 2018-19, which is the point the pools got big enough for a career to lean on them.
Every golfer who has been paid a bonus
Ranked by bonus money
| # | Player | Career | Bonus share | Span | Paid in bonuses |
|---|---|---|---|---|---|
| 001 | Rory McIlroy Northern Ireland | $215.9m | 46.1% | 2009 to 2026 | $99,447,833$99.4m |
| 002 | Scottie Scheffler United States | $212.3m | 45.2% | 2018 to 2026 | $95,966,667$96.0m |
| 003 | Xander Schauffele United States | $117.2m | 41.3% | 2017 to 2026 | $48,342,500$48.3m |
| 004 | Justin Thomas United States | $111.6m | 33.5% | 2014 to 2026 | $37,395,667$37.4m |
| 005 | Collin Morikawa United States | $86.3m | 40.5% | 2019 to 2026 | $34,997,500$35.0m |
| 006 | Jon Rahm Spain | $187.8m | 18.5% | 2016 to 2026 | $34,687,500$34.7m |
| 007 | Tiger Woods United States | $154.4m | 21.7% | 1996 to 2024 | $33,445,791$33.4m |
| 008 | Viktor Hovland Norway | $76.6m | 43.5% | 2019 to 2026 | $33,315,000$33.3m |
| 009 | Jordan Spieth United States | $98.3m | 30.0% | 2013 to 2026 | $29,486,500$29.5m |
| 010 | Patrick Cantlay United States | $90.4m | 32.2% | 2012 to 2026 | $29,086,500$29.1m |
| 011 | Dustin Johnson United States | $168.0m | 12.8% | 2007 to 2026 | $21,508,334$21.5m |
| 012 | Wyndham Clark United States | $58.5m | 32.6% | 2017 to 2026 | $19,037,500$19.0m |
| 013 | Tony Finau United States | $64.0m | 26.2% | 2007 to 2026 | $16,764,416$16.8m |
| 014 | Tommy Fleetwood England | $66.2m | 24.7% | 2015 to 2026 | $16,384,167$16.4m |
| 015 | Max Homa United States | $46.3m | 31.7% | 2014 to 2026 | $14,666,500$14.7m |
| 016 | Sungjae Im South Korea | $52.0m | 28.0% | 2018 to 2026 | $14,545,000$14.5m |
| 017 | Rickie Fowler United States | $73.1m | 18.7% | 2009 to 2026 | $13,654,325$13.7m |
| 018 | Adam Scott Australia | $85.7m | 14.2% | 2000 to 2026 | $12,167,033$12.2m |
| 019 | Sahith Theegala United States | $34.7m | 33.2% | 2021 to 2026 | $11,505,000$11.5m |
| 020 | Shane Lowry Ireland | $43.7m | 25.0% | 2010 to 2026 | $10,951,750$11.0m |
| 021 | Sepp Straka Austria | $43.3m | 24.6% | 2019 to 2026 | $10,670,750$10.7m |
| 022 | Hideki Matsuyama Japan | $77.7m | 13.7% | 2013 to 2026 | $10,639,416$10.6m |
| 023 | Matthew Fitzpatrick England | $53.9m | 19.2% | 2016 to 2026 | $10,321,500$10.3m |
| 024 | Keegan Bradley United States | $68.0m | 14.2% | 2009 to 2026 | $9,686,916$9.7m |
| 025 | Sam Burns United States | $51.6m | 18.0% | 2018 to 2026 | $9,270,500$9.3m |
| 026 | Phil Mickelson United States | $118.0m | 7.7% | 1992 to 2026 | $9,091,500$9.1m |
| 027 | Jason Day Australia | $75.9m | 11.9% | 2006 to 2026 | $9,023,334$9.0m |
| 028 | Fred Couples United States | $32.1m | 27.6% | 1981 to 2023 | $8,852,362$8.9m |
| 029 | Harris English United States | $51.5m | 16.6% | 2011 to 2026 | $8,568,750$8.6m |
| 030 | Billy Horschel United States | $50.0m | 15.3% | 2009 to 2026 | $7,641,917$7.6m |
| 031 | Russell Henley United States | $60.1m | 12.5% | 2013 to 2026 | $7,488,750$7.5m |
| 032 | Brooks Koepka United States | $99.0m | 7.5% | 2013 to 2026 | $7,458,833$7.5m |
| 033 | Justin Rose England | $86.0m | 8.6% | 2001 to 2026 | $7,374,083$7.4m |
| 034 | Bubba Watson United States | $72.7m | 10.1% | 2006 to 2026 | $7,334,250$7.3m |
| 035 | Bryson DeChambeau United States | $109.3m | 6.5% | 2016 to 2026 | $7,114,000$7.1m |
| 036 | Cameron Young United States | $45.8m | 14.8% | 2022 to 2026 | $6,767,500$6.8m |
| 037 | Graeme McDowell Northern Ireland | $43.9m | 15.3% | 2002 to 2026 | $6,727,000$6.7m |
| 038 | Matt Kuchar United States | $68.8m | 9.7% | 2001 to 2026 | $6,692,501$6.7m |
| 039 | Brian Harman United States | $52.2m | 12.0% | 2011 to 2026 | $6,262,750$6.3m |
| 040 | Davis Love III United States | $51.0m | 11.8% | 1986 to 2022 | $5,990,483$6.0m |
| 041 | Kevin Na United States | $54.8m | 10.5% | 2003 to 2025 | $5,757,000$5.8m |
| 042 | Will Zalatoris United States | $26.2m | 21.8% | 2021 to 2026 | $5,717,500$5.7m |
| 043 | J.J. Spaun United States | $36.4m | 15.6% | 2015 to 2026 | $5,685,000$5.7m |
| 044 | Ludvig Aberg Sweden | $33.1m | 16.8% | 2023 to 2026 | $5,545,000$5.5m |
| 045 | Padraig Harrington Ireland | $32.1m | 17.1% | 1996 to 2026 | $5,479,883$5.5m |
| 046 | Kevin Kisner United States | $34.9m | 15.5% | 2009 to 2025 | $5,415,583$5.4m |
| 047 | Cameron Smith Australia | $91.6m | 5.7% | 2015 to 2026 | $5,242,833$5.2m |
| 048 | Jim Furyk United States | $76.5m | 6.5% | 1993 to 2022 | $5,002,406$5.0m |
| 049 | Ben Griffin United States | $27.4m | 18.2% | 2019 to 2026 | $5,000,000$5.0m |
| 050 | Ian Poulter England | $46.6m | 10.6% | 2000 to 2026 | $4,962,333$5.0m |
| 051 | Paul Casey England | $73.2m | 6.8% | 2001 to 2026 | $4,946,047$4.9m |
| 052 | Zach Johnson United States | $55.0m | 8.6% | 2002 to 2026 | $4,712,084$4.7m |
| 053 | Henrik Stenson Sweden | $47.9m | 9.7% | 2005 to 2025 | $4,648,500$4.6m |
| 054 | Steve Stricker United States | $49.4m | 9.0% | 1990 to 2023 | $4,419,910$4.4m |
| 055 | Luke Donald England | $41.8m | 9.7% | 2001 to 2026 | $4,058,500$4.1m |
| 056 | Vijay Singh Fiji | $74.9m | 5.2% | 1992 to 2026 | $3,918,808$3.9m |
| 057 | Patrick Reed United States | $85.9m | 4.5% | 2011 to 2026 | $3,853,333$3.9m |
| 058 | Hunter Mahan United States | $35.6m | 10.7% | 2003 to 2021 | $3,798,833$3.8m |
| 059 | Ernie Els South Africa | $53.2m | 7.0% | 1991 to 2023 | $3,700,714$3.7m |
| 060 | Abraham Ancer Mexico | $52.4m | 6.5% | 2016 to 2026 | $3,416,750$3.4m |
| 061 | Rory Sabbatini Slovakia | $39.2m | 8.0% | 1999 to 2023 | $3,124,917$3.1m |
| 062 | Gary Woodland United States | $43.6m | 7.1% | 2008 to 2026 | $3,073,417$3.1m |
| 063 | Bo Van Pelt United States | $24.3m | 12.4% | 1999 to 2023 | $3,013,958$3.0m |
| 064 | Corey Conners Canada | $36.2m | 7.8% | 2018 to 2026 | $2,819,917$2.8m |
| 065 | Sean O'Hair United States | $28.1m | 9.8% | 2004 to 2024 | $2,760,917$2.8m |
| 066 | Nick Watney United States | $31.8m | 8.1% | 2003 to 2025 | $2,584,917$2.6m |
| 067 | Louis Oosthuizen South Africa | $62.6m | 4.1% | 2008 to 2026 | $2,563,083$2.6m |
| 068 | Webb Simpson United States | $48.7m | 5.2% | 2008 to 2026 | $2,549,667$2.5m |
| 069 | Fred Funk United States | $23.8m | 10.5% | 1982 to 2021 | $2,488,922$2.5m |
| 070 | Brandt Snedeker United States | $45.6m | 5.4% | 2004 to 2026 | $2,447,250$2.4m |
| 071 | Justin Leonard United States | $36.3m | 6.7% | 1994 to 2025 | $2,440,659$2.4m |
| 072 | Stewart Cink United States | $46.3m | 5.2% | 1995 to 2024 | $2,416,590$2.4m |
| 073 | Retief Goosen South Africa | $33.7m | 7.0% | 1995 to 2021 | $2,363,035$2.4m |
| 074 | Lucas Glover United States | $45.3m | 5.0% | 2001 to 2026 | $2,255,500$2.3m |
| 075 | Jason Kokrak United States | $45.3m | 4.9% | 2012 to 2026 | $2,214,000$2.2m |
| 076 | Tyrrell Hatton England | $28.2m | 7.9% | 2015 to 2026 | $2,212,833$2.2m |
| 077 | Tom Hoge United States | $29.1m | 7.5% | 2015 to 2026 | $2,187,000$2.2m |
| 078 | Tom Lehman United States | $23.8m | 9.1% | 1983 to 2019 | $2,163,651$2.2m |
| 079 | Jason Dufner United States | $29.8m | 7.1% | 2004 to 2025 | $2,108,750$2.1m |
| 080 | Jerry Kelly United States | $31.2m | 6.5% | 1995 to 2023 | $2,040,417$2.0m |
| 081 | Jay Haas United States | $16.3m | 12.5% | 1980 to 2022 | $2,033,373$2.0m |
| 082 | Camilo Villegas Colombia | $26.0m | 7.8% | 2004 to 2026 | $2,018,458$2.0m |
| 083 | Charles Howell III United States | $78.8m | 2.5% | 2000 to 2026 | $1,960,417$2.0m |
| 084 | Daniel Berger United States | $34.6m | 5.6% | 2014 to 2026 | $1,933,083$1.9m |
| 085 | David Toms United States | $43.8m | 4.2% | 1989 to 2019 | $1,852,254$1.9m |
| 086 | Sergio Garcia Spain | $105.0m | 1.8% | 1999 to 2026 | $1,842,000$1.8m |
| 087 | Marc Leishman Australia | $74.2m | 2.5% | 2009 to 2026 | $1,832,000$1.8m |
| 088 | Bernhard Langer Germany | $12.9m | 13.7% | 1981 to 2021 | $1,771,667$1.8m |
| 089 | K.J. Choi South Korea | $34.6m | 5.1% | 1999 to 2021 | $1,751,666$1.8m |
| 090 | John Daly United States | $12.0m | 14.5% | 1989 to 2019 | $1,741,830$1.7m |
| 091 | J.B. Holmes United States | $27.4m | 6.3% | 2005 to 2024 | $1,718,167$1.7m |
| 092 | Martin Kaymer Germany | $24.4m | 7.0% | 2008 to 2026 | $1,704,000$1.7m |
| 093 | Lee Westwood England | $41.3m | 4.0% | 1995 to 2026 | $1,667,750$1.7m |
| 094 | Boo Weekley United States | $16.7m | 9.4% | 2002 to 2020 | $1,579,501$1.6m |
| 095 | Thorbjørn Olesen Denmark | $5.4m | 28.6% | 2011 to 2026 | $1,557,500$1.6m |
| 096 | Søren Kjeldsen Denmark | $3.4m | 45.2% | 2005 to 2022 | $1,555,000$1.6m |
| 097 | Robert MacIntyre Scotland | $22.3m | 6.8% | 2021 to 2026 | $1,520,000$1.5m |
| 098 | Chez Reavie United States | $23.6m | 6.4% | 2004 to 2026 | $1,517,000$1.5m |
| 099 | Bill Haas United States | $32.5m | 4.6% | 2004 to 2026 | $1,491,833$1.5m |
| 100 | Robert Allenby Australia | $29.1m | 5.1% | 1993 to 2019 | $1,471,250$1.5m |
| 101 | Ryan Palmer United States | $35.4m | 4.2% | 2002 to 2025 | $1,470,083$1.5m |
| 102 | Freddie Jacobson Sweden | $19.7m | 7.4% | 1998 to 2019 | $1,461,500$1.5m |
| 103 | Joaquin Niemann Chile | $104.2m | 1.4% | 2018 to 2026 | $1,430,000$1.4m |
| 104 | Francesco Molinari Italy | $20.2m | 6.9% | 2007 to 2026 | $1,396,250$1.4m |
| 105 | Mike Weir Canada | $29.4m | 4.6% | 1993 to 2023 | $1,366,175$1.4m |
| 106 | Ben Crane United States | $23.0m | 5.9% | 2001 to 2024 | $1,352,833$1.4m |
| 107 | Charley Hoffman United States | $37.1m | 3.6% | 2000 to 2026 | $1,323,250 |
| 108 | Chris Kirk United States | $37.1m | 3.3% | 2008 to 2026 | $1,228,500 |
| 109 | Jimmy Walker United States | $28.9m | 4.2% | 2001 to 2023 | $1,212,167 |
| 110 | Alex Cejka Germany | $14.2m | 8.6% | 1996 to 2024 | $1,210,177 |
| 111 | Joohyung Kim South Korea | $21.8m | 5.5% | 2021 to 2026 | $1,189,500 |
| 112 | Thomas Pieters Belgium | $4.3m | 27.1% | 2016 to 2023 | $1,161,750 |
| 113 | Trevor Immelman South Africa | $13.8m | 8.3% | 2002 to 2019 | $1,142,667 |
| 114 | J.T. Poston United States | $29.2m | 3.9% | 2017 to 2026 | $1,127,500 |
| 115 | Nick Taylor Canada | $26.7m | 4.2% | 2015 to 2026 | $1,114,000 |
| 116 | Geoff Ogilvy Australia | $31.6m | 3.5% | 2001 to 2023 | $1,113,071 |
| 117 | Adam Schenk United States | $15.2m | 7.2% | 2018 to 2026 | $1,100,000 |
| 118 | Sebastián Muñoz Colombia | $10.3m | 10.2% | 2017 to 2023 | $1,045,000 |
| 119 | Akshay Bhatia United States | $21.3m | 4.8% | 2021 to 2026 | $1,035,000 |
| 120 | Martin Laird Scotland | $23.4m | 4.3% | 2008 to 2026 | $1,017,600 |
| 121 | Chad Campbell United States | $27.9m | 3.6% | 1998 to 2020 | $1,009,209 |
| 122 | Byeong Hun An South Korea | $22.5m | 4.5% | 2014 to 2025 | $1,007,750 |
| 123 | Cameron Tringale United States | $35.4m | 2.7% | 2009 to 2026 | $968,500 |
| 124 | Ryan Moore United States | $35.5m | 2.7% | 2005 to 2024 | $957,500 |
| 125 | Scott Stallings United States | $19.7m | 4.8% | 2009 to 2024 | $937,125 |
| 126 | Matthieu Pavon France | $7.5m | 12.2% | 2022 to 2026 | $917,500 |
| 127 | Taylor Pendrith Canada | $15.6m | 5.8% | 2021 to 2026 | $905,000 |
| 128 | Aaron Wise United States | $13.1m | 6.8% | 2016 to 2026 | $895,000 |
| 129 | Ross Fisher England | $2.7m | 32.9% | 2008 to 2019 | $891,500 |
| 130 | Brian Davis England | $14.2m | 5.9% | 1999 to 2020 | $834,500 |
| 131 | Kyoung-Hoon Lee South Korea | $13.8m | 6.0% | 2018 to 2025 | $820,000 |
| 132 | Mackenzie Hughes Canada | $22.3m | 3.6% | 2017 to 2026 | $815,000 |
| 133 | Brendon Todd United States | $20.3m | 4.0% | 2009 to 2026 | $806,083 |
| 134 | Carl Pettersson Sweden | $23.5m | 3.4% | 2002 to 2020 | $792,500 |
| 135 | Aaron Rai England | $17.5m | 4.5% | 2022 to 2026 | $792,500 |
| 136 | Brendan Steele United States | $21.0m | 3.7% | 2009 to 2023 | $779,083 |
| 137 | Maverick McNealy United States | $24.3m | 3.1% | 2018 to 2026 | $748,750 |
| 138 | Y.E. Yang South Korea | $9.7m | 7.6% | 2004 to 2019 | $736,500 |
| 139 | Lanto Griffin United States | $9.9m | 7.3% | 2018 to 2026 | $722,500 |
| 140 | Emiliano Grillo Argentina | $26.6m | 2.7% | 2012 to 2026 | $715,000 |
| 141 | Charl Schwartzel South Africa | $51.7m | 1.3% | 2006 to 2026 | $676,333 |
| 142 | Kevin Tway United States | $9.0m | 7.0% | 2014 to 2025 | $630,000 |
| 143 | Scott Piercy United States | $24.6m | 2.5% | 2005 to 2025 | $625,000 |
| 144 | Alex Noren Sweden | $21.1m | 2.9% | 2008 to 2026 | $618,167 |
| 145 | Robert Garrigus United States | $15.6m | 3.9% | 2005 to 2023 | $613,000 |
| 146 | Jhonattan Vegas Venezuela | $22.5m | 2.6% | 2008 to 2026 | $595,000 |
| 147 | Carlos Franco Paraguay | $10.0m | 5.9% | 1997 to 2020 | $593,083 |
| 148 | Brendon de Jonge Zimbabwe | $12.1m | 4.8% | 2004 to 2020 | $579,250 |
| 149 | Ricky Barnes United States | $9.5m | 6.0% | 2004 to 2023 | $575,250 |
| 150 | Pat Perez United States | $50.5m | 1.1% | 2001 to 2024 | $559,571 |
| 151 | Christiaan Bezuidenhout South Africa | $14.4m | 3.9% | 2020 to 2026 | $555,000 |
| 152 | Ashun Wu China | $598k | 87.2% | 2014 to 2024 | $521,667 |
| 153 | Stuart Appleby Australia | $30.3m | 1.7% | 1996 to 2019 | $520,667 |
| 154 | Kevin Streelman United States | $28.3m | 1.8% | 2005 to 2026 | $510,000 |
| 155 | Taylor Moore United States | $12.9m | 3.9% | 2018 to 2026 | $505,000 |
| 156 | Olin Browne United States | $9.0m | 5.6% | 1992 to 2018 | $504,400 |
| 157 | Heath Slocum United States | $16.5m | 3.0% | 2000 to 2019 | $501,500 |
| 158 | Erik van Rooyen South Africa | $11.4m | 4.4% | 2019 to 2026 | $498,667 |
| 159 | Rod Pampling Australia | $16.5m | 3.0% | 1999 to 2020 | $490,500 |
| 160 | John Senden Australia | $22.1m | 2.2% | 2002 to 2022 | $484,750 |
| 161 | Haotong Li China | $3.6m | 13.4% | 2017 to 2026 | $481,167 |
| 162 | Roberto Díaz Mexico | $1.4m | 33.3% | 2018 to 2023 | $478,750 |
| 163 | Mark Wilson United States | $14.8m | 2.9% | 1999 to 2018 | $424,500 |
| 164 | Kyle Stanley United States | $17.4m | 2.4% | 2009 to 2024 | $420,750 |
| 165 | Ángel Cabrera Argentina | $12.5m | 3.3% | 1997 to 2018 | $420,000 |
| 166 | Ryo Ishikawa Japan | $5.0m | 8.4% | 2009 to 2025 | $418,750 |
| 167 | Jon Curran United States | $3.6m | 11.4% | 2013 to 2019 | $410,000 |
| 168 | Daniel Chopra Sweden | $8.4m | 4.8% | 2003 to 2020 | $402,500 |
| 169 | Adam Hadwin Canada | $25.9m | 1.5% | 2010 to 2026 | $395,500 |
| 170 | Kevin Chappell United States | $18.0m | 2.2% | 2009 to 2025 | $389,500 |
| 171 | Jason Gore United States | $6.8m | 5.5% | 1999 to 2019 | $379,250 |
| 172 | Shaun Micheel United States | $9.5m | 4.0% | 1994 to 2018 | $376,500 |
| 173 | Matthew Wolff United States | $27.1m | 1.4% | 2019 to 2026 | $368,000 |
| 174 | Brian Gay United States | $24.5m | 1.4% | 1998 to 2023 | $341,833 |
| 175 | Danny Lee New Zealand | $15.4m | 2.2% | 2009 to 2023 | $339,750 |
| 176 | Ryuji Imada Japan | $9.5m | 3.5% | 1999 to 2022 | $337,500 |
| 177 | Russell Knox Scotland | $17.8m | 1.9% | 2012 to 2025 | $331,750 |
| 178 | Andrew Novak United States | $14.1m | 2.3% | 2018 to 2026 | $325,000 |
| 179 | Rich Beem United States | $10.1m | 3.2% | 1999 to 2020 | $317,375 |
| 180 | Hideto Tanihara Japan | $1.7m | 18.3% | 2004 to 2022 | $315,500 |
| 181 | Kiradech Aphibarnrat Thailand | $4.3m | 7.1% | 2013 to 2026 | $307,000 |
| 182 | Arjun Atwal India | $5.4m | 5.6% | 1996 to 2023 | $302,500 |
| 183 | Oliver Wilson England | $753k | 39.8% | 2008 to 2024 | $300,000 |
| 184 | Bob Estes United States | $21.9m | 1.3% | 1988 to 2018 | $279,508 |
| 185 | David Hearn Canada | $10.4m | 2.7% | 2004 to 2024 | $275,000 |
| 186 | Anirban Lahiri India | $48.1m | 0.6% | 2012 to 2026 | $270,267 |
| 187 | D.J. Trahan United States | $11.5m | 2.3% | 2003 to 2023 | $267,500 |
| 188 | Keith Mitchell United States | $20.3m | 1.3% | 2017 to 2026 | $261,000 |
| 189 | Matt Jones Australia | $37.1m | 0.7% | 2008 to 2025 | $256,250 |
| 190 | Denny McCarthy United States | $21.9m | 1.2% | 2018 to 2026 | $255,250 |
| 191 | Charlie Wi South Korea | $10.3m | 2.3% | 1998 to 2019 | $238,000 |
| 192 | Harold Varner III United States | $40.4m | 0.6% | 2014 to 2026 | $237,750 |
| 193 | Si Woo Kim South Korea | $39.6m | 0.6% | 2016 to 2026 | $236,250 |
| 194 | Michael Thompson United States | $12.9m | 1.8% | 2008 to 2023 | $233,250 |
| 195 | José María Olazábal Spain | $12.8m | 1.8% | 1987 to 2024 | $231,167 |
| 196 | Joost Luiten Netherlands | $1.1m | 20.1% | 2011 to 2026 | $230,250 |
| 197 | Harry Hall England | $10.6m | 2.0% | 2021 to 2026 | $215,000 |
| 198 | Jonas Blixt Sweden | $10.7m | 2.0% | 2008 to 2023 | $214,500 |
| 199 | Jonathan Byrd United States | $20.9m | 1.0% | 2000 to 2026 | $213,167 |
| 200 | Jim Herman United States | $8.7m | 2.4% | 2008 to 2024 | $212,500 |
| 201 | J.J. Henry United States | $17.1m | 1.2% | 1998 to 2022 | $212,333 |
| 202 | Jacob Bridgeman United States | $13.5m | 1.6% | 2022 to 2026 | $210,000 |
| 203 | Rafa Cabrera Bello Spain | $8.9m | 2.3% | 2010 to 2026 | $204,500 |
| 204 | Chris Gotterup United States | $14.6m | 1.4% | 2022 to 2026 | $200,000 |
| 205 | Adam Long United States | $7.8m | 2.6% | 2019 to 2024 | $200,000 |
| 206 | Greg Chalmers Australia | $11.1m | 1.8% | 1998 to 2023 | $196,208 |
| 207 | David Lingmerth Sweden | $11.6m | 1.6% | 2013 to 2023 | $190,000 |
| 208 | Bud Cauley United States | $17.3m | 1.1% | 2011 to 2026 | $187,500 |
| 209 | Dylan Frittelli South Africa | $7.1m | 2.6% | 2017 to 2026 | $185,000 |
| 210 | Bernd Wiesberger Austria | $6.8m | 2.7% | 2013 to 2023 | $182,500 |
| 211 | Patrick Rodgers United States | $20.9m | 0.9% | 2014 to 2026 | $181,250 |
| 212 | D.A. Points United States | $12.1m | 1.5% | 2001 to 2023 | $178,750 |
| 213 | Joel Dahmen United States | $14.6m | 1.2% | 2017 to 2026 | $177,000 |
| 214 | Richy Werenski United States | $6.9m | 2.5% | 2017 to 2024 | $175,000 |
| 215 | Gaganjeet Bhullar India | $280k | 62.0% | 2012 to 2019 | $173,667 |
| 216 | Tyler Duncan United States | $7.5m | 2.3% | 2018 to 2026 | $173,000 |
| 217 | Andrew Putnam United States | $19.0m | 0.9% | 2012 to 2026 | $172,500 |
| 218 | Seung-Yul Noh South Korea | $8.4m | 2.1% | 2010 to 2026 | $172,500 |
| 219 | Nick Dunlap United States | $4.5m | 3.8% | 2024 to 2026 | $170,000 |
| 220 | Mark Hubbard United States | $13.4m | 1.2% | 2014 to 2026 | $167,000 |
| 221 | Graham DeLaet Canada | $11.4m | 1.4% | 2008 to 2020 | $163,167 |
| 222 | Tom Lewis England | $1.8m | 8.9% | 2012 to 2022 | $161,000 |
| 223 | Carlos Ortiz Mexico | $43.9m | 0.4% | 2014 to 2026 | $160,000 |
| 224 | Troy Merritt United States | $15.5m | 1.0% | 2009 to 2026 | $160,000 |
| 225 | Harry Higgs United States | $5.9m | 2.6% | 2020 to 2026 | $156,000 |
| 226 | Peter Lonard Australia | $9.7m | 1.6% | 1997 to 2017 | $153,880 |
| 227 | Tim Petrovic United States | $12.3m | 1.2% | 1989 to 2017 | $152,500 |
| 228 | Andrew Landry United States | $6.9m | 2.2% | 2016 to 2023 | $150,000 |
| 229 | Tim Wilkinson New Zealand | $4.4m | 3.3% | 2003 to 2021 | $147,500 |
| 230 | Sung Kang South Korea | $10.6m | 1.4% | 2011 to 2024 | $145,000 |
| 231 | Maximilian Kieffer Germany | $368k | 39.4% | 2014 to 2025 | $145,000 |
| 232 | Branden Grace South Africa | $55.6m | 0.3% | 2009 to 2026 | $143,000 |
| 233 | Vaughn Taylor United States | $19.6m | 0.7% | 2004 to 2022 | $140,833 |
| 234 | Erik Compton United States | $4.2m | 3.3% | 2002 to 2023 | $140,833 |
| 235 | Ryan Armour United States | $8.2m | 1.7% | 2005 to 2023 | $140,000 |
| 236 | Tim Herron United States | $19.5m | 0.7% | 1995 to 2020 | $139,025 |
| 237 | Dicky Pride United States | $5.9m | 2.3% | 1993 to 2020 | $136,904 |
| 238 | Jason Bohn United States | $16.2m | 0.8% | 2004 to 2021 | $136,500 |
| 239 | Smylie Kaufman United States | $3.6m | 3.6% | 2015 to 2019 | $131,667 |
| 240 | Richard Johnson Sweden | $6.4m | 2.1% | 2002 to 2023 | $131,000 |
| 241 | Cameron Beckman United States | $9.9m | 1.3% | 1997 to 2018 | $129,584 |
| 242 | John Merrick United States | $9.3m | 1.4% | 2005 to 2022 | $126,500 |
| 243 | Marcus Fraser Australia | $396k | 32.0% | 2006 to 2017 | $126,500 |
| 244 | George McNeill United States | $12.4m | 1.0% | 2002 to 2025 | $124,000 |
| 245 | Omar Uresti United States | $4.0m | 2.9% | 1994 to 2022 | $116,500 |
| 246 | Trey Mullinax United States | $6.9m | 1.7% | 2016 to 2025 | $115,250 |
| 247 | Neal Lancaster United States | $6.4m | 1.7% | 1990 to 2018 | $111,770 |
| 248 | Jay Don Blake United States | $5.7m | 2.0% | 1987 to 2018 | $111,724 |
| 249 | Luke List United States | $18.2m | 0.6% | 2009 to 2026 | $111,000 |
| 250 | Cameron Davis Australia | $17.6m | 0.6% | 2017 to 2026 | $110,000 |
| 251 | Henrik Norlander Sweden | $7.8m | 1.4% | 2013 to 2026 | $110,000 |
| 252 | Doc Redman United States | $5.4m | 2.0% | 2019 to 2025 | $110,000 |
| 253 | Xinjun Zhang China | $2.1m | 5.2% | 2018 to 2021 | $110,000 |
| 254 | William McGirt United States | $11.6m | 0.9% | 2010 to 2026 | $106,000 |
| 255 | Scott Brown United States | $11.0m | 1.0% | 2009 to 2023 | $106,000 |
| 256 | Cameron Champ United States | $9.4m | 1.1% | 2018 to 2026 | $105,833 |
| 257 | Nate Lashley United States | $9.0m | 1.2% | 2018 to 2025 | $105,000 |
| 258 | Matthew NeSmith United States | $7.0m | 1.5% | 2020 to 2025 | $105,000 |
| 259 | Scott Harrington United States | $1.8m | 6.0% | 2006 to 2023 | $105,000 |
| 260 | Spencer Levin United States | $8.3m | 1.2% | 2005 to 2023 | $103,000 |
| 261 | Beau Hossler United States | $15.4m | 0.7% | 2017 to 2026 | $101,000 |
| 262 | Sam Ryder United States | $10.9m | 0.9% | 2018 to 2026 | $101,000 |
| 263 | Brice Garnett United States | $9.4m | 1.1% | 2014 to 2026 | $101,000 |
| 264 | Zac Blair United States | $9.2m | 1.1% | 2015 to 2026 | $101,000 |
